11 | | Breast |
12 | | Bowel |
13 | | Lung |
14 | | Prostate |
15 | | Skin |
16 | | Stomach |
| 11 | http://www.datadictionary.nhs.uk/data_dictionary/attributes/t/tran/two_week_wait_cancer_or_symptomatic_breast_referral_type_de.asp?shownav=0 |
| 12 | |
| 13 | |
| 14 | {{{ |
| 15 | |
| 16 | 01 - Breast cancer |
| 17 | 02 - Children's cancer |
| 18 | 03 - Lung cancer |
| 19 | 04 - Lymphoma and other haematological malignancies excluding leukaemia |
| 20 | 05 - Leukaemia |
| 21 | 06 - Stomach and other upper gastrointestinal cancers except: |
| 22 | 06a - Liver cancer |
| 23 | 06b - Pancreatic cancer |
| 24 | 07 - Bowel and lower gastrointestinal cancers |
| 25 | 08 - Skin cancers |
| 26 | 09 - Gynaecological cancers |
| 27 | 10 - Brain or central nervous system tumours |
| 28 | 11a - Prostate cancer |
| 29 | 11b - Bladder cancer |
| 30 | 11c - Kidney cancer |
| 31 | 11 - Other urological cancers |
| 32 | 12 - Testicular cancer |
| 33 | 13 - Head and neck cancers |
| 34 | 14 - Sarcomas |
| 35 | 15 - Other cancer |
| 36 | |
| 37 | }}} |
| 38 | |
| 39 | Add a free text for 'other' diagnosis |
| 40 | |
| 41 | Each diagnosis should have its own date of diagnosis, rather than one box. |