Changes between Version 9 and Version 10 of i2b2 - UHL clinical informatics system integration PATS Combined Minap


Ignore:
Timestamp:
04/02/13 16:12:21 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - UHL clinical informatics system integration PATS Combined Minap

    v9 v10  
    33Start Date Field: !DateofHospitalAdmission
    44
    5 ||ColumnName||ColumnType||GGHMINAP_GGHMINAP||GGHMINAPNEW||GGHMINAPNEW_GGHMINAPINIVW||LRIMINAPNEW||LRIMINAPNEW_LRIMINAPNEWINITIALVW||MINAPGGH_MINAPGGHINIVW||
     5ColumnName||ColumnType||GGHMINAP_GGHMINAP||GGHMINAPNEW||GGHMINAPNEW_GGHMINAPINIVW||LRIMINAPNEW||LRIMINAPNEW_LRIMINAPNEWINITIALVW||MINAPGGH_MINAPGGHINIVW||
    66||Ace1OrArbUseCcad||varchar||Y||Y||Y||Y||Y||Y||
    77||!AceInhibitorCcad||varchar||Y||Y||Y||Y||Y|| ||
    8 ||!ACSauditAdmittedfrom||varchar|| || ||Y|| || ||Y||
     8||ACSauditAdmittedfrom||varchar|| || ||Y|| || ||Y||
    99||!AcsAuditAdmittesFrom||varchar|| || || || ||Y|| ||
    1010||!AcsAuditCardiologicalOpinionRequestedDuringAdmissi||varchar|| || ||Y|| ||Y||Y||
    11 ||!ACSauditcomments||text|| || ||Y|| ||Y||Y||
     11||ACSauditcomments||text|| || ||Y|| ||Y||Y||
    1212||!AcsAuditComments||varchar|| || ||Y|| ||Y||Y||
    1313||!AcsAuditDateAndTimeOfAngiography||varchar|| || ||Y|| ||Y||Y||
    14 ||!ACSauditDateandtimeofECHO||varchar|| || ||Y|| ||Y||Y||
     14||ACSauditDateandtimeofECHO||varchar|| || ||Y|| ||Y||Y||
    1515||!AcsAuditDateAndTimeOfEtt||varchar|| || ||Y|| ||Y||Y||
    1616||AcsAuditDateAndTimeOfPci_Cabg||varchar|| || ||Y|| ||Y|| ||
    17 ||!ACSauditDateandtimeofPCICABG||varchar|| || || || || ||Y||
    18 ||!ACSauditdischargedonsublingualGTN||varchar|| || ||Y|| ||Y||Y||
     17||ACSauditDateandtimeofPCICABG||varchar|| || || || || ||Y||
     18||ACSauditdischargedonsublingualGTN||varchar|| || ||Y|| ||Y||Y||
    1919||!AcsAuditHowManyDosesOfLmwh||int|| || ||Y|| ||Y||Y||
    20 ||!ACSauditriskstrarification||varchar|| || ||Y|| || ||Y||
     20||ACSauditriskstrarification||varchar|| || ||Y|| || ||Y||
    2121||!AcsAuditRiskStratification||varchar|| || || || ||Y|| ||
    2222||!AcsAuditSite||varchar|| || ||Y|| ||Y||Y||
    23 ||!ACSauditTIMIscore||varchar|| || ||Y|| ||Y||Y||
     23||ACSauditTIMIscore||varchar|| || ||Y|| ||Y||Y||
    2424||!AcsAuditWard||varchar|| || ||Y|| ||Y||Y||
    25 ||!AdditionalreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
     25||AdditionalreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
    2626||!AdmissionPlasmaGlucoseCcad||float||Y|| || || || || ||
    2727||!AdmissionWardCcad||varchar||Y||Y||Y||Y||Y||Y||
    28 ||!AdmittingconsultantCCAD||varchar||Y||Y||Y||Y||Y||Y||
     28||AdmittingconsultantCCAD||varchar||Y||Y||Y||Y||Y||Y||
    2929||Age||int||Y||Y||Y||Y||Y||Y||
    3030||!AldosteroneAntagonistCcad||varchar|| || ||Y|| ||Y||Y||
     
    3737||AngiotensinIiBlocker_arb_Ccad||varchar||Y||Y||Y||Y||Y|| ||
    3838||!ArrestPresentingRhythmCcad||varchar||Y||Y||Y||Y||Y||Y||
    39 ||!ArrivalatHospitalCCAD||varchar||Y||Y||Y||Y||Y||Y||
    40 ||!ArrivalofambulanceCCAD||varchar|| || || || || ||Y||
     39||ArrivalatHospitalCCAD||varchar||Y||Y||Y||Y||Y||Y||
     40||ArrivalofambulanceCCAD||varchar|| || || || || ||Y||
    4141||!ArrivalOfEmergencyServiceCcad||varchar||Y||Y||Y||Y||Y|| ||
    4242||!ArrivalOfFirstProfessionalHelpCcad||varchar||Y||Y||Y||Y||Y|| ||
    43 ||!ArrivaloffirstresponderCCAD||varchar|| || || || || ||Y||
     43||ArrivaloffirstresponderCCAD||varchar|| || || || || ||Y||
    4444||ASComments2||varchar|| || || || ||Y|| ||
    4545||!AssessmentAtInterventionalCentreCcad||varchar|| || ||Y|| ||Y||Y||
    46 ||!AssessmentatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
     46||AssessmentatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
    4747||!AsthmaOrCopdCcad||varchar||Y||Y||Y||Y||Y||Y||
    4848||Audittrail||text||Y||Y||Y||Y||Y||Y||
     
    5858||!CardiacArrestLocationCcad||varchar|| ||Y||Y||Y||Y||Y||
    5959||CardiacEnzymes_markersRaisedCcad||varchar||Y||Y||Y||Y||Y|| ||
    60 ||!CardiacMarkersRaisedCCAD||varchar|| || || || || ||Y||
     60||CardiacMarkersRaisedCCAD||varchar|| || || || || ||Y||
    6161||Cardiacnurseinattendance||varchar||Y||Y||Y||Y||Y||Y||
    6262||!CardiacRehabilitationCcad||varchar||Y||Y||Y||Y||Y||Y||
    63 ||!CardiologicalcareduringadmissionCCAD||varchar|| ||Y||Y||Y||Y||Y||
     63||CardiologicalcareduringadmissionCCAD||varchar|| ||Y||Y||Y||Y||Y||
    6464||!CathLabArrivalTime||varchar|| ||Y||Y||Y||Y||Y||
    65 ||!CerebrovascularDiseaseCCAD||varchar||Y||Y||Y||Y||Y||Y||
     65||CerebrovascularDiseaseCCAD||varchar||Y||Y||Y||Y||Y||Y||
    6666||!ChronicRenalFailureCcad||varchar||Y||Y||Y||Y||Y||Y||
    6767||!ClopidogrelUseCcad||varchar||Y||Y||Y||Y||Y|| ||
     
    7575||Cox_2InhibitorUse||varchar||Y||Y||Y||Y||Y|| ||
    7676||Cox2inhibitoruse||varchar|| || || || || ||Y||
    77 ||!CreatinineCCAD||float|| ||Y||Y||Y||Y||Y||
     77||CreatinineCCAD||float|| ||Y||Y||Y||Y||Y||
    7878||Dataset||varchar|| || || || || ||Y||
    79 ||!DateandtimearrivalatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
     79||DateandtimearrivalatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
    8080||!DateAndTimeOfFirstDiagnosticEcg||varchar||Y||Y||Y||Y||Y||Y||
    8181||!DateAndTimeOfReperfusionTreatmentCcad||varchar|| ||Y||Y||Y||Y||Y||
    82 ||!DateofAdmissiontoCCU||date||Y||Y||Y||Y||Y||Y||
    83 ||!DateofAdmissiontoCCU||datetime||Y||Y||Y||Y||Y||Y||
     82||DateofAdmissiontoCCU||date||Y||Y||Y||Y||Y||Y||
     83||DateofAdmissiontoCCU||datetime||Y||Y||Y||Y||Y||Y||
    8484||!DateOfAngioPerformedLocallyCcad||datetime||Y|| || || || || ||
    8585||!DateOfCurrentStatus||date||Y||Y||Y||Y||Y||Y||
     
    123123||DelayFromReferralForInvestigation_interventionToTr||float||Y||Y||Y||Y||Y|| ||
    124124||!DelayfromreferralforinvestigationInterventiontotra||float|| || || || || ||Y||
    125 ||!DelayFRVtofullcrew||float|| ||Y||Y||Y||Y||Y||
     125||DelayFRVtofullcrew||float|| ||Y||Y||Y||Y||Y||
    126126||!DelayLabToBalloon||float|| ||Y||Y||Y||Y||Y||
    127 ||!DiabetesCCAD||varchar||Y||Y||Y||Y||Y||Y||
     127||DiabetesCCAD||varchar||Y||Y||Y||Y||Y||Y||
    128128||!DiabeticTherapyAtDischargeCcad||varchar|| ||Y||Y||Y||Y||Y||
    129129||!DiagamiCcad||varchar||Y|| || || || || ||
    130 ||!DietaryadvicegivenduringthisadmissionCCAD||varchar|| || ||Y|| ||Y||Y||
     130||DietaryadvicegivenduringthisadmissionCCAD||varchar|| || ||Y|| ||Y||Y||
    131131||!DirectAdmission||varchar||Y|| || || || || ||
    132132||!DischargeDestinationCcad||varchar|| ||Y||Y||Y||Y||Y||
    133 ||!DischargedfromCCUdestination||varchar||Y||Y||Y||Y||Y||Y||
     133||DischargedfromCCUdestination||varchar||Y||Y||Y||Y||Y||Y||
    134134||!DischargeDiagnosisCcad||varchar||Y||Y||Y||Y||Y||Y||
    135135||!DischargedOnAnAldosteroneAntagonistCcad||varchar|| || ||Y|| ||Y||Y||
    136 ||!DischargedonAspirinCCAD||varchar|| || || || || ||Y||
     136||DischargedonAspirinCCAD||varchar|| || || || || ||Y||
    137137||!DischargedOnAspirinOrOtherPlateletDrugCcad||varchar||Y||Y||Y||Y||Y|| ||
    138 ||!DischargedonathienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
    139 ||!DischargedonbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
     138||DischargedonathienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
     139||DischargedonbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
    140140||!DischargedOnClopidogrelCcad||varchar||Y||Y||Y||Y||Y|| ||
    141141||!DischargedOnStatinCcad||varchar||Y||Y||Y||Y||Y||Y||
    142142||!DischargedOnTheinopyridineInhibitorCcad||varchar|| || || || ||Y|| ||
    143143||!DischargedOnThienopyridineInhibitorCcad||varchar|| || ||Y|| || || ||
    144 ||!DONOTUSEDischargedonthienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
    145 ||!ECGdeterminingtreatmentCCAD||varchar||Y||Y||Y||Y||Y||Y||
     144||DONOTUSEDischargedonthienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
     145||ECGdeterminingtreatmentCCAD||varchar||Y||Y||Y||Y||Y||Y||
    146146||!EcgQrsComplexDurationCcad||varchar|| || ||Y|| ||Y||Y||
    147 ||!EchocardiographyCCAD||varchar||Y||Y||Y||Y||Y||Y||
     147||EchocardiographyCCAD||varchar||Y||Y||Y||Y||Y||Y||
    148148||!EnteredByTag||varchar||Y||Y||Y||Y||Y||Y||
    149149||!EntryCurrentStatus||varchar||Y||Y||Y||Y||Y||Y||
     
    154154||!EthnicOriginCcad||varchar||Y|| || || || || ||
    155155||!ExerciseTestPerformedCcad||varchar||Y||Y||Y||Y||Y||Y||
    156 ||!FamilyhistoryofCHDCCAD||varchar||Y||Y||Y||Y||Y||Y||
     156||FamilyhistoryofCHDCCAD||varchar||Y||Y||Y||Y||Y||Y||
    157157||!FirstCardiacArrestCcad||varchar||Y||Y||Y||Y||Y||Y||
    158158||FirstMustafa1||int|| ||Y||Y|| || ||Y||
     
    161161||!GenderCcad||varchar||Y||Y||Y||Y||Y||Y||
    162162||Gp_pctCodeCcad||varchar|| ||Y||Y||Y||Y|| ||
    163 ||!GPPCTcodeCCAD||varchar|| || || || || ||Y||
     163||GPPCTcodeCCAD||varchar|| || || || || ||Y||
    164164||!GpPracticeCodeCcad||varchar||Y|| || || || || ||
    165165||!HaemoglobinCcad||float|| ||Y||Y||Y||Y||Y||
     
    178178||IncludeinD2N||varchar|| ||Y||Y||Y||Y||Y||
    179179||!InitialDiagnosisCcad||varchar||Y||Y||Y||Y||Y||Y||
    180 ||!InitialreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
     180||InitialreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
    181181||InPatientManagementOfHyperglycaemia_diabetesCcad||varchar|| ||Y||Y||Y||Y|| ||
    182 ||!InpatientmanagementofhyperglycaemiadiabetesCCAD||varchar|| || || || || ||Y||
    183 ||!IntendedreprofusionprocedureCCAD||varchar|| || ||Y|| ||Y||Y||
     182||InpatientmanagementofhyperglycaemiadiabetesCCAD||varchar|| || || || || ||Y||
     183||IntendedreprofusionprocedureCCAD||varchar|| || ||Y|| ||Y||Y||
    184184||!InterventionalCentreCodeCcad||varchar|| ||Y||Y||Y||Y||Y||
    185185||Iv2b_3aAgentCcad||varchar||Y||Y||Y||Y||Y|| ||
    186186||IV2b3aAgentCCAD||varchar|| || || || || ||Y||
    187 ||!IVbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
     187||IVbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
    188188||!IvNitrateCcad||varchar||Y||Y||Y||Y||Y||Y||
    189189||!KillipClass||varchar|| || || || || ||Y||
    190 ||!LeftventricularejectionfractionCCAD||varchar||Y||Y||Y||Y||Y||Y||
     190||LeftventricularejectionfractionCCAD||varchar||Y||Y||Y||Y||Y||Y||
    191191||!LocalAngioDateCcad||date|| ||Y||Y||Y||Y||Y||
    192192||!LocalAngioDateCcad||datetime|| ||Y||Y||Y||Y||Y||
    193 ||!LocalinterventiondateCCAD||date|| ||Y||Y||Y||Y||Y||
     193||LocalinterventiondateCCAD||date|| ||Y||Y||Y||Y||Y||
    194194||!LocalInterventionDateCcad||datetime|| ||Y||Y||Y||Y||Y||
    195195||!LoopDiureticCcad||varchar||Y||Y||Y||Y||Y||Y||
    196 ||!LowmolecularweightheparinCCAD||varchar||Y||Y||Y||Y||Y||Y||
     196||LowmolecularweightheparinCCAD||varchar||Y||Y||Y||Y||Y||Y||
    197197||!MedicalRecordNumberAtTimeOfEntryCcad||varchar||Y||Y||Y||Y||Y||Y||
    198 ||!MethodofAdmissionCCAD||varchar||Y||Y||Y||Y||Y||Y||
     198||MethodofAdmissionCCAD||varchar||Y||Y||Y||Y||Y||Y||
    199199||!ModeOfDischargeCcad||varchar||Y|| || || || || ||
    200200||Mustafa1||int|| || || ||Y||Y|| ||
    201201||Mustafa2||int|| || || ||Y||Y|| ||
    202202||!NextEntry||int||Y||Y||Y||Y||Y||Y||
    203 ||!NHSNumberVerificationStatus||varchar|| || || || || ||Y||
     203||NHSNumberVerificationStatus||varchar|| || || || || ||Y||
    204204||Nitrates||varchar||Y||Y||Y||Y||Y||Y||
    205205||!NitrateUse||varchar||Y||Y||Y||Y||Y||Y||
    206 ||!NSAIDuse||varchar||Y||Y||Y||Y||Y||Y||
     206||NSAIDuse||varchar||Y||Y||Y||Y||Y||Y||
    207207||!OnsetOfSymptomsCcad||varchar||Y||Y||Y||Y||Y||Y||
    208208||!OralBetaBlockerCcad||varchar|| || ||Y|| ||Y||Y||
     
    213213||!OtherDischargeDiagnosis||varchar||Y||Y||Y||Y||Y||Y||
    214214||!OtherOralAntiplateletAgentCcad||varchar||Y||Y||Y||Y||Y|| ||
    215 ||!OtheroralantiplateletagentOLD||varchar|| || || || || ||Y||
    216 ||!OutcomeofArrestCCAD||varchar||Y||Y||Y||Y||Y||Y||
     215||OtheroralantiplateletagentOLD||varchar|| || || || || ||Y||
     216||OutcomeofArrestCCAD||varchar||Y||Y||Y||Y||Y||Y||
    217217||!PatientAdminStatusCcad||varchar||Y||Y||Y||Y||Y||Y||
    218218||!PatientCaseRecordNumberAtReferralCentreCcad||varchar||Y|| || || || || ||
     
    221221||!PatientId||int||Y||Y||Y||Y||Y||Y||
    222222||!PatientLocationAtTimeOfStemiOnset||varchar|| || ||Y|| ||Y||Y||
    223 ||!PCTcode||varchar||Y||Y||Y||Y||Y||Y||
     223||PCTcode||varchar||Y||Y||Y||Y||Y||Y||
    224224||PeakCreatinineKinase_ck_Ccad||float||Y||Y||Y||Y||Y|| ||
    225 ||!PeakCreatinineKinaseCKOLD||float|| || || || || ||Y||
    226 ||!PeakTroponinCCAD||float||Y||Y||Y||Y||Y||Y||
     225||PeakCreatinineKinaseCKOLD||float|| || || || || ||Y||
     226||PeakTroponinCCAD||float||Y||Y||Y||Y||Y||Y||
    227227||!PeripheralVascularDiseaseCcad||varchar||Y||Y||Y||Y||Y||Y||
    228228||Pickuppostcode||varchar||Y||Y||Y||Y||Y||Y||
    229229||PlaceFirst12LeadEcgPerformedCcad||varchar||Y||Y||Y||Y||Y||Y||
    230 ||!PotassiumChannelModulatorCCAD||varchar||Y||Y||Y||Y||Y||Y||
     230||PotassiumChannelModulatorCCAD||varchar||Y||Y||Y||Y||Y||Y||
    231231||!PreAlertCall||varchar||Y||Y||Y||Y||Y||Y||
    232 ||!PreviousAMICCAD||varchar||Y||Y||Y||Y||Y||Y||
     232||PreviousAMICCAD||varchar||Y||Y||Y||Y||Y||Y||
    233233||!PreviousAnginaCcad||varchar||Y||Y||Y||Y||Y||Y||
    234 ||!PreviousCABGCCAD||varchar||Y||Y||Y||Y||Y||Y||
     234||PreviousCABGCCAD||varchar||Y||Y||Y||Y||Y||Y||
    235235||!PreviousEntry||int||Y||Y||Y||Y||Y||Y||
    236 ||!PreviousPCICCAD||varchar||Y||Y||Y||Y||Y||Y||
     236||PreviousPCICCAD||varchar||Y||Y||Y||Y||Y||Y||
    237237||!ProcedurePerformedCcad||varchar|| || ||Y|| ||Y||Y||
    238 ||!RadionuclidestudyCCAD||varchar||Y||Y||Y||Y||Y||Y||
     238||RadionuclidestudyCCAD||varchar||Y||Y||Y||Y||Y||Y||
    239239||!ReasonReperfusionTreatmentNotGivenCcad||varchar|| ||Y||Y||Y||Y||Y||
    240240||!ReasonThrombolyticTreatmentNotGivenCcad||varchar||Y|| || || || || ||
     
    245245||!ReinfarctionCcad||varchar||Y||Y||Y||Y||Y||Y||
    246246||SecondMustafa2||int|| ||Y||Y|| || ||Y||
    247 ||!SerumCholesterolCCAD||float||Y||Y||Y||Y||Y||Y||
     247||SerumCholesterolCCAD||float||Y||Y||Y||Y||Y||Y||
    248248||!SerumGlucoseCcad||float|| ||Y||Y||Y||Y||Y||
    249 ||!SiteofinfarctionCCAD||varchar|| ||Y||Y||Y||Y||Y||
     249||SiteofinfarctionCCAD||varchar|| ||Y||Y||Y||Y||Y||
    250250||!SmokingCessationAdviceGivenCcad||varchar|| || ||Y|| ||Y||Y||
    251 ||!SmokingStatusCCAD||varchar||Y||Y||Y||Y||Y||Y||
     251||SmokingStatusCCAD||varchar||Y||Y||Y||Y||Y||Y||
    252252||Spironolactone||varchar||Y||Y||Y||Y||Y||Y||
    253253||!SpironolactoneCcad||varchar||Y||Y||Y||Y||Y|| ||
    254 ||!SpironolactoneOLD||varchar|| || || || || ||Y||
     254||SpironolactoneOLD||varchar|| || || || || ||Y||
    255255||!StartOfReperfusionTreatmentCcad||varchar||Y|| || || || || ||
    256256||!StatinUseCcad||varchar||Y||Y||Y||Y||Y||Y||
     
    258258||!ThiazideDiureticCcad||varchar||Y||Y||Y||Y||Y||Y||
    259259||!ThienopyridinePlateletInhibitorCcad||varchar||Y||Y||Y||Y||Y||Y||
    260 ||!ThienopyridineuseCCAD||varchar|| || || || || ||Y||
    261 ||!ThrombolyticDrugCCAD||varchar||Y||Y||Y||Y||Y||Y||
     260||ThienopyridineuseCCAD||varchar|| || || || || ||Y||
     261||ThrombolyticDrugCCAD||varchar||Y||Y||Y||Y||Y||Y||
    262262||!TimeFromAdmissionToFirstEcg||float|| || ||Y|| ||Y||Y||
    263263||Timeleftscene||varchar||Y||Y||Y||Y||Y||Y||
    264 ||!TimeofAdmissiontoCCU||datetime|| ||Y||Y||Y||Y|| ||
    265 ||!TimeofAdmissiontoCCU||time|| ||Y||Y||Y||Y|| ||
     264||TimeofAdmissiontoCCU||datetime|| ||Y||Y||Y||Y|| ||
     265||TimeofAdmissiontoCCU||time|| ||Y||Y||Y||Y|| ||
    266266||!TimeOfEntry||time|| || || || || ||Y||
    267267||!TimeofHospitalAdmission||datetime||Y|| || || || || ||
     
    276276||!WhatProcedureWasPerformedAtTheInterventionalHospit||varchar|| || ||Y|| ||Y||Y||
    277277||WhereWasAspirin_otherAntiplateletGivenCcad||varchar||Y||Y||Y||Y||Y|| ||
    278 ||!WherewasAspirinotherantiplateletgivenCCAD||varchar|| || || || || ||Y||
     278||WherewasAspirinotherantiplateletgivenCCAD||varchar|| || || || || ||Y||
    279279||WhereWasInitialReperfusionTreatmentGiven_Ccad||varchar||Y||Y||Y||Y||Y|| ||
    280 ||!WherewasinitialreperfusiontreatmentgivenCCAD||varchar|| || || || || ||Y||
     280||WherewasinitialreperfusiontreatmentgivenCCAD||varchar|| || || || || ||Y||
    281281||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||varchar||Y||Y||Y||Y||Y|| ||
    282 ||!WhotooktheinitialdecisiontoattemptreperfusionOLD||varchar|| || || || || ||Y||
     282||WhotooktheinitialdecisiontoattemptreperfusionOLD||varchar|| || || || || ||Y||
    283283||WhyWasNoAngiogramPerformed_Ccad||varchar|| || ||Y|| ||Y|| ||
    284 ||!WhywasnoangiogramperformedCCAD||varchar|| || || || || ||Y||
    285 ||!WhywasnointerventionperformedCCAD||varchar|| || ||Y|| ||Y||Y||
     284||WhywasnoangiogramperformedCCAD||varchar|| || || || || ||Y||
     285||WhywasnointerventionperformedCCAD||varchar|| || ||Y|| ||Y||Y||