Version 3 (modified by 12 years ago) ( diff ) | ,
---|
Start Date Field: DateofHospitalAdmission
Field Name | Type | Comments |
int | Ignored For Field Name | |
int | Ignored For Field Name | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
EntryStatus | varchar | |
int | Ignored For Field Name | |
int | Ignored For Field Name | |
Age | int | |
datetime | Ignored For Datatype | |
DirectAdmission | varchar | |
GenderCcad | varchar | |
EthnicOriginCcad | varchar | |
PatientAdminStatusCcad | varchar | |
HospitalCentreCode | varchar | |
varchar | Ignored For No Enum | |
InitialDiagnosisCcad | varchar | |
OtherAdmissionDiagnosis | varchar | |
MethodOfAdmissionCcad | varchar | |
EcgDeterminingTreatmentCcad | varchar | |
WhereWasAspirin_otherAntiplateletGivenCcad | varchar | |
PreviousAmiCcad | varchar | |
PreviousAnginaCcad | varchar | |
HypertensionCcad | varchar | |
HypercholesterolaemiaCcad | varchar | |
PeripheralVascularDiseaseCcad | varchar | |
CerebrovascularDiseaseCcad | varchar | |
AsthmaOrCopdCcad | varchar | |
ChronicRenalFailureCcad | varchar | |
HeartFailureCcad | varchar | |
CardiacEnzymes_markersRaisedCcad | varchar | |
SerumCholesterolCcad | float | |
SmokingStatusCcad | varchar | |
DiabetesCcad | varchar | |
PreviousPciCcad | varchar | |
PreviousCabgCcad | varchar | |
SystolicBpCcad | int | |
HeartRateCcad | int | |
AdmittingConsultantCcad | varchar | |
PlaceFirst12LeadEcgPerformedCcad | varchar | |
BetaBlockerUseCcad | varchar | |
Ace1OrArbUseCcad | varchar | |
StatinUseCcad | varchar | |
ClopidogrelUseCcad | varchar | |
HeightCcad | float | |
WeightCcad | float | |
LeftVentricularEjectionFractionCcad | varchar | |
FamilyHistoryOfChdCcad | varchar | |
AmbulanceDriver | varchar | |
AmbulanceAttendant | varchar | |
AmbulanceResponder | varchar | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
WasReperfusionAttempted_Ccad | varchar | |
ReasonThrombolyticTreatmentNotGivenCcad | varchar | |
varchar | Ignored For No Enum | |
DelayBeforeTreatmentCcad | varchar | |
WhereWasInitialReperfusionTreatmentGiven_Ccad | varchar | |
WhoTookTheInitialDecisionToAttemptReperfusion_Ccad | varchar | |
varchar | Ignored For No Enum | |
CardiacArrestCcad | varchar | |
ArrestPresentingRhythmCcad | varchar | |
OutcomeOfArrestCcad | varchar | |
AdmissionWardCcad | varchar | |
PeakCreatinineKinase_ck_Ccad | float | |
PeakTroponinCcad | float | |
TroponinAssayCcad | varchar | |
TroponinReferenceValue | varchar | |
UnfractionatedHeparinCcad | varchar | |
LowMolecularWeightHeparinCcad | varchar | |
ThienopyridinePlateletInhibitorCcad | varchar | |
OtherOralAntiplateletAgentCcad | varchar | |
Iv2b_3aAgentCcad | varchar | |
IvBetaBlockerCcad | varchar | |
CalciumChannelBlockerCcad | varchar | |
IvNitrateCcad | varchar | |
OralNitratesCcad | varchar | |
PotassiumChannelModulatorCcad | varchar | |
WarfarinCcad | varchar | |
AngiotensinIiBlocker_arb_Ccad | varchar | |
ThiazideDiureticCcad | varchar | |
AdmissionPlasmaGlucoseCcad | float | |
LoopDiureticCcad | varchar | |
SpironolactoneCcad | varchar | |
ThrombolyticDrugCcad | varchar | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
DischargedFromCcuDestination | varchar | |
DischargeDiagnosisCcad | varchar | |
OtherDischargeDiagnosis | varchar | |
DiagamiCcad | varchar | |
RecommendedTherapyAtDischargeCcad | varchar | |
DaysInHospital | int | |
DaysInCcu | int | |
BleedingComplicationsCcad | varchar | |
DeathInHospitalCcad | varchar | |
DischargedOnBetaBlockerCcad | varchar | |
AceInhibitorCcad | varchar | |
DischargedOnStatinCcad | varchar | |
DischargedOnAspirinOrOtherPlateletDrugCcad | varchar | |
CardiacRehabilitationCcad | varchar | |
ExerciseTestPerformedCcad | varchar | |
EchocardiographyCcad | varchar | |
RadionuclideStudyCcad | varchar | |
CoronaryAngiographyAtThisAdmissionCcad | varchar | |
CoronaryInterventionPerformedAtThisAdmissionCcad | varchar | |
datetime | Ignored For Datatype | |
ModeOfDischargeCcad | varchar | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
ReferralCentreCcad | varchar | |
ReferringHospitalCcad | varchar | |
varchar | Ignored For No Enum | |
FollowedUpByCcad | varchar | |
ReinfarctionCcad | varchar | |
DischargedOnClopidogrelCcad | varchar | |
DelayFromOnsetOfSymptomsToCallForHelp | float | |
DelayFromCallForHelpToArrivalOfEmergencyServices | float | |
DelayFromCallForHelpToArrivalInHospital | float | |
DelayFromArrivalInHospitalToReperfusionTreatment | float | |
DelayFromCallForHelpToReperfusionTreatment | float | |
DelayFromOnsetOfSymptomsToReperfusionTreatment | float | |
TotalTimeOnScene | float | |
DelayFromReferralForInvestigation_interventionToTr | float | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
varchar | Ignored For No Enum | |
PreAlertCall | varchar | |
varchar | Ignored For No Enum | |
CardiacNurseInAttendance | varchar | |
Cox_2InhibitorUse | varchar | |
NsaidUse | varchar | |
NitrateUse | varchar | |
CalciumChannelBlockerUse | varchar | |
Spironolactone | varchar | |
Eplerenone | varchar | |
Nitrates | varchar | |
Warfarin | varchar | |
Other | varchar | |
DateAndTimeOfFirstDiagnosticEcg | varchar | |
AuditTrail | varchar | |
DaysFromAdmissionToDeath | int | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
datetime | Ignored For Datatype | |
EnteredByTag | varchar | |
EntryCurrentStatus | varchar | |
EntryEndStatus | varchar | |
HospitalTag | varchar |
Note:
See TracWiki
for help on using the wiki.