Version 7 (modified by 12 years ago) ( diff ) | ,
---|
Start Date Field: DateofHospitalAdmission
ColumnName | ColumnType | GGHMINAP_GGHMINAP | GGHMINAPNEW | GGHMINAPNEW_GGHMINAPINIVW | LRIMINAPNEW | LRIMINAPNEW_LRIMINAPNEWINITIALVW | MINAPGGH_MINAPGGHINIVW |
Ace1OrArbUseCcad | varchar | Y | Y | Y | Y | Y | Y |
AceInhibitorCcad | varchar | Y | Y | Y | Y | Y | n |
ACSauditAdmittedfrom | varchar | n | n | Y | n | n | Y |
AcsAuditAdmittesFrom | varchar | n | n | n | n | Y | n |
AcsAuditCardiologicalOpinionRequestedDuringAdmissi | varchar | n | n | Y | n | Y | Y |
ACSauditcomments | text | n | n | Y | n | Y | Y |
AcsAuditComments | varchar | n | n | Y | n | Y | Y |
AcsAuditDateAndTimeOfAngiography | varchar | n | n | Y | n | Y | Y |
ACSauditDateandtimeofECHO | varchar | n | n | Y | n | Y | Y |
AcsAuditDateAndTimeOfEtt | varchar | n | n | Y | n | Y | Y |
AcsAuditDateAndTimeOfPci_Cabg | varchar | n | n | Y | n | Y | n |
ACSauditDateandtimeofPCICABG | varchar | n | n | n | n | n | Y |
ACSauditdischargedonsublingualGTN | varchar | n | n | Y | n | Y | Y |
AcsAuditHowManyDosesOfLmwh | int | n | n | Y | n | Y | Y |
ACSauditriskstrarification | varchar | n | n | Y | n | n | Y |
AcsAuditRiskStratification | varchar | n | n | n | n | Y | n |
AcsAuditSite | varchar | n | n | Y | n | Y | Y |
ACSauditTIMIscore | varchar | n | n | Y | n | Y | Y |
AcsAuditWard | varchar | n | n | Y | n | Y | Y |
AdditionalreperfusiontreatmentCCAD | varchar | n | Y | Y | Y | Y | Y |
AdmissionPlasmaGlucoseCcad | float | Y | n | n | n | n | n |
AdmissionWardCcad | varchar | Y | Y | Y | Y | Y | Y |
AdmittingconsultantCCAD | varchar | Y | Y | Y | Y | Y | Y |
Age | int | Y | Y | Y | Y | Y | Y |
AldosteroneAntagonistCcad | varchar | n | n | Y | n | Y | Y |
AmbulanceAttendant | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceDriver | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceJobNumberCcad | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceResponder | varchar | Y | Y | Y | Y | Y | Y |
Angiotensiconvertingenzymeinhibitororangiotensinre | varchar | n | n | n | n | n | Y |
Angiotensinconvertingenzymeinhibitororangiotensinr | varchar | n | n | n | n | n | Y |
AngiotensinIiBlocker_arb_Ccad | varchar | Y | Y | Y | Y | Y | n |
ArrestPresentingRhythmCcad | varchar | Y | Y | Y | Y | Y | Y |
ArrivalatHospitalCCAD | varchar | Y | Y | Y | Y | Y | Y |
ArrivalofambulanceCCAD | varchar | n | n | n | n | n | Y |
ArrivalOfEmergencyServiceCcad | varchar | Y | Y | Y | Y | Y | n |
ArrivalOfFirstProfessionalHelpCcad | varchar | Y | Y | Y | Y | Y | n |
ArrivaloffirstresponderCCAD | varchar | n | n | n | n | n | Y |
ASComments2 | varchar | n | n | n | n | Y | n |
AssessmentAtInterventionalCentreCcad | varchar | n | n | Y | n | Y | Y |
AssessmentatnoninterventionalhospitalCCAD | varchar | n | n | Y | n | Y | Y |
AsthmaOrCopdCcad | varchar | Y | Y | Y | Y | Y | Y |
Audittrail | text | Y | Y | Y | Y | Y | Y |
AuditTrail | varchar | Y | Y | Y | Y | Y | Y |
BallonTime | varchar | n | n | n | Y | Y | n |
BalloonTime | varchar | n | Y | Y | n | n | Y |
BetaBlockerUseCcad | varchar | Y | Y | Y | Y | Y | Y |
BleedingComplicationsCcad | varchar | Y | Y | Y | Y | Y | Y |
CalciumChannelBlockerCcad | varchar | Y | Y | Y | Y | Y | Y |
CalciumChannelBlockerUse | varchar | Y | Y | Y | Y | Y | Y |
CallForHelpCcad | varchar | Y | Y | Y | Y | Y | Y |
CardiacArrestCcad | varchar | Y | n | n | n | n | n |
CardiacArrestLocationCcad | varchar | n | Y | Y | Y | Y | Y |
CardiacEnzymes_markersRaisedCcad | varchar | Y | Y | Y | Y | Y | n |
CardiacMarkersRaisedCCAD | varchar | n | n | n | n | n | Y |
Cardiacnurseinattendance | varchar | Y | Y | Y | Y | Y | Y |
CardiacRehabilitationCcad | varchar | Y | Y | Y | Y | Y | Y |
CardiologicalcareduringadmissionCCAD | varchar | n | Y | Y | Y | Y | Y |
CathLabArrivalTime | varchar | n | Y | Y | Y | Y | Y |
CerebrovascularDiseaseCCAD | varchar | Y | Y | Y | Y | Y | Y |
ChronicRenalFailureCcad | varchar | Y | Y | Y | Y | Y | Y |
ClopidogrelUseCcad | varchar | Y | Y | Y | Y | Y | n |
Comments | text | Y | Y | Y | Y | Y | Y |
Comments | varchar | Y | Y | Y | Y | Y | Y |
Comments2 | varchar | n | n | n | Y | n | n |
CoronaryAngiographyAtThisAdmissionCcad | varchar | Y | n | n | n | n | n |
CoronaryAngiographyCcad | varchar | n | Y | Y | Y | Y | Y |
CoronaryInterventionCcad | varchar | n | Y | Y | Y | Y | Y |
CoronaryInterventionPerformedAtThisAdmissionCcad | varchar | Y | n | n | n | n | n |
Cox_2InhibitorUse | varchar | Y | Y | Y | Y | Y | n |
Cox2inhibitoruse | varchar | n | n | n | n | n | Y |
CreatinineCCAD | float | n | Y | Y | Y | Y | Y |
Dataset | varchar | n | n | n | n | n | Y |
DateandtimearrivalatnoninterventionalhospitalCCAD | varchar | n | n | Y | n | Y | Y |
DateAndTimeOfFirstDiagnosticEcg | varchar | Y | Y | Y | Y | Y | Y |
DateAndTimeOfReperfusionTreatmentCcad | varchar | n | Y | Y | Y | Y | Y |
DateofAdmissiontoCCU | date | Y | Y | Y | Y | Y | Y |
DateofAdmissiontoCCU | datetime | Y | Y | Y | Y | Y | Y |
DateOfAngioPerformedLocallyCcad | datetime | Y | n | n | n | n | n |
DateOfCurrentStatus | date | Y | Y | Y | Y | Y | Y |
DateOfCurrentStatus | datetime | Y | Y | Y | Y | Y | Y |
DateOfDischargeFromCcu | datetime | Y | n | n | n | n | n |
DateOfDischargeOrDeathCcad | date | Y | Y | Y | Y | Y | Y |
DateOfDischargeOrDeathCcad | datetime | Y | Y | Y | Y | Y | Y |
DateOfEndStatus | date | Y | Y | Y | Y | Y | Y |
DateOfEndStatus | datetime | Y | Y | Y | Y | Y | Y |
DateOfFirstInterventionOrSurgeryPerformedLocallyCc | datetime | Y | n | n | n | n | n |
DateofHospitalAdmission | datetime | Y | n | n | n | n | n |
DateOfReferralForInvestigation_intervention | date | Y | Y | Y | Y | Y | n |
DateOfReferralForInvestigation_intervention | datetime | Y | Y | Y | Y | Y | n |
DateofreferralforInvestigationIntervention | date | n | n | n | n | n | Y |
Dateofreturntoreferringhospital | date | n | Y | Y | Y | Y | Y |
DateOfReturnToReferringHospital | datetime | n | Y | Y | Y | Y | Y |
DateOfTransferForDayCaseInvestigationCcad | datetime | Y | n | n | n | n | n |
DateTimeRecordCreated | datetime | Y | Y | Y | Y | Y | Y |
DateTimeRecordCreated | varchar | Y | Y | Y | Y | Y | Y |
DateTimeRecordLastChanged | datetime | Y | Y | Y | Y | Y | Y |
DateTimeRecordLastChanged | varchar | Y | Y | Y | Y | Y | Y |
DaycaseTransferDateCcad | date | n | Y | Y | Y | Y | Y |
DaycaseTransferDateCcad | datetime | n | Y | Y | Y | Y | Y |
DaysFromAdmissionToDeath | int | Y | Y | Y | Y | Y | n |
Daysfromdischargetodeath | int | n | n | n | n | n | Y |
DaysInCcu | int | Y | n | n | n | n | n |
DaysInHospital | int | Y | Y | Y | Y | Y | Y |
DeathInHospitalCcad | varchar | Y | Y | Y | Y | Y | Y |
DelayBeforeTreatmentCcad | varchar | Y | Y | Y | Y | Y | Y |
DelayCallToBalloon | float | n | Y | Y | Y | Y | Y |
DelayCallToDepart | float | n | Y | Y | Y | Y | Y |
DelayCcuToLab | float | n | Y | Y | Y | Y | Y |
DelayDoorToBalloon | float | n | Y | Y | Y | Y | Y |
DelayForCallToFrv | float | n | Y | Y | Y | Y | Y |
DelayFromArrivalInHospitalToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToArrivalInHospital | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToArrivalOfEmergencyServices | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromOnsetOfSymptomsToCallForHelp | float | Y | Y | Y | Y | Y | Y |
DelayFromOnsetOfSymptomsToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromReferralForInvestigation_interventionToTr | float | Y | Y | Y | Y | Y | n |
DelayfromreferralforinvestigationInterventiontotra | float | n | n | n | n | n | Y |
DelayFRVtofullcrew | float | n | Y | Y | Y | Y | Y |
DelayLabToBalloon | float | n | Y | Y | Y | Y | Y |
DiabetesCCAD | varchar | Y | Y | Y | Y | Y | Y |
DiabeticTherapyAtDischargeCcad | varchar | n | Y | Y | Y | Y | Y |
DiagamiCcad | varchar | Y | n | n | n | n | n |
DietaryadvicegivenduringthisadmissionCCAD | varchar | n | n | Y | n | Y | Y |
DirectAdmission | varchar | Y | n | n | n | n | n |
DischargeDestinationCcad | varchar | n | Y | Y | Y | Y | Y |
DischargedfromCCUdestination | varchar | Y | Y | Y | Y | Y | Y |
DischargeDiagnosisCcad | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnAnAldosteroneAntagonistCcad | varchar | n | n | Y | n | Y | Y |
DischargedonAspirinCCAD | varchar | n | n | n | n | n | Y |
DischargedOnAspirinOrOtherPlateletDrugCcad | varchar | Y | Y | Y | Y | Y | n |
DischargedonathienopyridineinhibitorCCAD | varchar | n | n | n | n | n | Y |
DischargedonbetablockerCCAD | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnClopidogrelCcad | varchar | Y | Y | Y | Y | Y | n |
DischargedOnStatinCcad | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnTheinopyridineInhibitorCcad | varchar | n | n | n | n | Y | n |
DischargedOnThienopyridineInhibitorCcad | varchar | n | n | Y | n | n | n |
DONOTUSEDischargedonthienopyridineinhibitorCCAD | varchar | n | n | n | n | n | Y |
ECGdeterminingtreatmentCCAD | varchar | Y | Y | Y | Y | Y | Y |
EcgQrsComplexDurationCcad | varchar | n | n | Y | n | Y | Y |
EchocardiographyCCAD | varchar | Y | Y | Y | Y | Y | Y |
EnteredByTag | varchar | Y | Y | Y | Y | Y | Y |
EntryCurrentStatus | varchar | Y | Y | Y | Y | Y | Y |
EntryEndStatus | varchar | Y | Y | Y | Y | Y | Y |
EntryId | int | Y | Y | Y | Y | Y | Y |
EntryStatus | varchar | Y | Y | Y | Y | Y | Y |
Eplerenone | varchar | Y | Y | Y | Y | Y | Y |
EthnicOriginCcad | varchar | Y | n | n | n | n | n |
ExerciseTestPerformedCcad | varchar | Y | Y | Y | Y | Y | Y |
FamilyhistoryofCHDCCAD | varchar | Y | Y | Y | Y | Y | Y |
FirstCardiacArrestCcad | varchar | Y | Y | Y | Y | Y | Y |
FirstMustafa1 | int | n | Y | Y | n | n | Y |
FollowedUpByCcad | varchar | Y | Y | Y | Y | Y | Y |
FondaparinuxCcad | varchar | n | Y | Y | Y | Y | Y |
GenderCcad | varchar | Y | Y | Y | Y | Y | Y |
Gp_pctCodeCcad | varchar | n | Y | Y | Y | Y | n |
GPPCTcodeCCAD | varchar | n | n | n | n | n | Y |
GpPracticeCodeCcad | varchar | Y | n | n | n | n | n |
HaemoglobinCcad | float | n | Y | Y | Y | Y | Y |
HeartFailureCcad | varchar | Y | Y | Y | Y | Y | Y |
HeartRateCcad | int | Y | Y | Y | Y | Y | Y |
HeightCcad | float | Y | Y | Y | Y | Y | Y |
HospitalCentreCode | varchar | Y | Y | Y | Y | Y | Y |
HospitalRefferedFrom | varchar | n | Y | Y | n | Y | Y |
HospitalTag | varchar | Y | Y | Y | Y | Y | Y |
HypercholesterolaemiaCcad | varchar | Y | Y | Y | Y | Y | Y |
HypertensionCcad | varchar | Y | Y | Y | Y | Y | Y |
ImportLinkId | int | n | n | Y | n | Y | Y |
ImportLinkId | varchar | n | n | Y | n | Y | Y |
IncludeC2n | varchar | n | n | n | Y | Y | n |
IncludeInCallToNeedle | varchar | n | Y | Y | n | n | Y |
IncludeinD2N | varchar | n | Y | Y | Y | Y | Y |
InitialDiagnosisCcad | varchar | Y | Y | Y | Y | Y | Y |
InitialreperfusiontreatmentCCAD | varchar | n | Y | Y | Y | Y | Y |
InPatientManagementOfHyperglycaemia_diabetesCcad | varchar | n | Y | Y | Y | Y | n |
InpatientmanagementofhyperglycaemiadiabetesCCAD | varchar | n | n | n | n | n | Y |
IntendedreprofusionprocedureCCAD | varchar | n | n | Y | n | Y | Y |
InterventionalCentreCodeCcad | varchar | n | Y | Y | Y | Y | Y |
Iv2b_3aAgentCcad | varchar | Y | Y | Y | Y | Y | n |
IV2b3aAgentCCAD | varchar | n | n | n | n | n | Y |
IVbetablockerCCAD | varchar | Y | Y | Y | Y | Y | Y |
IvNitrateCcad | varchar | Y | Y | Y | Y | Y | Y |
KillipClass | varchar | n | n | n | n | n | Y |
LeftventricularejectionfractionCCAD | varchar | Y | Y | Y | Y | Y | Y |
LocalAngioDateCcad | date | n | Y | Y | Y | Y | Y |
LocalAngioDateCcad | datetime | n | Y | Y | Y | Y | Y |
LocalinterventiondateCCAD | date | n | Y | Y | Y | Y | Y |
LocalInterventionDateCcad | datetime | n | Y | Y | Y | Y | Y |
LoopDiureticCcad | varchar | Y | Y | Y | Y | Y | Y |
LowmolecularweightheparinCCAD | varchar | Y | Y | Y | Y | Y | Y |
MedicalRecordNumberAtTimeOfEntryCcad | varchar | Y | Y | Y | Y | Y | Y |
MethodofAdmissionCCAD | varchar | Y | Y | Y | Y | Y | Y |
ModeOfDischargeCcad | varchar | Y | n | n | n | n | n |
Mustafa1 | int | n | n | n | Y | Y | n |
Mustafa2 | int | n | n | n | Y | Y | n |
NextEntry | int | Y | Y | Y | Y | Y | Y |
NHSNumberVerificationStatus | varchar | n | n | n | n | n | Y |
Nitrates | varchar | Y | Y | Y | Y | Y | Y |
NitrateUse | varchar | Y | Y | Y | Y | Y | Y |
NSAIDuse | varchar | Y | Y | Y | Y | Y | Y |
OnsetOfSymptomsCcad | varchar | Y | Y | Y | Y | Y | Y |
OralBetaBlockerCcad | varchar | n | n | Y | n | Y | Y |
OralNitratesCcad | varchar | Y | Y | Y | Y | Y | Y |
Other | varchar | Y | Y | Y | Y | Y | Y |
OtherAdmissionDiagnosis | varchar | Y | Y | Y | Y | Y | Y |
OtherComments | varchar | n | Y | Y | n | n | Y |
OtherDischargeDiagnosis | varchar | Y | Y | Y | Y | Y | Y |
OtherOralAntiplateletAgentCcad | varchar | Y | Y | Y | Y | Y | n |
OtheroralantiplateletagentOLD | varchar | n | n | n | n | n | Y |
OutcomeofArrestCCAD | varchar | Y | Y | Y | Y | Y | Y |
PatientAdminStatusCcad | varchar | Y | Y | Y | Y | Y | Y |
PatientCaseRecordNumberAtReferralCentreCcad | varchar | Y | n | n | n | n | n |
PatientCaseRecordNumberAtReferringHospitalCcad | varchar | n | Y | Y | Y | Y | Y |
PatientEthnicGroup | varchar | n | Y | Y | Y | Y | Y |
PatientId | int | Y | Y | Y | Y | Y | Y |
PatientLocationAtTimeOfStemiOnset | varchar | n | n | Y | n | Y | Y |
PCTcode | varchar | Y | Y | Y | Y | Y | Y |
PeakCreatinineKinase_ck_Ccad | float | Y | Y | Y | Y | Y | n |
PeakCreatinineKinaseCKOLD | float | n | n | n | n | n | Y |
PeakTroponinCCAD | float | Y | Y | Y | Y | Y | Y |
PeripheralVascularDiseaseCcad | varchar | Y | Y | Y | Y | Y | Y |
Pickuppostcode | varchar | Y | Y | Y | Y | Y | Y |
PlaceFirst12LeadEcgPerformedCcad | varchar | Y | Y | Y | Y | Y | Y |
PotassiumChannelModulatorCCAD | varchar | Y | Y | Y | Y | Y | Y |
PreAlertCall | varchar | Y | Y | Y | Y | Y | Y |
PreviousAMICCAD | varchar | Y | Y | Y | Y | Y | Y |
PreviousAnginaCcad | varchar | Y | Y | Y | Y | Y | Y |
PreviousCABGCCAD | varchar | Y | Y | Y | Y | Y | Y |
PreviousEntry | int | Y | Y | Y | Y | Y | Y |
PreviousPCICCAD | varchar | Y | Y | Y | Y | Y | Y |
ProcedurePerformedCcad | varchar | n | n | Y | n | Y | Y |
RadionuclidestudyCCAD | varchar | Y | Y | Y | Y | Y | Y |
ReasonReperfusionTreatmentNotGivenCcad | varchar | n | Y | Y | Y | Y | Y |
ReasonThrombolyticTreatmentNotGivenCcad | varchar | Y | n | n | n | n | n |
RecommendedTherapyAtDischargeCcad | varchar | Y | n | n | n | n | n |
ReferralCentreCcad | varchar | Y | n | n | n | n | n |
ReferringHospitalCcad | varchar | Y | n | n | n | n | n |
ReferringHospitalCodeCcad | varchar | n | Y | Y | Y | Y | Y |
ReinfarctionCcad | varchar | Y | Y | Y | Y | Y | Y |
SecondMustafa2 | int | n | Y | Y | n | n | Y |
SerumCholesterolCCAD | float | Y | Y | Y | Y | Y | Y |
SerumGlucoseCcad | float | n | Y | Y | Y | Y | Y |
SiteofinfarctionCCAD | varchar | n | Y | Y | Y | Y | Y |
SmokingCessationAdviceGivenCcad | varchar | n | n | Y | n | Y | Y |
SmokingStatusCCAD | varchar | Y | Y | Y | Y | Y | Y |
Spironolactone | varchar | Y | Y | Y | Y | Y | Y |
SpironolactoneCcad | varchar | Y | Y | Y | Y | Y | n |
SpironolactoneOLD | varchar | n | n | n | n | n | Y |
StartOfReperfusionTreatmentCcad | varchar | Y | n | n | n | n | n |
StatinUseCcad | varchar | Y | Y | Y | Y | Y | Y |
SystolicBpCcad | int | Y | Y | Y | Y | Y | Y |
ThiazideDiureticCcad | varchar | Y | Y | Y | Y | Y | Y |
ThienopyridinePlateletInhibitorCcad | varchar | Y | Y | Y | Y | Y | Y |
ThienopyridineuseCCAD | varchar | n | n | n | n | n | Y |
ThrombolyticDrugCCAD | varchar | Y | Y | Y | Y | Y | Y |
TimeFromAdmissionToFirstEcg | float | n | n | Y | n | Y | Y |
Timeleftscene | varchar | Y | Y | Y | Y | Y | Y |
TimeofAdmissiontoCCU | datetime | n | Y | Y | Y | Y | n |
TimeofAdmissiontoCCU | time | n | Y | Y | Y | Y | n |
TimeOfEntry | time | n | n | n | n | n | Y |
TimeofHospitalAdmission | datetime | Y | n | n | n | n | n |
TotalTimeOnScene | float | Y | Y | Y | Y | Y | Y |
TroponinAssayCcad | varchar | Y | Y | Y | Y | Y | Y |
TroponinReferenceValue | varchar | Y | Y | Y | Y | Y | Y |
UnfractionatedHeparinCcad | varchar | Y | Y | Y | Y | Y | Y |
Warfarin | varchar | Y | Y | Y | Y | Y | Y |
WarfarinCcad | varchar | Y | Y | Y | Y | Y | Y |
WasReperfusionAttempted_Ccad | varchar | Y | n | n | n | n | n |
WeightCcad | float | Y | Y | Y | Y | Y | Y |
WhatProcedureWasPerformedAtTheInterventionalHospit | varchar | n | n | Y | n | Y | Y |
WhereWasAspirin_otherAntiplateletGivenCcad | varchar | Y | Y | Y | Y | Y | n |
WherewasAspirinotherantiplateletgivenCCAD | varchar | n | n | n | n | n | Y |
WhereWasInitialReperfusionTreatmentGiven_Ccad | varchar | Y | Y | Y | Y | Y | n |
WherewasinitialreperfusiontreatmentgivenCCAD | varchar | n | n | n | n | n | Y |
WhoTookTheInitialDecisionToAttemptReperfusion_Ccad | varchar | Y | Y | Y | Y | Y | n |
WhotooktheinitialdecisiontoattemptreperfusionOLD | varchar | n | n | n | n | n | Y |
WhyWasNoAngiogramPerformed_Ccad | varchar | n | n | Y | n | Y | n |
WhywasnoangiogramperformedCCAD | varchar | n | n | n | n | n | Y |
WhywasnointerventionperformedCCAD | varchar | n | n | Y | n | Y | Y |
Note:
See TracWiki
for help on using the wiki.