| 198 | |
| 199 | ||Field Name||Column ID||Type||Comments|| |
| 200 | ||EntryId||1||int|||| |
| 201 | ||PatientId||2||int|||| |
| 202 | ||Pre_OperativeStayInDays||3||int|||| |
| 203 | ||Post_OperativeStayInDays||4||int|||| |
| 204 | ||TotalStayInDays||5||int|||| |
| 205 | ||ParsonnetScoreFromHardData||6||int|||| |
| 206 | ||CardiopulmonaryBypass||7||varchar|||| |
| 207 | ||ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int|||| |
| 208 | ||PredominantMyocardialProtection||9||varchar|||| |
| 209 | ||Parsonnet_AdditionsForCatastrophicStates||10||int|||| |
| 210 | ||Parsonnet_AdditionsForRareConditions||11||int|||| |
| 211 | ||Euroscore||12||int|||| |
| 212 | ||Cs1999ComplexCabgBayesScore||13||float|||| |
| 213 | ||LogisticEuroscore||14||float|||| |
| 214 | ||Cardioplegia_Solution||15||varchar|||| |
| 215 | ||Cardioplegia_Temperature||16||varchar|||| |
| 216 | ||Cardioplegia_Timing||17||varchar|||| |
| 217 | ||Non_CardioplegiaMyocardialProtection||18||varchar|||| |
| 218 | ||Intra_AorticBalloonPumpUsed||19||varchar|||| |
| 219 | ||ReaonForIabpUse||20||varchar|||| |
| 220 | ||HeightInCm||21||int|||| |
| 221 | ||WeightInKg||22||float|||| |
| 222 | ||CumulativeBypassTimeInMin||23||int|||| |
| 223 | ||CumulativeCrossClampTimeInMin||24||int|||| |
| 224 | ||TotalCirculatoryArrestTimeInMin||25||int|||| |
| 225 | ||Re_Operation||26||varchar|||| |
| 226 | ||NewPost_OperativeStroke||27||varchar|||| |
| 227 | ||NewHaemofiltration_DialysisPost_Operatively||28||varchar|||| |
| 228 | ||DischargeDestination_FromCardiothoracicWard||29||varchar|||| |
| 229 | ||DateOfDischargeOrDeath||30||datetime|||| |
| 230 | ||BodySurfaceArea||31||float|||| |
| 231 | ||BodyMassIndex||32||float|||| |
| 232 | ||Cardioplegia_Infusion||33||varchar|||| |
| 233 | ||EuroscoreMinumumDatasetCheck||34||varchar|||| |
| 234 | ||ParsonnetMinumumDatasetCheck||35||varchar|||| |
| 235 | ||NameOfGpAtTimeOfSurgery||36||varchar|||| |
| 236 | ||GpPracticeCodeAtTimeOfSurgery||37||varchar|||| |
| 237 | ||PctAtTimeOfSurgery||38||varchar|||| |
| 238 | ||NameOfReferringGpAtTimeOfSurgeryType8||39||varchar|||| |
| 239 | ||ToePerformed||40||varchar|||| |
| 240 | ||Sonographer||41||varchar|||| |
| 241 | ||Sonographist||42||varchar|||| |
| 242 | ||PrimaryPerfusionist||43||varchar|||| |
| 243 | ||PcuPatient_pcu||44||varchar|||| |
| 244 | ||DoesPatientMeetInterOperativeCriteria_pcu||45||varchar|||| |
| 245 | ||AreaPatientAdmittedTo_pcu||46||varchar|||| |
| 246 | ||AdmissionTimeToRecovery_cicu_pcu||47||varchar|||| |
| 247 | ||ExtubationDateAndTime_pcu||48||varchar|||| |
| 248 | ||WhatO2SystemWasUsed_pcu||49||varchar|||| |
| 249 | ||TotalBloodLostOnDischargeFromRecovery_pcu||50||varchar|||| |
| 250 | ||WereClottingProductsUsed_pcu||51||varchar|||| |
| 251 | ||WhatProductsWereUsed_pcu||52||varchar|||| |
| 252 | ||HowMuchColloidUsedInRecovery_pcu||53||varchar|||| |
| 253 | ||TypeOfColloidUsed_pcu||54||varchar|||| |
| 254 | ||PainScoreOnWaking_pcu||55||varchar|||| |
| 255 | ||AnalgesiaUsedPcu||56||varchar|||| |
| 256 | ||TotalMorphineDoseUsedIncludingBolus_pcu||57||varchar|||| |
| 257 | ||InotropesUsed_pcu||58||varchar|||| |
| 258 | ||Dosage_pcu||59||varchar|||| |
| 259 | ||WereThereAnyArrhythmias_pcu||60||varchar|||| |
| 260 | ||PleaseStateArrhythmias_pcu||61||varchar|||| |
| 261 | ||TreatmentOfArrhythmias_pcu||62||varchar|||| |
| 262 | ||PotassiumUsed_pcu||63||varchar|||| |
| 263 | ||PotassiumDoseInMmols_pcu||64||varchar|||| |
| 264 | ||TemperatureOnAdmission_pcu||65||float|||| |
| 265 | ||BairhuggerWithPatient_pcu||66||varchar|||| |
| 266 | ||TimeOfDischarge_pcu||67||varchar|||| |
| 267 | ||PlaceOfDischarge_pcu||68||varchar|||| |
| 268 | ||DoesPatientMeetDischargeCriteria_pcu||69||varchar|||| |
| 269 | ||WasPatientDischargedFromPcuToHdu_pcu||70||varchar|||| |
| 270 | ||LowUrineOutput_pcu||71||varchar|||| |
| 271 | ||IfNoStateWhy_pcu||72||varchar|||| |
| 272 | ||IfNoWhy_pcu||73||varchar|||| |
| 273 | ||AmountOfTimeIntubated_pcu||74||float|||| |
| 274 | ||AmountOfTimeInRecovery_cicu_pcu||75||float|||| |
| 275 | ||OverallComments_sa||76||varchar|||| |
| 276 | ||TeachingOfOtherStaffComments_sa||77||varchar|||| |
| 277 | ||TeachingOfOtherStaffCommentsMade_sa||78||varchar|||| |
| 278 | ||TeachingOfOtherStaffBySa_sa||79||varchar|||| |
| 279 | ||IabpRemovalComments_sa||80||varchar|||| |
| 280 | ||IabpRemovalCommentsMade_sa||81||varchar|||| |
| 281 | ||IabpRemovalBySa_sa||82||varchar|||| |
| 282 | ||IabpInsertionComments_sa||83||varchar|||| |
| 283 | ||IabpInsertionCommentsMade_sa||84||varchar|||| |
| 284 | ||IabpInsertionBySa_sa||85||varchar|||| |
| 285 | ||SternotomyClosureComments_sa||86||varchar|||| |
| 286 | ||SternotomyClosureCommentsMade_sa||87||varchar|||| |
| 287 | ||SternotomyClosureBySa_sa||88||varchar|||| |
| 288 | ||SternotomyComments_sa||89||varchar|||| |
| 289 | ||SternotomyCommentsMade_sa||90||varchar|||| |
| 290 | ||SternotomyPerformedBySa_sa||91||varchar|||| |
| 291 | ||ThirdSiteComments_sa||92||varchar|||| |
| 292 | ||ThirdSiteCommentsMade_sa||93||varchar|||| |
| 293 | ||ThirdSiteConduit_location_sa||94||varchar|||| |
| 294 | ||SecondSiteComments_sa||95||varchar|||| |
| 295 | ||SecondSiteCommentsMade_sa||96||varchar|||| |
| 296 | ||SecondSiteConduit_location_sa||97||varchar|||| |
| 297 | ||FirstSiteComments_sa||98||varchar|||| |
| 298 | ||FirstSiteCommentsMade_sa||99||varchar|||| |
| 299 | ||FirstSiteConduei_location_sa||100||varchar|||| |
| 300 | ||ThirdAssistant_sa||101||varchar|||| |
| 301 | ||SecondAssistant_sa||102||varchar|||| |
| 302 | ||FirstAssistant_sa||103||varchar|||| |
| 303 | ||SurgicalAssistant_sa||104||varchar|||| |
| 304 | ||ReferralToOperation_days||105||float|||| |
| 305 | ||Arrhythmia_S||106||varchar|||| |
| 306 | ||LowCardiacOutput||107||varchar|||| |
| 307 | ||Ventilation||108||varchar|||| |
| 308 | ||PulmonaryComplications||109||varchar|||| |
| 309 | ||RenalComplications||110||varchar|||| |
| 310 | ||GastrointestinalComplications||111||varchar|||| |
| 311 | ||InfectiveComplications||112||varchar|||| |
| 312 | ||CauseOfDeath||113||varchar|||| |
| 313 | ||AdmittedFrom_hospitalNameOrWard||114||varchar|||| |
| 314 | ||AdmittedToCardiacSurgery||115||datetime|||| |
| 315 | ||DischargedFromCardiacSurgery||116||datetime|||| |
| 316 | ||TotalCardiacSurgeryLosDays||117||float|||| |
| 317 | ||DateOfFollowUp||118||datetime|||| |
| 318 | ||BloodUsed||119||varchar|||| |
| 319 | ||MutisystemFailure||120||varchar|||| |
| 320 | ||DateFirstAdmittedToCicu||121||datetime|||| |
| 321 | ||DateFirstDischargedFromCicu||122||datetime|||| |
| 322 | ||TotalFirstStayOnCicu||123||float|||| |
| 323 | ||ReAdmittedToCicu||124||varchar|||| |
| 324 | ||DateOfSecondAdmissionToCicu||125||datetime|||| |
| 325 | ||DateOfSecondDischargeFromCicu||126||datetime|||| |
| 326 | ||SecondAdmissionTotalStay_nignts||127||float|||| |
| 327 | ||DateOfThirdAdmissionToCicu||128||datetime|||| |
| 328 | ||DateOfThirdDischargeFromCicu||129||datetime|||| |
| 329 | ||ThirdAdmissionToCicuTotalStay_nights||130||float|||| |
| 330 | ||InsertionOfPacemakerWiresViaVatsProcedure||131||varchar|||| |
| 331 | ||IntubationTimeInHours||132||int|||| |
| 332 | ||AuditTrail||133||varchar|||| |
| 333 | ||NameOfDoctorCompletingBooklet||134||varchar|||| |
| 334 | ||SecondPrimaryPerfusionist||135||varchar|||| |
| 335 | ||SecondBypass||136||varchar|||| |
| 336 | ||SecondMyocardialProtection||137||varchar|||| |
| 337 | ||SecondCardioplegiaSolution||138||varchar|||| |
| 338 | ||SecondCardioplegiaInfusion||139||varchar|||| |
| 339 | ||SecondCardioplegiaTemperature||140||varchar|||| |
| 340 | ||SecondCardioplegiaTiming||141||varchar|||| |
| 341 | ||SecondNon_CardioplegiaMyocardialProtection||142||varchar|||| |
| 342 | ||DoesPatientNeedAFollowUpAppiontment||143||varchar|||| |
| 343 | ||Comments||144||varchar|||| |
| 344 | ||MedicalRecordNumber||145||varchar|||| |
| 345 | ||DateAddedToW_l||146||datetime|||| |
| 346 | ||AddedToW_l||147||varchar|||| |
| 347 | ||DateOfFourthAdmissionToCicu||148||datetime|||| |
| 348 | ||DateOfFourthDischargeFromCicu||149||datetime|||| |
| 349 | ||DateOfFifthAdmissionToCicu||150||datetime|||| |
| 350 | ||DateOfFifthDischargeFromCicu||151||datetime|||| |
| 351 | ||CumulativeStayFirstAndSecondAdmissionToCicu||152||float|||| |
| 352 | ||Cumulative1st2ndAnd3rdStayInCicu||153||float|||| |
| 353 | ||FourthAdmissionToCicuTotalStay_nights||154||float|||| |
| 354 | ||Cumulative1st2nd3rd4thStayInCicu||155||float|||| |
| 355 | ||FifthAdmissionToCicuTotalStay_nights||156||float|||| |
| 356 | ||Cumulative1sr2nd3rd4th5thStayInCicu||157||float|||| |
| 357 | ||PatientIdentifiedForSamedayAdmission||158||varchar|||| |
| 358 | ||ProposedDateOfAdmission||159||datetime|||| |
| 359 | ||IfNotOperatedOnSamedayGiveReason||160||varchar|||| |
| 360 | ||SecondBypassTotal||161||int|||| |
| 361 | ||SecondCrossClampTotal||162||int|||| |
| 362 | ||SecondCiculatoryArrestTotal||163||int|||| |
| 363 | ||CouncilCase||164||varchar|||| |
| 364 | ||InitialConsultantInJointCase||165||varchar|||| |
| 365 | ||ArrhythmiaOtherComplicationFreeText||166||varchar|||| |
| 366 | ||LowCardiacOutputOtherComplicationFreeText||167||varchar|||| |
| 367 | ||PulmonaryOtherComplicationFreeText||168||varchar|||| |
| 368 | ||RenalOtherComplicationFreeText||169||varchar|||| |
| 369 | ||GastrointestinalOtherComplicationFreeText||170||varchar|||| |
| 370 | ||InfectiveOtherComplicationFreeText||171||varchar|||| |
| 371 | ||SickNoteOffered||172||varchar|||| |
| 372 | ||IfSickNoteOfferedDurationInDays||173||int|||| |
| 373 | ||AdviceToGpAndAnyMedicationChangedOrStopped||174||varchar|||| |
| 374 | ||NameOfDischargingDoctor||175||varchar|||| |
| 375 | ||GradeOfDischargingDoctor||176||varchar|||| |
| 376 | ||PagerNumber||177||varchar|||| |
| 377 | ||DrugSensitivity||178||varchar|||| |
| 378 | ||Drug1||179||varchar|||| |
| 379 | ||DrugRoute1||180||varchar|||| |
| 380 | ||NumberOfDays1||181||int|||| |
| 381 | ||Continue1||182||varchar|||| |
| 382 | ||Drug2||183||varchar|||| |
| 383 | ||DrugRoute2||184||varchar|||| |
| 384 | ||NumberOfDays2||185||int|||| |
| 385 | ||Continue2||186||varchar|||| |
| 386 | ||Drug3||187||varchar|||| |
| 387 | ||DrugRoute3||188||varchar|||| |
| 388 | ||NumberOfDays3||189||int|||| |
| 389 | ||Continue3||190||varchar|||| |
| 390 | ||Drug4||191||varchar|||| |
| 391 | ||DrugRoute4||192||varchar|||| |
| 392 | ||NumberOfDays4||193||int|||| |
| 393 | ||Continue4||194||varchar|||| |
| 394 | ||Drug5||195||varchar|||| |
| 395 | ||DrugRoute5||196||varchar|||| |
| 396 | ||NumberOfDays5||197||int|||| |
| 397 | ||Continue5||198||varchar|||| |
| 398 | ||Drug6||199||varchar|||| |
| 399 | ||DrugRoute6||200||varchar|||| |
| 400 | ||NumberOfDays6||201||int|||| |
| 401 | ||Continue6||202||varchar|||| |
| 402 | ||Drug7||203||varchar|||| |
| 403 | ||DrugRoute7||204||varchar|||| |
| 404 | ||NumberOfDays7||205||int|||| |
| 405 | ||Continue7||206||varchar|||| |
| 406 | ||Drug8||207||varchar|||| |
| 407 | ||DrugRoute8||208||varchar|||| |
| 408 | ||NumberOfDays8||209||int|||| |
| 409 | ||Continue8||210||varchar|||| |
| 410 | ||Drug9||211||varchar|||| |
| 411 | ||DrugRoute9||212||varchar|||| |
| 412 | ||NumberOfDays9||213||int|||| |
| 413 | ||Continue9||214||varchar|||| |
| 414 | ||Drug10||215||varchar|||| |
| 415 | ||DrugRoute10||216||varchar|||| |
| 416 | ||NumberOfDays10||217||int|||| |
| 417 | ||Continue10||218||varchar|||| |
| 418 | ||Drug11||219||varchar|||| |
| 419 | ||DrugRoute11||220||varchar|||| |
| 420 | ||NumberOfDays11||221||int|||| |
| 421 | ||Continue11||222||varchar|||| |
| 422 | ||Drug12||223||varchar|||| |
| 423 | ||DrugRoute12||224||varchar|||| |
| 424 | ||NumberOfDays12||225||int|||| |
| 425 | ||Continue12||226||varchar|||| |
| 426 | ||Drug13||227||varchar|||| |
| 427 | ||DrugRoute13||228||varchar|||| |
| 428 | ||NumberOfDays13||229||int|||| |
| 429 | ||Continue13||230||varchar|||| |
| 430 | ||Drug14||231||varchar|||| |
| 431 | ||DrugRoute14||232||varchar|||| |
| 432 | ||NumberOfDays14||233||int|||| |
| 433 | ||Continue14||234||varchar|||| |
| 434 | ||Drug15||235||varchar|||| |
| 435 | ||DrugRoute15||236||varchar|||| |
| 436 | ||NumberOfDays15||237||int|||| |
| 437 | ||Continue15||238||varchar|||| |
| 438 | ||Drug16||239||varchar|||| |
| 439 | ||DrugRoute16||240||varchar|||| |
| 440 | ||NumberOfDays16||241||int|||| |
| 441 | ||Continue16||242||varchar|||| |
| 442 | ||Drug17||243||varchar|||| |
| 443 | ||DrugRoute17||244||varchar|||| |
| 444 | ||NumberOfDays17||245||int|||| |
| 445 | ||Continue17||246||varchar|||| |
| 446 | ||Drug18||247||varchar|||| |
| 447 | ||DrugRoute18||248||varchar|||| |
| 448 | ||NumberOfDays18||249||int|||| |
| 449 | ||Continue18||250||varchar|||| |
| 450 | ||DrugNameAndStrength19||251||varchar|||| |
| 451 | ||DrugForm19||252||varchar|||| |
| 452 | ||DrugDose19||253||varchar|||| |
| 453 | ||DrugRoute19||254||varchar|||| |
| 454 | ||DrugFrequency19||255||varchar|||| |
| 455 | ||NumberOfDays19||256||int|||| |
| 456 | ||Continue19||257||varchar|||| |
| 457 | ||DrugNameAndStrength20||258||varchar|||| |
| 458 | ||DrugForm20||259||varchar|||| |
| 459 | ||DrugDose20||260||varchar|||| |
| 460 | ||DrugRoute20||261||varchar|||| |
| 461 | ||DrugFrequency20||262||varchar|||| |
| 462 | ||NumberOfDays20||263||int|||| |
| 463 | ||Continue20||264||varchar|||| |
| 464 | ||DrugNameAndStrength21||265||varchar|||| |
| 465 | ||DrugForm21||266||varchar|||| |
| 466 | ||DrugDose21||267||varchar|||| |
| 467 | ||DrugRoute21||268||varchar|||| |
| 468 | ||DrugFrequency21||269||varchar|||| |
| 469 | ||NumberOfDays21||270||int|||| |
| 470 | ||Continue21||271||varchar|||| |
| 471 | ||DrugNameAndStrength22||272||varchar|||| |
| 472 | ||DrugForm22||273||varchar|||| |
| 473 | ||DrugDose22||274||varchar|||| |
| 474 | ||DrugRoute22||275||varchar|||| |
| 475 | ||DrugFrequency22||276||varchar|||| |
| 476 | ||NumberOfDays22||277||int|||| |
| 477 | ||Continue22||278||varchar|||| |
| 478 | ||DrugNameAndStrength23||279||varchar|||| |
| 479 | ||DrugForm23||280||varchar|||| |
| 480 | ||DrugDose23||281||varchar|||| |
| 481 | ||DrugRoute23||282||varchar|||| |
| 482 | ||DrugFrequency23||283||varchar|||| |
| 483 | ||NumberOfDays23||284||int|||| |
| 484 | ||Continue23||285||varchar|||| |
| 485 | ||DrugNameAndStrength24||286||varchar|||| |
| 486 | ||DrugForm24||287||varchar|||| |
| 487 | ||DrugDose24||288||varchar|||| |
| 488 | ||DrugRoute24||289||varchar|||| |
| 489 | ||DrugFrequency24||290||varchar|||| |
| 490 | ||NumberOfDays24||291||int|||| |
| 491 | ||Continue24||292||varchar|||| |
| 492 | ||DischargeWard||293||varchar|||| |
| 493 | ||Pharmacist||294||varchar|||| |
| 494 | ||ManagementPlan||295||varchar|||| |
| 495 | ||FollowUpRequired||296||varchar|||| |
| 496 | ||FollowUpTimeInWeeks_months||297||varchar|||| |
| 497 | ||MedicationChangedByPharmacist||298||varchar|||| |
| 498 | ||StatePharmacistChanges||299||varchar|||| |
| 499 | ||InformationGivenToPatient||300||varchar|||| |
| 500 | ||DateTimeRecordCreated||301||datetime|||| |
| 501 | ||DateTimeRecordLastChanged||302||datetime|||| |
| 502 | ||EnteredByTag||303||varchar|||| |
| 503 | ||HospitalTag||304||varchar|||| |
| 504 | ||WHO_REGISTRY_INDICATOR||305||varchar|||| |
| 505 | ||WHO_POSSIBLE_DUPLICATE||306||char|||| |
| 506 | |