| 1407 | |
| 1408 | ||Field Name||Column ID||Type||Comments|| |
| 1409 | ||EntryId||1||int|||| |
| 1410 | ||PatientId||2||int|||| |
| 1411 | ||DateofAdmissiontoCCU||3||date|||| |
| 1412 | ||TimeofAdmissiontoCCU||4||time|||| |
| 1413 | ||EntryStatus||5||varchar|||| |
| 1414 | ||PreviousEntry||6||int|||| |
| 1415 | ||NextEntry||7||int|||| |
| 1416 | ||OnsetOfSymptomsCcad||8||varchar|||| |
| 1417 | ||MethodOfAdmissionCcad||9||varchar|||| |
| 1418 | ||CallForHelpCcad||10||varchar|||| |
| 1419 | ||ArrivalOfEmergencyServiceCcad||11||varchar|||| |
| 1420 | ||ArrivalAtHospitalCcad||12||varchar|||| |
| 1421 | ||DateAndTimeOfReperfusionTreatmentCcad||13||varchar|||| |
| 1422 | ||FirstCardiacArrestCcad||14||varchar|||| |
| 1423 | ||CardiacArrestLocationCcad||15||varchar|||| |
| 1424 | ||ArrestPresentingRhythmCcad||16||varchar|||| |
| 1425 | ||OutcomeOfArrestCcad||17||varchar|||| |
| 1426 | ||InitialDiagnosisCcad||18||varchar|||| |
| 1427 | ||EcgDeterminingTreatmentCcad||19||varchar|||| |
| 1428 | ||AdditionalReperfusionTreatmentCcad||20||varchar|||| |
| 1429 | ||WhereWasInitialReperfusionTreatmentGiven_Ccad||21||varchar|||| |
| 1430 | ||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||22||varchar|||| |
| 1431 | ||ReasonReperfusionTreatmentNotGivenCcad||23||varchar|||| |
| 1432 | ||Age||24||int|||| |
| 1433 | ||WhereWasAspirin_otherAntiplateletGivenCcad||25||varchar|||| |
| 1434 | ||AdmissionWardCcad||26||varchar|||| |
| 1435 | ||AdmittingConsultantCcad||27||varchar|||| |
| 1436 | ||DischargeDiagnosisCcad||28||varchar|||| |
| 1437 | ||DeathInHospitalCcad||29||varchar|||| |
| 1438 | ||DateOfDischargeOrDeathCcad||30||date|||| |
| 1439 | ||DischargedOnBetaBlockerCcad||31||varchar|||| |
| 1440 | ||AceInhibitorCcad||32||varchar|||| |
| 1441 | ||DischargedOnStatinCcad||33||varchar|||| |
| 1442 | ||DischargedOnAspirinOrOtherPlateletDrugCcad||34||varchar|||| |
| 1443 | ||CardiacRehabilitationCcad||35||varchar|||| |
| 1444 | ||ExerciseTestPerformedCcad||36||varchar|||| |
| 1445 | ||EchocardiographyCcad||37||varchar|||| |
| 1446 | ||RadionuclideStudyCcad||38||varchar|||| |
| 1447 | ||CoronaryAngiographyCcad||39||varchar|||| |
| 1448 | ||CoronaryInterventionCcad||40||varchar|||| |
| 1449 | ||GenderCcad||41||varchar|||| |
| 1450 | ||DelayBeforeTreatmentCcad||42||varchar|||| |
| 1451 | ||DaysInHospital||43||int|||| |
| 1452 | ||DelayFromOnsetOfSymptomsToCallForHelp||44||float|||| |
| 1453 | ||DelayFromCallForHelpToArrivalOfEmergencyServices||45||float|||| |
| 1454 | ||DelayFromCallForHelpToArrivalInHospital||46||float|||| |
| 1455 | ||DelayFromArrivalInHospitalToReperfusionTreatment||47||float|||| |
| 1456 | ||DelayFromCallForHelpToReperfusionTreatment||48||float|||| |
| 1457 | ||DelayFromOnsetOfSymptomsToReperfusionTreatment||49||float|||| |
| 1458 | ||AmbulanceJobNumberCcad||50||varchar|||| |
| 1459 | ||PeakCreatinineKinase_ck_Ccad||51||float|||| |
| 1460 | ||PeakTroponinCcad||52||float|||| |
| 1461 | ||TroponinAssayCcad||53||varchar|||| |
| 1462 | ||TroponinReferenceValue||54||varchar|||| |
| 1463 | ||PatientAdminStatusCcad||55||varchar|||| |
| 1464 | ||PreviousAmiCcad||56||varchar|||| |
| 1465 | ||PreviousAnginaCcad||57||varchar|||| |
| 1466 | ||HypertensionCcad||58||varchar|||| |
| 1467 | ||HypercholesterolaemiaCcad||59||varchar|||| |
| 1468 | ||PeripheralVascularDiseaseCcad||60||varchar|||| |
| 1469 | ||CerebrovascularDiseaseCcad||61||varchar|||| |
| 1470 | ||AsthmaOrCopdCcad||62||varchar|||| |
| 1471 | ||ChronicRenalFailureCcad||63||varchar|||| |
| 1472 | ||HeartFailureCcad||64||varchar|||| |
| 1473 | ||CardiacEnzymes_markersRaisedCcad||65||varchar|||| |
| 1474 | ||SerumCholesterolCcad||66||float|||| |
| 1475 | ||SmokingStatusCcad||67||varchar|||| |
| 1476 | ||DiabetesCcad||68||varchar|||| |
| 1477 | ||PreviousPciCcad||69||varchar|||| |
| 1478 | ||PreviousCabgCcad||70||varchar|||| |
| 1479 | ||SystolicBpCcad||71||int|||| |
| 1480 | ||HeartRateCcad||72||int|||| |
| 1481 | ||ArrivalOfFirstProfessionalHelpCcad||73||varchar|||| |
| 1482 | ||UnfractionatedHeparinCcad||74||varchar|||| |
| 1483 | ||LowMolecularWeightHeparinCcad||75||varchar|||| |
| 1484 | ||ThienopyridinePlateletInhibitorCcad||76||varchar|||| |
| 1485 | ||OtherOralAntiplateletAgentCcad||77||varchar|||| |
| 1486 | ||Iv2b_3aAgentCcad||78||varchar|||| |
| 1487 | ||IvBetaBlockerCcad||79||varchar|||| |
| 1488 | ||CalciumChannelBlockerCcad||80||varchar|||| |
| 1489 | ||IvNitrateCcad||81||varchar|||| |
| 1490 | ||OralNitratesCcad||82||varchar|||| |
| 1491 | ||PotassiumChannelModulatorCcad||83||varchar|||| |
| 1492 | ||WarfarinCcad||84||varchar|||| |
| 1493 | ||AngiotensinIiBlocker_arb_Ccad||85||varchar|||| |
| 1494 | ||ThiazideDiureticCcad||86||varchar|||| |
| 1495 | ||LoopDiureticCcad||87||varchar|||| |
| 1496 | ||SpironolactoneCcad||88||varchar|||| |
| 1497 | ||ThrombolyticDrugCcad||89||varchar|||| |
| 1498 | ||BleedingComplicationsCcad||90||varchar|||| |
| 1499 | ||DischargeDestinationCcad||91||varchar|||| |
| 1500 | ||DateOfReferralForInvestigation_intervention||92||date|||| |
| 1501 | ||DaycaseTransferDateCcad||93||date|||| |
| 1502 | ||LocalAngioDateCcad||94||date|||| |
| 1503 | ||LocalInterventionDateCcad||95||date|||| |
| 1504 | ||OtherAdmissionDiagnosis||96||varchar|||| |
| 1505 | ||OtherDischargeDiagnosis||97||varchar|||| |
| 1506 | ||DischargedFromCcuDestination||98||varchar|||| |
| 1507 | ||Gp_pctCodeCcad||99||varchar|||| |
| 1508 | ||DelayFromReferralForInvestigation_interventionToTr||100||float|||| |
| 1509 | ||PctCode||101||varchar|||| |
| 1510 | ||MedicalRecordNumberAtTimeOfEntryCcad||102||varchar|||| |
| 1511 | ||SerumGlucoseCcad||103||float|||| |
| 1512 | ||DiabeticTherapyAtDischargeCcad||104||varchar|||| |
| 1513 | ||AuditTrail||105||text|||| |
| 1514 | ||PlaceFirst12LeadEcgPerformedCcad||106||varchar|||| |
| 1515 | ||BetaBlockerUseCcad||107||varchar|||| |
| 1516 | ||Ace1OrArbUseCcad||108||varchar|||| |
| 1517 | ||StatinUseCcad||109||varchar|||| |
| 1518 | ||ClopidogrelUseCcad||110||varchar|||| |
| 1519 | ||HeightCcad||111||float|||| |
| 1520 | ||WeightCcad||112||float|||| |
| 1521 | ||LeftVentricularEjectionFractionCcad||113||varchar|||| |
| 1522 | ||FamilyHistoryOfChdCcad||114||varchar|||| |
| 1523 | ||FollowedUpByCcad||115||varchar|||| |
| 1524 | ||ReinfarctionCcad||116||varchar|||| |
| 1525 | ||DischargedOnClopidogrelCcad||117||varchar|||| |
| 1526 | ||PatientCaseRecordNumberAtReferringHospitalCcad||118||varchar|||| |
| 1527 | ||AmbulanceDriver||119||varchar|||| |
| 1528 | ||AmbulanceAttendant||120||varchar|||| |
| 1529 | ||AmbulanceResponder||121||varchar|||| |
| 1530 | ||Comments||122||text|||| |
| 1531 | ||PreAlertCall||123||varchar|||| |
| 1532 | ||PickUpPostCode||124||varchar|||| |
| 1533 | ||CardiacNurseInAttendance||125||varchar|||| |
| 1534 | ||Cox_2InhibitorUse||126||varchar|||| |
| 1535 | ||NsaidUse||127||varchar|||| |
| 1536 | ||NitrateUse||128||varchar|||| |
| 1537 | ||CalciumChannelBlockerUse||129||varchar|||| |
| 1538 | ||Spironolactone||130||varchar|||| |
| 1539 | ||Eplerenone||131||varchar|||| |
| 1540 | ||Nitrates||132||varchar|||| |
| 1541 | ||Warfarin||133||varchar|||| |
| 1542 | ||Other||134||varchar|||| |
| 1543 | ||TimeLeftScene||135||varchar|||| |
| 1544 | ||HospitalCentreCode||136||varchar|||| |
| 1545 | ||TotalTimeOnScene||137||float|||| |
| 1546 | ||DateAndTimeOfFirstDiagnosticEcg||138||varchar|||| |
| 1547 | ||CardiologicalCareDuringAdmissionCcad||139||varchar|||| |
| 1548 | ||CreatinineCcad||140||float|||| |
| 1549 | ||HaemoglobinCcad||141||float|||| |
| 1550 | ||SiteOfInfarctionCcad||142||varchar|||| |
| 1551 | ||FondaparinuxCcad||143||varchar|||| |
| 1552 | ||InitialReperfusionTreatmentCcad||144||varchar|||| |
| 1553 | ||InPatientManagementOfHyperglycaemia_diabetesCcad||145||varchar|||| |
| 1554 | ||DateOfReturnToReferringHospital||146||date|||| |
| 1555 | ||DelayForCallToFrv||147||float|||| |
| 1556 | ||DelayFrvToFullCrew||148||float|||| |
| 1557 | ||DelayCallToDepart||149||float|||| |
| 1558 | ||PatientEthnicGroup||150||varchar|||| |
| 1559 | ||IncludeInD2n||151||varchar|||| |
| 1560 | ||OtherComments||152||varchar|||| |
| 1561 | ||CathLabArrivalTime||153||varchar|||| |
| 1562 | ||BalloonTime||154||varchar|||| |
| 1563 | ||DelayCcuToLab||155||float|||| |
| 1564 | ||DelayCallToBalloon||156||float|||| |
| 1565 | ||DelayDoorToBalloon||157||float|||| |
| 1566 | ||DelayLabToBalloon||158||float|||| |
| 1567 | ||IncludeInCallToNeedle||159||varchar|||| |
| 1568 | ||HospitalRefferedFrom||160||varchar|||| |
| 1569 | ||FirstMustafa1||161||int|||| |
| 1570 | ||SecondMustafa2||162||int|||| |
| 1571 | ||DaysFromAdmissionToDeath||163||int|||| |
| 1572 | ||InterventionalCentreCodeCcad||164||varchar|||| |
| 1573 | ||ReferringHospitalCodeCcad||165||varchar|||| |
| 1574 | ||TimeFromAdmissionToFirstEcg||166||float|||| |
| 1575 | ||EcgQrsComplexDurationCcad||167||varchar|||| |
| 1576 | ||AldosteroneAntagonistCcad||168||varchar|||| |
| 1577 | ||DischargedOnThienopyridineInhibitorCcad||169||varchar|||| |
| 1578 | ||DischargedOnAnAldosteroneAntagonistCcad||170||varchar|||| |
| 1579 | ||WhatProcedureWasPerformedAtTheInterventionalHospit||171||varchar|||| |
| 1580 | ||SmokingCessationAdviceGivenCcad||172||varchar|||| |
| 1581 | ||DietaryAdviceGivenDuringThisAdmissionCcad||173||varchar|||| |
| 1582 | ||OralBetaBlockerCcad||174||varchar|||| |
| 1583 | ||DateAndTimeArrivalAtNonInterventionalHospitalCcad||175||varchar|||| |
| 1584 | ||AssessmentAtNonInterventionalHospitalCcad||176||varchar|||| |
| 1585 | ||AssessmentAtInterventionalCentreCcad||177||varchar|||| |
| 1586 | ||IntendedReprofusionProcedureCcad||178||varchar|||| |
| 1587 | ||ProcedurePerformedCcad||179||varchar|||| |
| 1588 | ||WhyWasNoAngiogramPerformed_Ccad||180||varchar|||| |
| 1589 | ||WhyWasNoInterventionPerformedCcad||181||varchar|||| |
| 1590 | ||PatientLocationAtTimeOfStemiOnset||182||varchar|||| |
| 1591 | ||AcsAuditSite||183||varchar|||| |
| 1592 | ||AcsAuditWard||184||varchar|||| |
| 1593 | ||AcsAuditHowManyDosesOfLmwh||185||int|||| |
| 1594 | ||AcsAuditCardiologicalOpinionRequestedDuringAdmissi||186||varchar|||| |
| 1595 | ||AcsAuditAdmittedFrom||187||varchar|||| |
| 1596 | ||AcsAuditTimiScore||188||varchar|||| |
| 1597 | ||AcsAuditRiskStrarification||189||varchar|||| |
| 1598 | ||AcsAuditDateAndTimeOfEtt||190||varchar|||| |
| 1599 | ||AcsAuditDateAndTimeOfEcho||191||varchar|||| |
| 1600 | ||AcsAuditDateAndTimeOfAngiography||192||varchar|||| |
| 1601 | ||AcsAuditDateAndTimeOfPci_Cabg||193||varchar|||| |
| 1602 | ||AcsAuditDischargedOnSublingualGtn||194||varchar|||| |
| 1603 | ||AcsAuditComments||195||text|||| |
| 1604 | ||DateOfCurrentStatus||196||date|||| |
| 1605 | ||DateOfEndStatus||197||date|||| |
| 1606 | ||DateTimeRecordCreated||198||varchar|||| |
| 1607 | ||DateTimeRecordLastChanged||199||varchar|||| |
| 1608 | ||EnteredByTag||200||varchar|||| |
| 1609 | ||EntryCurrentStatus||201||varchar|||| |
| 1610 | ||EntryEndStatus||202||varchar|||| |
| 1611 | ||HospitalTag||203||varchar|||| |
| 1612 | ||ImportLinkId||204||int|||| |
| 1613 | |