Changes between Version 26 and Version 27 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 10:25:36 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v26 v27  
    140140||Venous_3||38||varchar||||
    141141||Vessel_3_Venous||39||varchar||||
    142 ||!Complicated_3_Venous||40||varchar||||
     142||Complicated_3_Venous||40||varchar||||
    143143||Vessels||41||varchar||||
    144144||!ReturnedTo||42||varchar||||
     
    216216
    217217||Field Name||Column ID||Type||Comments||
    218 ||EntryId||1||int||||
    219 ||PatientId||2||int||||
     218||~~!EntryId~~||1||int||IGNORED||
     219||~~!PatientId~~||2||int||IGNORED||
    220220||Pre_OperativeStayInDays||3||int||||
    221221||Post_OperativeStayInDays||4||int||||
    222 ||TotalStayInDays||5||int||||
    223 ||ParsonnetScoreFromHardData||6||int||||
    224 ||CardiopulmonaryBypass||7||varchar||||
    225 ||ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
    226 ||PredominantMyocardialProtection||9||varchar||||
     222||!TotalStayInDays||5||int||||
     223||!ParsonnetScoreFromHardData||6||int||||
     224||!CardiopulmonaryBypass||7||varchar||||
     225||!ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
     226||!PredominantMyocardialProtection||9||varchar||||
    227227||Parsonnet_AdditionsForCatastrophicStates||10||int||||
    228228||Parsonnet_AdditionsForRareConditions||11||int||||
    229229||Euroscore||12||int||||
    230230||Cs1999ComplexCabgBayesScore||13||float||||
    231 ||LogisticEuroscore||14||float||||
     231||!LogisticEuroscore||14||float||||
    232232||Cardioplegia_Solution||15||varchar||||
    233233||Cardioplegia_Temperature||16||varchar||||
     
    235235||Non_CardioplegiaMyocardialProtection||18||varchar||||
    236236||Intra_AorticBalloonPumpUsed||19||varchar||||
    237 ||ReaonForIabpUse||20||varchar||||
    238 ||HeightInCm||21||int||||
    239 ||WeightInKg||22||float||||
    240 ||CumulativeBypassTimeInMin||23||int||||
    241 ||CumulativeCrossClampTimeInMin||24||int||||
    242 ||TotalCirculatoryArrestTimeInMin||25||int||||
     237||!ReaonForIabpUse||20||varchar||||
     238||!HeightInCm||21||int||||
     239||!WeightInKg||22||float||||
     240||!CumulativeBypassTimeInMin||23||int||||
     241||!CumulativeCrossClampTimeInMin||24||int||||
     242||!TotalCirculatoryArrestTimeInMin||25||int||||
    243243||Re_Operation||26||varchar||||
    244244||NewPost_OperativeStroke||27||varchar||||
    245245||NewHaemofiltration_DialysisPost_Operatively||28||varchar||||
    246246||DischargeDestination_FromCardiothoracicWard||29||varchar||||
    247 ||DateOfDischargeOrDeath||30||datetime||||
    248 ||BodySurfaceArea||31||float||||
    249 ||BodyMassIndex||32||float||||
     247||~~!DateOfDischargeOrDeath~~||30||datetime||IGNORED||
     248||!BodySurfaceArea||31||float||||
     249||!BodyMassIndex||32||float||||
    250250||Cardioplegia_Infusion||33||varchar||||
    251 ||EuroscoreMinumumDatasetCheck||34||varchar||||
    252 ||ParsonnetMinumumDatasetCheck||35||varchar||||
    253 ||NameOfGpAtTimeOfSurgery||36||varchar||||
    254 ||GpPracticeCodeAtTimeOfSurgery||37||varchar||||
    255 ||PctAtTimeOfSurgery||38||varchar||||
    256 ||NameOfReferringGpAtTimeOfSurgeryType8||39||varchar||||
    257 ||ToePerformed||40||varchar||||
     251||!EuroscoreMinumumDatasetCheck||34||varchar||||
     252||!ParsonnetMinumumDatasetCheck||35||varchar||||
     253||!NameOfGpAtTimeOfSurgery||36||varchar||||
     254||!GpPracticeCodeAtTimeOfSurgery||37||varchar||||
     255||!PctAtTimeOfSurgery||38||varchar||||
     256||!NameOfReferringGpAtTimeOfSurgeryType8||39||varchar||||
     257||!ToePerformed||40||varchar||||
    258258||Sonographer||41||varchar||||
    259259||Sonographist||42||varchar||||
    260 ||PrimaryPerfusionist||43||varchar||||
     260||!PrimaryPerfusionist||43||varchar||||
    261261||PcuPatient_pcu||44||varchar||||
    262262||DoesPatientMeetInterOperativeCriteria_pcu||45||varchar||||
     
    271271||TypeOfColloidUsed_pcu||54||varchar||||
    272272||PainScoreOnWaking_pcu||55||varchar||||
    273 ||AnalgesiaUsedPcu||56||varchar||||
     273||!AnalgesiaUsedPcu||56||varchar||||
    274274||TotalMorphineDoseUsedIncludingBolus_pcu||57||varchar||||
    275275||InotropesUsed_pcu||58||varchar||||
     
    322322||ReferralToOperation_days||105||float||||
    323323||Arrhythmia_S||106||varchar||||
    324 ||LowCardiacOutput||107||varchar||||
     324||!LowCardiacOutput||107||varchar||||
    325325||Ventilation||108||varchar||||
    326 ||PulmonaryComplications||109||varchar||||
    327 ||RenalComplications||110||varchar||||
    328 ||GastrointestinalComplications||111||varchar||||
    329 ||InfectiveComplications||112||varchar||||
    330 ||CauseOfDeath||113||varchar||||
     326||!PulmonaryComplications||109||varchar||||
     327||!RenalComplications||110||varchar||||
     328||!GastrointestinalComplications||111||varchar||||
     329||!InfectiveComplications||112||varchar||||
     330||!CauseOfDeath||113||varchar||||
    331331||AdmittedFrom_hospitalNameOrWard||114||varchar||||
    332 ||AdmittedToCardiacSurgery||115||datetime||||
    333 ||DischargedFromCardiacSurgery||116||datetime||||
    334 ||TotalCardiacSurgeryLosDays||117||float||||
    335 ||DateOfFollowUp||118||datetime||||
    336 ||BloodUsed||119||varchar||||
    337 ||MutisystemFailure||120||varchar||||
    338 ||DateFirstAdmittedToCicu||121||datetime||||
    339 ||DateFirstDischargedFromCicu||122||datetime||||
    340 ||TotalFirstStayOnCicu||123||float||||
    341 ||ReAdmittedToCicu||124||varchar||||
    342 ||DateOfSecondAdmissionToCicu||125||datetime||||
    343 ||DateOfSecondDischargeFromCicu||126||datetime||||
     332||~~!AdmittedToCardiacSurgery~~||115||datetime||IGNORED||
     333||~~!DischargedFromCardiacSurgery~~||116||datetime||IGNORED||
     334||!TotalCardiacSurgeryLosDays||117||float||||
     335||~~!DateOfFollowUp~~||118||datetime||IGNORED||
     336||!BloodUsed||119||varchar||||
     337||!MutisystemFailure||120||varchar||||
     338||~~!DateFirstAdmittedToCicu~~||121||datetime||IGNORED||
     339||~~!DateFirstDischargedFromCicu~~||122||datetime||IGNORED||
     340||!TotalFirstStayOnCicu||123||float||||
     341||!ReAdmittedToCicu||124||varchar||||
     342||~~!DateOfSecondAdmissionToCicu~~||125||datetime||IGNORED||
     343||~~!DateOfSecondDischargeFromCicu~~||126||datetime||IGNORED||
    344344||SecondAdmissionTotalStay_nignts||127||float||||
    345 ||DateOfThirdAdmissionToCicu||128||datetime||||
    346 ||DateOfThirdDischargeFromCicu||129||datetime||||
     345||~~!DateOfThirdAdmissionToCicu~~||128||datetime||IGNORED||
     346||~~!DateOfThirdDischargeFromCicu~~||129||datetime||IGNORED||
    347347||ThirdAdmissionToCicuTotalStay_nights||130||float||||
    348 ||InsertionOfPacemakerWiresViaVatsProcedure||131||varchar||||
    349 ||IntubationTimeInHours||132||int||||
    350 ||AuditTrail||133||varchar||||
    351 ||NameOfDoctorCompletingBooklet||134||varchar||||
    352 ||SecondPrimaryPerfusionist||135||varchar||||
    353 ||SecondBypass||136||varchar||||
    354 ||SecondMyocardialProtection||137||varchar||||
    355 ||SecondCardioplegiaSolution||138||varchar||||
    356 ||SecondCardioplegiaInfusion||139||varchar||||
    357 ||SecondCardioplegiaTemperature||140||varchar||||
    358 ||SecondCardioplegiaTiming||141||varchar||||
     348||!InsertionOfPacemakerWiresViaVatsProcedure||131||varchar||||
     349||!IntubationTimeInHours||132||int||||
     350||!AuditTrail||133||varchar||||
     351||!NameOfDoctorCompletingBooklet||134||varchar||||
     352||!SecondPrimaryPerfusionist||135||varchar||||
     353||!SecondBypass||136||varchar||||
     354||!SecondMyocardialProtection||137||varchar||||
     355||!SecondCardioplegiaSolution||138||varchar||||
     356||!SecondCardioplegiaInfusion||139||varchar||||
     357||!SecondCardioplegiaTemperature||140||varchar||||
     358||!SecondCardioplegiaTiming||141||varchar||||
    359359||SecondNon_CardioplegiaMyocardialProtection||142||varchar||||
    360 ||DoesPatientNeedAFollowUpAppiontment||143||varchar||||
     360||!DoesPatientNeedAFollowUpAppiontment||143||varchar||||
    361361||Comments||144||varchar||||
    362 ||MedicalRecordNumber||145||varchar||||
    363 ||DateAddedToW_l||146||datetime||||
     362||!MedicalRecordNumber||145||varchar||||
     363||~~DateAddedToW_l~~||146||datetime||IGNORED||
    364364||AddedToW_l||147||varchar||||
    365 ||DateOfFourthAdmissionToCicu||148||datetime||||
    366 ||DateOfFourthDischargeFromCicu||149||datetime||||
    367 ||DateOfFifthAdmissionToCicu||150||datetime||||
    368 ||DateOfFifthDischargeFromCicu||151||datetime||||
    369 ||CumulativeStayFirstAndSecondAdmissionToCicu||152||float||||
    370 ||Cumulative1st2ndAnd3rdStayInCicu||153||float||||
     365||~~!DateOfFourthAdmissionToCicu~~||148||datetime||IGNORED||
     366||~~!DateOfFourthDischargeFromCicu~~||149||datetime||IGNORED||
     367||~~!DateOfFifthAdmissionToCicu~~||150||datetime||IGNORED||
     368||~~!DateOfFifthDischargeFromCicu~~||151||datetime||IGNORED||
     369||!CumulativeStayFirstAndSecondAdmissionToCicu||152||float||||
     370||!Cumulative1st2ndAnd3rdStayInCicu||153||float||||
    371371||FourthAdmissionToCicuTotalStay_nights||154||float||||
    372 ||Cumulative1st2nd3rd4thStayInCicu||155||float||||
     372||!Cumulative1st2nd3rd4thStayInCicu||155||float||||
    373373||FifthAdmissionToCicuTotalStay_nights||156||float||||
    374 ||Cumulative1sr2nd3rd4th5thStayInCicu||157||float||||
    375 ||PatientIdentifiedForSamedayAdmission||158||varchar||||
    376 ||ProposedDateOfAdmission||159||datetime||||
    377 ||IfNotOperatedOnSamedayGiveReason||160||varchar||||
    378 ||SecondBypassTotal||161||int||||
    379 ||SecondCrossClampTotal||162||int||||
    380 ||SecondCiculatoryArrestTotal||163||int||||
    381 ||CouncilCase||164||varchar||||
    382 ||InitialConsultantInJointCase||165||varchar||||
    383 ||ArrhythmiaOtherComplicationFreeText||166||varchar||||
    384 ||LowCardiacOutputOtherComplicationFreeText||167||varchar||||
    385 ||PulmonaryOtherComplicationFreeText||168||varchar||||
    386 ||RenalOtherComplicationFreeText||169||varchar||||
    387 ||GastrointestinalOtherComplicationFreeText||170||varchar||||
    388 ||InfectiveOtherComplicationFreeText||171||varchar||||
    389 ||SickNoteOffered||172||varchar||||
    390 ||IfSickNoteOfferedDurationInDays||173||int||||
    391 ||AdviceToGpAndAnyMedicationChangedOrStopped||174||varchar||||
    392 ||NameOfDischargingDoctor||175||varchar||||
    393 ||GradeOfDischargingDoctor||176||varchar||||
    394 ||PagerNumber||177||varchar||||
    395 ||DrugSensitivity||178||varchar||||
     374||!Cumulative1sr2nd3rd4th5thStayInCicu||157||float||||
     375||!PatientIdentifiedForSamedayAdmission||158||varchar||||
     376||~~!ProposedDateOfAdmission~~||159||datetime||IGNORED||
     377||!IfNotOperatedOnSamedayGiveReason||160||varchar||||
     378||!SecondBypassTotal||161||int||||
     379||!SecondCrossClampTotal||162||int||||
     380||!SecondCiculatoryArrestTotal||163||int||||
     381||!CouncilCase||164||varchar||||
     382||!InitialConsultantInJointCase||165||varchar||||
     383||!ArrhythmiaOtherComplicationFreeText||166||varchar||||
     384||!LowCardiacOutputOtherComplicationFreeText||167||varchar||||
     385||!PulmonaryOtherComplicationFreeText||168||varchar||||
     386||!RenalOtherComplicationFreeText||169||varchar||||
     387||!GastrointestinalOtherComplicationFreeText||170||varchar||||
     388||!InfectiveOtherComplicationFreeText||171||varchar||||
     389||!SickNoteOffered||172||varchar||||
     390||!IfSickNoteOfferedDurationInDays||173||int||||
     391||!AdviceToGpAndAnyMedicationChangedOrStopped||174||varchar||||
     392||!NameOfDischargingDoctor||175||varchar||||
     393||!GradeOfDischargingDoctor||176||varchar||||
     394||!PagerNumber||177||varchar||||
     395||!DrugSensitivity||178||varchar||||
    396396||Drug1||179||varchar||||
    397397||DrugRoute1||180||varchar||||
     
    508508||NumberOfDays24||291||int||||
    509509||Continue24||292||varchar||||
    510 ||DischargeWard||293||varchar||||
     510||!DischargeWard||293||varchar||||
    511511||Pharmacist||294||varchar||||
    512 ||ManagementPlan||295||varchar||||
    513 ||FollowUpRequired||296||varchar||||
    514 ||FollowUpTimeInWeeks_months||297||varchar||||
    515 ||MedicationChangedByPharmacist||298||varchar||||
    516 ||StatePharmacistChanges||299||varchar||||
    517 ||InformationGivenToPatient||300||varchar||||
    518 ||DateTimeRecordCreated||301||datetime||||
     512||!ManagementPlan||295||varchar||||
     513||!FollowUpRequired||296||varchar||||
     514||!FollowUpTimeInWeeks_months||297||varchar||||
     515||!MedicationChangedByPharmacist||298||varchar||||
     516||!StatePharmacistChanges||299||varchar||||
     517||!InformationGivenToPatient||300||varchar||||
     518||~~!DateTimeRecordCreated~~||301||datetime||IGNORED||  HERE!!
    519519||DateTimeRecordLastChanged||302||datetime||||
    520520||EnteredByTag||303||varchar||||