Changes between Version 33 and Version 34 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 12:53:42 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v33 v34  
    114114
    115115||Field Name||Column ID||Type||Comments||
    116 ||~~!EntryId~~||1||int||IGNORED||
    117 ||~~!PatientId~~||2||int||IGNORED||
    118 ||~~!DateofCatheter~~||3||date||IGNORED||
    119 ||~~!TimeofCatheter~~||4||time||IGNORED||
     116||!EntryId||1||int||Ignored For Field Name||
     117||!PatientId||2||int||Ignored For Field Name||
     118||!DateofCatheter||3||date||Ignored For Datatype||
     119||!TimeofCatheter||4||time||Ignored For Datatype||
    120120||!EntryStatus||5||varchar||||
    121 ||~~!PreviousEntry~~||6||int||IGNORED||
    122 ||~~!NextEntry~~||7||int||IGNORED||
    123 ||~~!DateOfAdmission~~||8||date||IGNORED||
     121||!PreviousEntry||6||int||Ignored For Field Name||
     122||!NextEntry||7||int||Ignored For Field Name||
     123||!DateOfAdmission||8||date||Ignored For Datatype||
    124124||!AgeAtCatheter||9||int||||
    125125||!DoneInMobileLab||10||varchar||||
    126 ||Consultant||11||varchar||||
    127 ||Operator||12||varchar||||
    128 ||!SecondOperator||13||varchar||||
    129 ||Technician||14||varchar||||
     126||Consultant||11||varchar||Ignored For No Enum||
     127||Operator||12||varchar||Ignored For No Enum||
     128||!SecondOperator||13||varchar||Ignored For No Enum||
     129||Technician||14||varchar||Ignored For No Enum||
    130130||!PatientType||15||varchar||||
    131131||!WasThePatientCatheterised||16||varchar||||
    132132||!ProcedureType||17||varchar||||
    133133||!GeneralAnaesthetics||18||varchar||||
    134 ||!ProcedureSite||19||varchar||||
     134||!ProcedureSite||19||varchar||Ignored For No Enum||
    135135||!BiopsyTaken||20||varchar||||
    136136||!BiopsySite||21||varchar||||
    137 ||!OtherProcedure||22||varchar||||
     137||!OtherProcedure||22||varchar||Ignored For No Enum||
    138138||Arterial_1||23||varchar||||
    139139||Vessel_1_Arterial||24||varchar||||
     
    154154||Vessel_3_Venous||39||varchar||||
    155155||Complicated_3_Venous||40||varchar||||
    156 ||Vessels||41||varchar||||
     156||Vessels||41||varchar||Ignored For No Enum||
    157157||!ReturnedTo||42||varchar||||
    158158||!FurtherProcedure||43||varchar||||
     
    160160||!ProcedureAbandoned||45||varchar||||
    161161||!ReasonForAbandoningProcedure||46||varchar||||
    162 ||!OtherComplications||47||varchar||||
     162||!OtherComplications||47||varchar||Ignored For No Enum||
    163163||!DiedInCathLab||48||varchar||||
    164164||!CoronaryDisease||49||varchar||||
     
    173173||!DischargeComplications||58||varchar||||
    174174||!OutcomeOfCatheter||59||varchar||||
    175 ||~~!DateOfDischarge~~||60||date||IGNORED||
    176 ||~~!DateOfDeath~~||61||date||IGNORED||
     175||!DateOfDischarge||60||date||Ignored For Datatype||
     176||!DateOfDeath||61||date||Ignored For Datatype||
    177177||!DischargeTo||62||varchar||||
    178178||PreopStay_days||63||int||||
     
    182182||NihdScore_cardwl||67||int||||
    183183||!OtherComplicationsPreDischarge||68||varchar||||
    184 ||~~!DateOfDeathPostDischarge~~||69||date||IGNORED||
     184||!DateOfDeathPostDischarge||69||date||Ignored For Datatype||
    185185||PostProcedureDeathInterval_days||70||int||||
    186186||!FormsVerified||71||varchar||||
    187 ||Contract||72||varchar||||
    188 ||Pcg||73||varchar||||
     187||Contract||72||varchar||Ignored For No Enum||
     188||Pcg||73||varchar||Ignored For No Enum||
    189189||!AuditLoopClosed||74||varchar||||
    190 ||!DateAuditLoopClosed||75||date||||
     190||!DateAuditLoopClosed||75||date||Ignored For Datatype||
    191191||!ReasonAuditLoopClosed||76||varchar||||
    192192||IntervalBetweenProc_LoopClosed_days||77||int||||
    193 ||~~!DateOnWaitingList~~||78||date||IGNORED||
     193||!DateOnWaitingList||78||date||Ignored For Datatype||
    194194||!DaysOnList||79||int||||
    195 ||!GpPracticeCode||80||varchar||||
    196 ||Pct||81||varchar||||
    197 ||!MedicalRecordNumber||82||varchar||||
     195||!GpPracticeCode||80||varchar||Ignored For No Enum||
     196||Pct||81||varchar||Ignored For No Enum||
     197||!MedicalRecordNumber||82||varchar||Ignored For No Enum||
    198198||!AdministrativeCategory||83||varchar||||
    199 ||!AuditTrail||84||text||||
    200 ||!DateAndTimeOfProcedure||85||varchar||||
     199||!AuditTrail||84||text||Ignored For Datatype||
     200||!DateAndTimeOfProcedure||85||varchar||Ignored For No Enum||
    201201||!IsThisAcs||86||varchar||||
    202202||Sub_Xiphoid||87||varchar||||
     
    211211||Radiographer||96||varchar||||
    212212||!ReasonForExceedingDrl||97||varchar||||
    213 ||!CatheterProcedureReport||98||varchar||||
    214 ||!ConsultantCode||99||varchar||||
    215 ||!OperatorCode||100||varchar||||
    216 ||!SecondOperatorCode||101||varchar||||
     213||!CatheterProcedureReport||98||varchar||Ignored For No Enum||
     214||!ConsultantCode||99||varchar||Ignored For No Enum||
     215||!OperatorCode||100||varchar||Ignored For No Enum||
     216||!SecondOperatorCode||101||varchar||Ignored For No Enum||
    217217||!TroponinPositive||102||varchar||||
    218 ||~~!DateOfCurrentStatus~~||103||date||IGNORED||
    219 ||~~!DateOfEndStatus~~||104||date||IGNORED||
    220 ||!DateTimeRecordCreated||105||varchar||||
    221 ||!DateTimeRecordLastChanged||106||varchar||||
     218||!DateOfCurrentStatus||103||date||Ignored For Datatype||
     219||!DateOfEndStatus||104||date||Ignored For Datatype||
     220||!DateTimeRecordCreated||105||varchar||Ignored For No Enum||
     221||!DateTimeRecordLastChanged||106||varchar||Ignored For No Enum||
    222222||!EnteredByTag||107||varchar||||
    223223||!EntryCurrentStatus||108||varchar||||