Version 39 (modified by 12 years ago) ( diff ) | ,
---|
The PATS mappings are split into text and numeric fields.
Text Fields
Text fields are mapped to the i2b2 Observation Fact table like this
i2b2 Field | Source |
Encounter_Num | i2b2 Patient ID |
Patient_Num | i2b2 PatientID |
Concept_Cd | Enum lookup value (see below) |
Provider_Id | "@" |
Start_Date | The source table observation date field (see below) |
Modifier_Cd | "@" |
ValType_Cd | "T" (text) |
Units_Cd | "@" |
Location_Cd | "@" |
Update_Date | The current date using the GETDATE() Function |
SourceSystem_Cd | "BRICCS" |
Upload_Id | "1" |
SOMETIME (RB): Convert Update_Date to use a date parameter. It's just a little quicker.
SOMETIME (RB): Should the SourceSystem_Cd not be "PATS"? Or maybe "MINAP" or whatever.
SOMETIME (RB): The Upload_Id is presumably always one because everything is reloaded each time. Might be nice to change this to something more meaningful.
Enum Lookup Value
The Concept Code to use is found in the table DATA_DICTIONARY_ENUM_VALUES in the DWBRICCS database on UHLDWH server. This table contains records for concept code keyed on source table name, column name and column value. NULL column values may be mapped to the field '(empty)'.
ACTION (RB): Check if all possible values of column value contain a mapping in the DATA_DICTIONARY_ENUM_VALUES table.
Source Table Observation Date Field
For each source table in the there is a single field that is used as the start date for all columns from that field. The observation date field to use for each table is stored in the pats_tables table in the DWBRICS on the UHLDWH server.
Numeric Fields
Numeric fields are mapped to the i2b2 Observation Fact table like this
i2b2 Field | Source |
Encounter_Num | i2b2 Patient ID |
Patient_Num | i2b2 PatientID |
Concept_Cd | "PTS:{TABLE_NAME}_{COLUMN_ID}" |
Provider_Id | "@" |
Start_Date | The source table observation date field (see above) |
Modifier_Cd | "@" |
ValType_Cd | "N" (numeric) |
TVal_Char | "E" (see below) |
Units_Cd | Value calculated by ufn_get_units function (see below) |
Location_Cd | "@" |
Update_Date | The current date using the GETDATE() Function |
SourceSystem_Cd | "BRICCS" |
Upload_Id | "1" |
TVal_Char
The TVal_Char describes the meaning of the value contained in the NVal_Num field.
For all values currently the value of TVal_Char is set to "E", which means equals. That is, the value in the NVal_Num field is the result of the test. All possible values of TVal_Char are:
Value | Meaning |
E | Equals |
NE | Not Equal |
L | Less Than |
LE | Less Than or Equals |
G | Greater Than |
GE | Greater Than or Equals |
From a casual look at the data, I think that a value of less than X, or greater than Y is sometimes used for Pathology data.
ufn_get_units Function
The function ufn_get_units in the DWBRICCS database is called with parameters of table_name and field_name to determine the units.
ACTION (RB): Work out what this function actually does and then move the logic into a join if possible. This should be clearer and also quicker.
Tables
The PATS i2b2 data integration load maps source table types to either Text or Numeric. All other types are ignored. The mapping is as follows.
Source Type | i2b2 Type |
VARCHAR | Text |
INT or FLOAT | Numeric |
All other types | NOT LOADED |
In addition, all fields with certain names are also ignored.
Ignored Field Names
Comments about data:
COMMENT (RB): Which fields should be removed?
COMMENT (RB): All date fields are ignored, but could they be converted into numeric fields. For example, length of stay, time between stays, etc. This may already be being done.
COMMENT (RB): There are quite a few denormalised fields. For example: drug1, drug2 - could these be normalised into one concept code. Or: readmittedDate1, readmittedDate2 - could these be different encounters? Are these already being recorded?
COMMENT (RB): Some dates are recorded as varchars and so presumably are being imported
COMMENT (RB): Are some text fields also being ignored because they don't have entries in the enum data dictionary? Yes they are ignored.
ACTION (RB): Rewrite extracting of varchar fields to check that there are any entries in the ENUM Data Dictionary for that field. This should reduce the number of queries that need to be run in the for each and speed things up quite a bit.
CATH_CATHINITIALVW
Start Date Field: DateofCatheter
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
3 | date | Ignored For Datatype | |
4 | time | Ignored For Datatype | |
EntryStatus | 5 | varchar | |
6 | int | Ignored For Field Name | |
7 | int | Ignored For Field Name | |
8 | date | Ignored For Datatype | |
AgeAtCatheter | 9 | int | |
DoneInMobileLab | 10 | varchar | |
11 | varchar | Ignored For No Enum | |
12 | varchar | Ignored For No Enum | |
13 | varchar | Ignored For No Enum | |
14 | varchar | Ignored For No Enum | |
PatientType | 15 | varchar | |
WasThePatientCatheterised | 16 | varchar | |
ProcedureType | 17 | varchar | |
GeneralAnaesthetics | 18 | varchar | |
19 | varchar | Ignored For No Enum | |
BiopsyTaken | 20 | varchar | |
BiopsySite | 21 | varchar | |
22 | varchar | Ignored For No Enum | |
Arterial_1 | 23 | varchar | |
Vessel_1_Arterial | 24 | varchar | |
Complicated_1_Arterial | 25 | varchar | |
Arterial_2 | 26 | varchar | |
Vessel_2_Arterial | 27 | varchar | |
Complicated2Arterial | 28 | varchar | |
Arterial_3 | 29 | varchar | |
Vessel_3_Arterial | 30 | varchar | |
Complicated_3_Arterial | 31 | varchar | |
Venous_1 | 32 | varchar | |
Vessel_1_Venous | 33 | varchar | |
Complicated_1_Venous | 34 | varchar | |
Venous_2 | 35 | varchar | |
Vessel_2_Venous | 36 | varchar | |
Complicated_2_Venous | 37 | varchar | |
Venous_3 | 38 | varchar | |
Vessel_3_Venous | 39 | varchar | |
Complicated_3_Venous | 40 | varchar | |
41 | varchar | Ignored For No Enum | |
ReturnedTo | 42 | varchar | |
FurtherProcedure | 43 | varchar | |
ImmediateComplications | 44 | varchar | |
ProcedureAbandoned | 45 | varchar | |
ReasonForAbandoningProcedure | 46 | varchar | |
47 | varchar | Ignored For No Enum | |
DiedInCathLab | 48 | varchar | |
CoronaryDisease | 49 | varchar | |
SignificantValveDisease | 50 | varchar | |
SignificantLvDisease | 51 | varchar | |
Outcome | 52 | varchar | |
ReturnToCathLab | 53 | varchar | |
EmbolicSequelae | 54 | varchar | |
NonEmergencySurgery | 55 | varchar | |
GroinComplication | 56 | varchar | |
Death | 57 | varchar | |
DischargeComplications | 58 | varchar | |
OutcomeOfCatheter | 59 | varchar | |
60 | date | Ignored For Datatype | |
61 | date | Ignored For Datatype | |
DischargeTo | 62 | varchar | |
PreopStay_days | 63 | int | |
PostOpStay_days | 64 | int | |
TotalHospitalStay | 65 | int | |
IhdScore_cardwl | 66 | int | |
NihdScore_cardwl | 67 | int | |
OtherComplicationsPreDischarge | 68 | varchar | |
69 | date | Ignored For Datatype | |
PostProcedureDeathInterval_days | 70 | int | |
FormsVerified | 71 | varchar | |
72 | varchar | Ignored For No Enum | |
73 | varchar | Ignored For No Enum | |
AuditLoopClosed | 74 | varchar | |
75 | date | Ignored For Datatype | |
ReasonAuditLoopClosed | 76 | varchar | |
IntervalBetweenProc_LoopClosed_days | 77 | int | |
78 | date | Ignored For Datatype | |
DaysOnList | 79 | int | |
80 | varchar | Ignored For No Enum | |
81 | varchar | Ignored For No Enum | |
82 | varchar | Ignored For No Enum | |
AdministrativeCategory | 83 | varchar | |
84 | text | Ignored For Datatype | |
85 | varchar | Ignored For No Enum | |
IsThisAcs | 86 | varchar | |
Sub_Xiphoid | 87 | varchar | |
PreDischargeComplications | 88 | varchar | |
IfOtherPreDischargeComplicationsPleaseState | 89 | varchar | |
Height | 90 | float | |
Weight | 91 | float | |
Bmi | 92 | float | |
ScreeningTime | 93 | float | |
ScreeningDose | 94 | float | |
ExceededDrl | 95 | varchar | |
Radiographer | 96 | varchar | |
ReasonForExceedingDrl | 97 | varchar | |
98 | varchar | Ignored For No Enum | |
99 | varchar | Ignored For No Enum | |
100 | varchar | Ignored For No Enum | |
101 | varchar | Ignored For No Enum | |
TroponinPositive | 102 | varchar | |
103 | date | Ignored For Datatype | |
104 | date | Ignored For Datatype | |
105 | varchar | Ignored For No Enum | |
106 | varchar | Ignored For No Enum | |
EnteredByTag | 107 | varchar | |
EntryCurrentStatus | 108 | varchar | |
EntryEndStatus | 109 | varchar | |
HospitalTag | 110 | varchar | |
ImportLinkId | 111 | int |
CS2003F_PostProcedure
Start Date Field: DateOfDischargeOrDeath
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
Pre_OperativeStayInDays | 3 | int | |
Post_OperativeStayInDays | 4 | int | |
TotalStayInDays | 5 | int | |
ParsonnetScoreFromHardData | 6 | int | |
CardiopulmonaryBypass | 7 | varchar | |
ParsonnetScoreWithCatastrophicStatesAndRareConditi | 8 | int | |
PredominantMyocardialProtection | 9 | varchar | |
Parsonnet_AdditionsForCatastrophicStates | 10 | int | |
Parsonnet_AdditionsForRareConditions | 11 | int | |
Euroscore | 12 | int | |
Cs1999ComplexCabgBayesScore | 13 | float | |
LogisticEuroscore | 14 | float | |
Cardioplegia_Solution | 15 | varchar | |
Cardioplegia_Temperature | 16 | varchar | |
Cardioplegia_Timing | 17 | varchar | |
Non_CardioplegiaMyocardialProtection | 18 | varchar | |
Intra_AorticBalloonPumpUsed | 19 | varchar | |
ReaonForIabpUse | 20 | varchar | |
HeightInCm | 21 | int | |
WeightInKg | 22 | float | |
CumulativeBypassTimeInMin | 23 | int | |
CumulativeCrossClampTimeInMin | 24 | int | |
TotalCirculatoryArrestTimeInMin | 25 | int | |
Re_Operation | 26 | varchar | |
NewPost_OperativeStroke | 27 | varchar | |
NewHaemofiltration_DialysisPost_Operatively | 28 | varchar | |
DischargeDestination_FromCardiothoracicWard | 29 | varchar | |
30 | datetime | Ignored For Datatype | |
BodySurfaceArea | 31 | float | |
BodyMassIndex | 32 | float | |
Cardioplegia_Infusion | 33 | varchar | |
EuroscoreMinumumDatasetCheck | 34 | varchar | |
ParsonnetMinumumDatasetCheck | 35 | varchar | |
36 | varchar | Ignored For No Enum | |
37 | varchar | Ignored For No Enum | |
38 | varchar | Ignored For No Enum | |
39 | varchar | Ignored For No Enum | |
ToePerformed | 40 | varchar | |
Sonographer | 41 | varchar | |
Sonographist | 42 | varchar | |
43 | varchar | Ignored For No Enum | |
PcuPatient_pcu | 44 | varchar | |
DoesPatientMeetInterOperativeCriteria_pcu | 45 | varchar | |
AreaPatientAdmittedTo_pcu | 46 | varchar | |
AdmissionTimeToRecovery_cicu_pcu | 47 | varchar | |
ExtubationDateAndTime_pcu | 48 | varchar | |
WhatO2SystemWasUsed_pcu | 49 | varchar | |
TotalBloodLostOnDischargeFromRecovery_pcu | 50 | varchar | |
WereClottingProductsUsed_pcu | 51 | varchar | |
WhatProductsWereUsed_pcu | 52 | varchar | |
HowMuchColloidUsedInRecovery_pcu | 53 | varchar | |
TypeOfColloidUsed_pcu | 54 | varchar | |
PainScoreOnWaking_pcu | 55 | varchar | |
AnalgesiaUsedPcu | 56 | varchar | |
TotalMorphineDoseUsedIncludingBolus_pcu | 57 | varchar | |
InotropesUsed_pcu | 58 | varchar | |
Dosage_pcu | 59 | varchar | |
WereThereAnyArrhythmias_pcu | 60 | varchar | |
PleaseStateArrhythmias_pcu | 61 | varchar | |
TreatmentOfArrhythmias_pcu | 62 | varchar | |
PotassiumUsed_pcu | 63 | varchar | |
PotassiumDoseInMmols_pcu | 64 | varchar | |
TemperatureOnAdmission_pcu | 65 | float | |
BairhuggerWithPatient_pcu | 66 | varchar | |
TimeOfDischarge_pcu | 67 | varchar | |
PlaceOfDischarge_pcu | 68 | varchar | |
DoesPatientMeetDischargeCriteria_pcu | 69 | varchar | |
WasPatientDischargedFromPcuToHdu_pcu | 70 | varchar | |
LowUrineOutput_pcu | 71 | varchar | |
IfNoStateWhy_pcu | 72 | varchar | |
IfNoWhy_pcu | 73 | varchar | |
AmountOfTimeIntubated_pcu | 74 | float | |
AmountOfTimeInRecovery_cicu_pcu | 75 | float | |
76 | varchar | Ignored For No Enum | |
TeachingOfOtherStaffComments_sa | 77 | varchar | |
TeachingOfOtherStaffCommentsMade_sa | 78 | varchar | |
TeachingOfOtherStaffBySa_sa | 79 | varchar | |
IabpRemovalComments_sa | 80 | varchar | |
IabpRemovalCommentsMade_sa | 81 | varchar | |
IabpRemovalBySa_sa | 82 | varchar | |
IabpInsertionComments_sa | 83 | varchar | |
IabpInsertionCommentsMade_sa | 84 | varchar | |
IabpInsertionBySa_sa | 85 | varchar | |
SternotomyClosureComments_sa | 86 | varchar | |
SternotomyClosureCommentsMade_sa | 87 | varchar | |
SternotomyClosureBySa_sa | 88 | varchar | |
SternotomyComments_sa | 89 | varchar | |
SternotomyCommentsMade_sa | 90 | varchar | |
SternotomyPerformedBySa_sa | 91 | varchar | |
ThirdSiteComments_sa | 92 | varchar | |
ThirdSiteCommentsMade_sa | 93 | varchar | |
ThirdSiteConduit_location_sa | 94 | varchar | |
95 | varchar | Ignored For No Enum | |
SecondSiteCommentsMade_sa | 96 | varchar | |
SecondSiteConduit_location_sa | 97 | varchar | |
98 | varchar | Ignored For No Enum | |
FirstSiteCommentsMade_sa | 99 | varchar | |
FirstSiteConduei_location_sa | 100 | varchar | |
ThirdAssistant_sa | 101 | varchar | |
SecondAssistant_sa | 102 | varchar | |
FirstAssistant_sa | 103 | varchar | |
SurgicalAssistant_sa | 104 | varchar | |
ReferralToOperation_days | 105 | float | |
106 | varchar | Ignored For No Enum | |
LowCardiacOutput | 107 | varchar | |
Ventilation | 108 | varchar | |
109 | varchar | Ignored For No Enum | |
RenalComplications | 110 | varchar | |
GastrointestinalComplications | 111 | varchar | |
InfectiveComplications | 112 | varchar | |
CauseOfDeath | 113 | varchar | |
AdmittedFrom_hospitalNameOrWard | 114 | varchar | |
115 | datetime | Ignored For Datatype | |
116 | datetime | Ignored For Datatype | |
TotalCardiacSurgeryLosDays | 117 | float | |
118 | datetime | Ignored For Datatype | |
BloodUsed | 119 | varchar | |
MutisystemFailure | 120 | varchar | |
121 | datetime | Ignored For Datatype | |
122 | datetime | Ignored For Datatype | |
TotalFirstStayOnCicu | 123 | float | |
ReAdmittedToCicu | 124 | varchar | |
125 | datetime | Ignored For Datatype | |
126 | datetime | Ignored For Datatype | |
SecondAdmissionTotalStay_nignts | 127 | float | |
128 | datetime | Ignored For Datatype | |
129 | datetime | Ignored For Datatype | |
ThirdAdmissionToCicuTotalStay_nights | 130 | float | |
InsertionOfPacemakerWiresViaVatsProcedure | 131 | varchar | |
IntubationTimeInHours | 132 | int | |
AuditTrail | 133 | varchar | |
134 | varchar | Ignored For No Enum | |
SecondPrimaryPerfusionist | 135 | varchar | |
SecondBypass | 136 | varchar | |
SecondMyocardialProtection | 137 | varchar | |
SecondCardioplegiaSolution | 138 | varchar | |
SecondCardioplegiaInfusion | 139 | varchar | |
SecondCardioplegiaTemperature | 140 | varchar | |
SecondCardioplegiaTiming | 141 | varchar | |
SecondNon_CardioplegiaMyocardialProtection | 142 | varchar | |
!DoesPatientNeedAFollowUpAppiontment | 143 | varchar | |
144 | varchar | Ignored For No Enum | |
145 | varchar | Ignored For No Enum | |
146 | datetime | Ignored For Datatype | |
AddedToW_l | 147 | varchar | |
148 | datetime | Ignored For Datatype | |
149 | datetime | Ignored For Datatype | |
150 | datetime | Ignored For Datatype | |
151 | datetime | Ignored For Datatype | |
CumulativeStayFirstAndSecondAdmissionToCicu | 152 | float | |
Cumulative1st2ndAnd3rdStayInCicu | 153 | float | |
FourthAdmissionToCicuTotalStay_nights | 154 | float | |
Cumulative1st2nd3rd4thStayInCicu | 155 | float | |
FifthAdmissionToCicuTotalStay_nights | 156 | float | |
Cumulative1sr2nd3rd4th5thStayInCicu | 157 | float | |
PatientIdentifiedForSamedayAdmission | 158 | varchar | |
159 | datetime | Ignored For Datatype | |
IfNotOperatedOnSamedayGiveReason | 160 | varchar | |
SecondBypassTotal | 161 | int | |
SecondCrossClampTotal | 162 | int | |
SecondCiculatoryArrestTotal | 163 | int | |
CouncilCase | 164 | varchar | |
InitialConsultantInJointCase | 165 | varchar | |
ArrhythmiaOtherComplicationFreeText | 166 | varchar | |
LowCardiacOutputOtherComplicationFreeText | 167 | varchar | |
PulmonaryOtherComplicationFreeText | 168 | varchar | |
RenalOtherComplicationFreeText | 169 | varchar | |
GastrointestinalOtherComplicationFreeText | 170 | varchar | |
171 | varchar | Ignored For No Enum | |
SickNoteOffered | 172 | varchar | |
IfSickNoteOfferedDurationInDays | 173 | int | |
174 | varchar | Ignored For No Enum | |
175 | varchar | Ignored For No Enum | |
176 | varchar | Ignored For No Enum | |
177 | varchar | Ignored For No Enum | |
178 | varchar | Ignored For No Enum | |
179 | varchar | Ignored For No Enum | |
DrugRoute1 | 180 | varchar | |
NumberOfDays1 | 181 | int | |
Continue1 | 182 | varchar | |
183 | varchar | Ignored For No Enum | |
DrugRoute2 | 184 | varchar | |
NumberOfDays2 | 185 | int | |
Continue2 | 186 | varchar | |
187 | varchar | Ignored For No Enum | |
DrugRoute3 | 188 | varchar | |
NumberOfDays3 | 189 | int | |
Continue3 | 190 | varchar | |
191 | varchar | Ignored For No Enum | |
DrugRoute4 | 192 | varchar | |
NumberOfDays4 | 193 | int | |
Continue4 | 194 | varchar | |
195 | varchar | Ignored For No Enum | |
DrugRoute5 | 196 | varchar | |
NumberOfDays5 | 197 | int | |
Continue5 | 198 | varchar | |
199 | varchar | Ignored For No Enum | |
DrugRoute6 | 200 | varchar | |
NumberOfDays6 | 201 | int | |
Continue6 | 202 | varchar | |
203 | varchar | Ignored For No Enum | |
DrugRoute7 | 204 | varchar | |
NumberOfDays7 | 205 | int | |
Continue7 | 206 | varchar | |
207 | varchar | Ignored For No Enum | |
DrugRoute8 | 208 | varchar | |
NumberOfDays8 | 209 | int | |
Continue8 | 210 | varchar | |
211 | varchar | Ignored For No Enum | |
DrugRoute9 | 212 | varchar | |
NumberOfDays9 | 213 | int | |
Continue9 | 214 | varchar | |
215 | varchar | Ignored For No Enum | |
DrugRoute10 | 216 | varchar | |
NumberOfDays10 | 217 | int | |
Continue10 | 218 | varchar | |
219 | varchar | Ignored For No Enum | |
DrugRoute11 | 220 | varchar | |
NumberOfDays11 | 221 | int | |
Continue11 | 222 | varchar | |
223 | varchar | Ignored For No Enum | |
DrugRoute12 | 224 | varchar | |
NumberOfDays12 | 225 | int | |
Continue12 | 226 | varchar | |
Drug13 | 227 | varchar | |
DrugRoute13 | 228 | varchar | |
NumberOfDays13 | 229 | int | |
Continue13 | 230 | varchar | |
Drug14 | 231 | varchar | |
DrugRoute14 | 232 | varchar | |
NumberOfDays14 | 233 | int | |
Continue14 | 234 | varchar | |
Drug15 | 235 | varchar | |
DrugRoute15 | 236 | varchar | |
NumberOfDays15 | 237 | int | |
Continue15 | 238 | varchar | |
Drug16 | 239 | varchar | |
DrugRoute16 | 240 | varchar | |
NumberOfDays16 | 241 | int | |
Continue16 | 242 | varchar | |
Drug17 | 243 | varchar | |
DrugRoute17 | 244 | varchar | |
NumberOfDays17 | 245 | int | |
Continue17 | 246 | varchar | |
Drug18 | 247 | varchar | |
DrugRoute18 | 248 | varchar | |
NumberOfDays18 | 249 | int | |
Continue18 | 250 | varchar | |
251 | varchar | Ignored For No Enum | |
DrugForm19 | 252 | varchar | |
253 | varchar | Ignored For No Enum | |
DrugRoute19 | 254 | varchar | |
DrugFrequency19 | 255 | varchar | |
NumberOfDays19 | 256 | int | |
Continue19 | 257 | varchar | |
258 | varchar | Ignored For No Enum | |
DrugForm20 | 259 | varchar | |
260 | varchar | Ignored For No Enum | |
DrugRoute20 | 261 | varchar | |
DrugFrequency20 | 262 | varchar | |
NumberOfDays20 | 263 | int | |
Continue20 | 264 | varchar | |
265 | varchar | Ignored For No Enum | |
DrugForm21 | 266 | varchar | |
267 | varchar | Ignored For No Enum | |
DrugRoute21 | 268 | varchar | |
DrugFrequency21 | 269 | varchar | |
NumberOfDays21 | 270 | int | |
Continue21 | 271 | varchar | |
272 | varchar | Ignored For No Enum | |
DrugForm22 | 273 | varchar | |
274 | varchar | Ignored For No Enum | |
DrugRoute22 | 275 | varchar | |
DrugFrequency22 | 276 | varchar | |
NumberOfDays22 | 277 | int | |
Continue22 | 278 | varchar | |
279 | varchar | Ignored For No Enum | |
DrugForm23 | 280 | varchar | |
281 | varchar | Ignored For No Enum | |
DrugRoute23 | 282 | varchar | |
DrugFrequency23 | 283 | varchar | |
NumberOfDays23 | 284 | int | |
Continue23 | 285 | varchar | |
DrugNameAndStrength24 | 286 | varchar | |
DrugForm24 | 287 | varchar | |
DrugDose24 | 288 | varchar | |
DrugRoute24 | 289 | varchar | |
DrugFrequency24 | 290 | varchar | |
NumberOfDays24 | 291 | int | |
Continue24 | 292 | varchar | |
DischargeWard | 293 | varchar | |
Pharmacist | 294 | varchar | |
295 | varchar | Ignored For No Enum | |
FollowUpRequired | 296 | varchar | |
297 | varchar | Ignored For No Enum | |
MedicationChangedByPharmacist | 298 | varchar | |
StatePharmacistChanges | 299 | varchar | |
300 | varchar | Ignored For No Enum | |
301 | datetime | Ignored For Datatype | |
302 | datetime | Ignored For Datatype | |
EnteredByTag | 303 | varchar | |
HospitalTag | 304 | varchar | |
WHO_REGISTRY_INDICATOR | 305 | varchar | |
306 | char | Ignored For Datatype |
CS2003F_PreProcedure
Start Date Field: !DateOfOperation_ccad
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
3 | datetime | Ignored For Datatype | |
4 | datetime | Ignored For Datatype | |
EntryStatus | 5 | varchar | |
6 | int | Ignored For Field Name | |
7 | int | Ignored For Field Name | |
AgeAtSurgery | 8 | int | |
Gender | 9 | varchar | |
10 | datetime | Ignored For Datatype | |
AnginaStatusPre_Surgery | 11 | varchar | |
DyspnoeaStatusPre_Surgery | 12 | varchar | |
NumberOfPreviousMis | 13 | varchar | |
IntervalBetweenOperationAndLastMi | 14 | varchar | |
PreviousPci | 15 | varchar | |
16 | datetime | Ignored For Datatype | |
PreviousCardiac_VascularOrThoracicSurgicalInterven | 17 | varchar | |
18 | datetime | Ignored For Datatype | |
DiabetesManagement | 19 | varchar | |
Hypertension | 20 | varchar | |
CigaretteSmokingHistory | 21 | varchar | |
RenalDiseaseAtTheTimeOfSurgery | 22 | varchar | |
HistoryOfPulmonaryDisease | 23 | varchar | |
HistoryOfNeurologicalDisease | 24 | varchar | |
Pre_OperativeHeartRhythm | 25 | varchar | |
26 | datetime | Ignored For Datatype | |
PaSystolic_ifKnown | 27 | int | |
AvGradient_ifKnown | 28 | int | |
Lvedp_ifKnown | 29 | int | |
MeanPawp_la_ifKnown | 30 | int | |
IvNitrates_HeparinOfAnyKind | 31 | varchar | |
IvInotropesPriorToAnaesthesia | 32 | varchar | |
Ventilated | 33 | varchar | |
CardiogenicShock | 34 | varchar | |
OperativePriority | 35 | varchar | |
FirstOperatorGrade | 36 | varchar | |
FirstOperator_CalmanYearOfTrainee | 37 | varchar | |
CardiacProcedures | 38 | varchar | |
NumberOfDistalCoronaryAnastomoses | 39 | int | |
NumberOfValvesReplaced_Repaired | 40 | int | |
NumberOfSegmentsOfTheAorta | 41 | int | |
OtherCardiacProcedures | 42 | varchar | |
OtherThoracicAndVascularProcedures | 43 | varchar | |
NeurologicalDysfunction_euroscore | 44 | varchar | |
LeftMainStemDisease | 45 | varchar | |
ExtentOfCoronaryArteryDisease | 46 | varchar | |
ExtracardiacArteriopathy | 47 | varchar | |
EjectionFractionCategory | 48 | varchar | |
AdmissionCategory | 49 | varchar | |
CarotidBruits | 50 | varchar | |
LeftOrRightHeartCatheterisation | 51 | varchar | |
EjectionFractionValue_ifKnown | 52 | int | |
53 | varchar | Ignored For No Enum | |
NumberOfPreviousHeartOperations | 54 | int | |
ResponsibleConsultantSurgeon | 55 | varchar | |
56 | varchar | Ignored For No Enum | |
57 | varchar | Ignored For No Enum | |
FirstAssistantGrade | 58 | varchar | |
FirstAssistant_CalmanYearOfTrainee | 59 | varchar | |
60 | varchar | Ignored For No Enum | |
61 | varchar | Ignored For No Enum | |
62 | varchar | Ignored For No Enum | |
63 | datetime | Ignored For Datatype | |
64 | varchar | Ignored For No Enum | |
65 | varchar | Ignored For No Enum | |
66 | varchar | Ignored For No Enum | |
WaitingListStatusUpdated | 67 | varchar | |
SprCases | 68 | varchar | |
69 | datetime | Ignored For Datatype | |
70 | datetime | Ignored For Datatype | |
71 | datetime | Ignored For Datatype | |
72 | datetime | Ignored For Datatype | |
EnteredByTag | 73 | varchar | |
EntryCurrentStatus | 74 | varchar | |
EntryEndStatus | 75 | varchar | |
HospitalTag | 76 | varchar | |
WHO_RESPONSIBLE_CONSULTANT_SURGEON | 77 | varchar | |
WHO_AGE_AT_OPERATION | 78 | int | |
WHO_REGISTRY_INDICATOR | 79 | varchar | |
80 | char | Ignored For Datatype |
CS2010F_PostProcedure
Start Date Field: DateOfDischargeOrDeath
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
PreOperativeStayInDays | 3 | int | |
PostOperativeStayInDays | 4 | int | |
TotalStayInDays | 5 | int | |
ParsonnetScoreFromHardData | 6 | int | |
CardiopulmonaryBypass | 7 | varchar | |
ParsonnetScoreWithCatastrophicStatesAndRareConditi | 8 | int | |
PredominantMethodOfMyocardialProtection | 9 | varchar | |
Parsonnet_AdditionsForCatastrophicStates | 10 | int | |
Parsonnet_AdditionsForRareConditions | 11 | int | |
AdditiveEuroscore | 12 | int | |
SctsComplexCabgBayesScore | 13 | float | |
LogisticEuroscore | 14 | float | |
Cardioplegia_Solution | 15 | varchar | |
Cardioplegia_Temperature | 16 | varchar | |
Cardioplegia_Timing | 17 | varchar | |
Non_CardioplegicMyocardialProtection | 18 | varchar | |
IntraAorticBalloonPumpUsed | 19 | varchar | |
ReasonForIntra_OperativeIntra_AorticBalloonPumpUse | 20 | varchar | |
HeightInCm | 21 | int | |
WeightInKg | 22 | float | |
CumulativeBypassTime | 23 | int | |
CumulativeCrossClampTime | 24 | int | |
TotalCirculatoryArrestTime | 25 | int | |
NewPost_OperativeNeurologicalDysfunction | 26 | varchar | |
NewHaemofiltrationOrDialysis | 27 | varchar | |
DischargeDestinationFromCardiothoracicWard | 28 | varchar | |
29 | date | Ignored For Datatype | |
BodySurfaceArea | 30 | float | |
BodyMassIndex | 31 | float | |
Cardioplegia_InfusionMode | 32 | varchar | |
EuroscoreMinumumDatasetCheck | 33 | varchar | |
ParsonnetMinumumDatasetCheck | 34 | varchar | |
NameOfGpAtTimeOfSurgery | 35 | varchar | |
GpPracticeCodeAtTimeOfSurgery | 36 | varchar | |
PctAtTimeOfSurgery | 37 | varchar | |
38 | varchar | Ignored For No Enum | |
ToePerformed | 39 | varchar | |
Sonographer | 40 | varchar | |
Sonographist | 41 | varchar | |
PrimaryPerfusionist | 42 | varchar | |
PcuPatient_pcu | 43 | varchar | |
DoesPatientMeetInterOperativeCriteria_pcu | 44 | varchar | |
AreaPatientAdmittedTo_pcu | 45 | varchar | |
AdmissionTimeToRecovery_cicu_pcu | 46 | varchar | |
ExtubationDateAndTime_pcu | 47 | varchar | |
WhatO2SystemWasUsed_pcu | 48 | varchar | |
TotalBloodLostOnDischargeFromRecovery_pcu | 49 | varchar | |
WereClottingProductsUsed_pcu | 50 | varchar | |
WhatProductsWereUsed_pcu | 51 | varchar | |
HowMuchColloidUsedInRecovery_pcu | 52 | varchar | |
TypeOfColloidUsed_pcu | 53 | varchar | |
PainScoreOnWaking_pcu | 54 | varchar | |
AnalgesiaUsedPcu | 55 | varchar | |
TotalMorphineDoseUsedIncludingBolus_pcu | 56 | varchar | |
InotropesUsed_pcu | 57 | varchar | |
Dosage_pcu | 58 | varchar | |
WereThereAnyArrhythmias_pcu | 59 | varchar | |
PleaseStateArrhythmias_pcu | 60 | varchar | |
TreatmentOfArrhythmias_pcu | 61 | varchar | |
PotassiumUsed_pcu | 62 | varchar | |
PotassiumDoseInMmols_pcu | 63 | varchar | |
TemperatureOnAdmission_pcu | 64 | float | |
BairhuggerWithPatient_pcu | 65 | varchar | |
