| 375 | * Risk Factors |
| 376 | * Tobacco |
| 377 | * Has smoked or used any tobacco or nicotine product ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 378 | * ![RiskFactorQuestionnaire: Have you ever smoked or used any tobacco or nicotine product] |
| 379 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 380 | * Cigarettes |
| 381 | * Has smoked at some time ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 382 | * ![RiskFactorQuestionnaire: Which of the following have you ever smoked or used] |
| 383 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 384 | * Has smoked cigarettes on most days ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 385 | * ![RiskFactorQuestionnaire: Have you ever smoked cigarettes on most days] |
| 386 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 387 | * Currently smoke cigarettes ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 388 | * ![RiskFactorQuestionnaire: Do you currently smoke cigarettes] |
| 389 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 390 | * Maximum cigarettes per day ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 391 | * ![RiskFactorQuestionnaire: On average, how many cigarettes did you smoke per day when you were smoking the most] |
| 392 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 393 | * Age of regular smoking onset (Numeric) |
| 394 | * ![RiskFactorQuestionnaire: How old were you when you began smoking cigarettes on most days] |
| 395 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 396 | * Age of smoking cessation (Numeric) |
| 397 | * ![RiskFactorQuestionnaire: How old were you when you stopped smoking cigarettes] |
| 398 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 399 | * cigarettes currently smoked per day (Numeric) |
| 400 | * ![RiskFactorQuestionnaire: On average, how many cigarettes do you currently smoke per day] |
| 401 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 402 | * Time since last cigarette (Recent time) |
| 403 | * ![RiskFactorQuestionnaire: When was the last time you had a cigarette] |
| 404 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 405 | * Cigars |
| 406 | * Has smoked at some time ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 407 | * ![RiskFactorQuestionnaire: Which of the following have you ever smoked or used] |
| 408 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 409 | * Has smoked cigars on most days ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 410 | * ![RiskFactorQuestionnaire: Have you ever smoked cigars regularly] |
| 411 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 412 | * Currently smokes cigars ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 413 | * ![RiskFactorQuestionnaire: Do you currently smoke cigars] |
| 414 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 415 | * Maximum cigars per day ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 416 | * ![RiskFactorQuestionnaire: On average, how many cigars did you smoke per day when you were smoking the most] |
| 417 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 418 | * Age of regular smoking of cigars onset (Numeric) |
| 419 | * ![RiskFactorQuestionnaire: How old were you when you began smoking cigars on most days] |
| 420 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 421 | * Age of smoking cigars cessation (Numeric) |
| 422 | * ![RiskFactorQuestionnaire: How old were you when you stopped smoking cigars] |
| 423 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 424 | * cigars currently smoked per day (Numeric) |
| 425 | * ![RiskFactorQuestionnaire: On average, how many cigars do you currently smoke per day] |
| 426 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 427 | * Time since last cigar (Recent time) |
| 428 | * ![RiskFactorQuestionnaire: When was the last time you had a cigar] |
| 429 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 430 | |
| 431 | * Pipe |
| 432 | * Has smoked at some time ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 433 | * ![RiskFactorQuestionnaire: Which of the following have you ever smoked or used] |
| 434 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 435 | * Has smoked a pipe on most days ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 436 | * ![RiskFactorQuestionnaire: Have you ever smoked a pipe regularly] |
| 437 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 438 | * Currently smokes a pipe ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 439 | * ![RiskFactorQuestionnaire: Do you currently smoke a pipe] |
| 440 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 441 | * Maximum pipe tobacco per day ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 442 | * ![RiskFactorQuestionnaire: How much tobacco did you smoke per day when you were smoking the most] |
| 443 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 444 | * Age of regular pipe smoking onset (Numeric) |
| 445 | * ![RiskFactorQuestionnaire: How old were you when you began smoking a pipe on most days] |
| 446 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 447 | * Age of smoking a pipe cessation (Numeric) |
| 448 | * ![RiskFactorQuestionnaire: How old were you when you stopped smoking a pipe] |
| 449 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 450 | * Pipe tobacco currently smoked per day (Numeric) |
| 451 | * ![RiskFactorQuestionnaire: How much tobacco do you currently smoke per day] |
| 452 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 453 | * Time since last pipe(Recent time) |
| 454 | * ![RiskFactorQuestionnaire: When was the last time you smoked a pipe] |
| 455 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 456 | |
| 457 | * Snuff or Chewing Tobabcco |
| 458 | * Has used at some time ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 459 | * ![RiskFactorQuestionnaire: Which of the following have you ever smoked or used] |
| 460 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 461 | * Has used snuff or chewing tobacco on most days ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 462 | * ![RiskFactorQuestionnaire: Have you ever used snuff or chewing tobacco regularly] |
| 463 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 464 | * Currently uses snuff or chewing tobacco ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 465 | * ![RiskFactorQuestionnaire: Do you currently use snuff or chewing tobacco] |
| 466 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 467 | * Maximum snuff or chewing tobacco usage ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 468 | * ![RiskFactorQuestionnaire: How much snuff or chewing tobacco did you smoke per day when you were using the most] |
| 469 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 470 | * Age of snuff or chewing tobacco usage onset (Numeric) |
| 471 | * ![RiskFactorQuestionnaire: How old were you when you began using snuff or chewing tobacco] |
| 472 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 473 | * Age of snuff or chewing tobacco usage cessation (Numeric) |
| 474 | * ![RiskFactorQuestionnaire: How old were you when you stopped using snuff or chewing tobacco] |
| 475 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 476 | * snuff or chewing tobacco currently used per day (Numeric) |
| 477 | * ![RiskFactorQuestionnaire: How much snuff or chewing tobacco do you use per week] |
| 478 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 479 | * Time since last pipe(Recent time) |
| 480 | * ![RiskFactorQuestionnaire: When was the last time you has snuff or chewing tobacco] |
| 481 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 482 | |
| 483 | * Other tobacco or Nicotine Product |
| 484 | * Has used at some time ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 485 | * ![RiskFactorQuestionnaire: Which of the following have you ever smoked or used] |
| 486 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 487 | * Has used other tobacco or nicotine product for at least 6 months('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 488 | * ![RiskFactorQuestionnaire: Have you ever used any other tobacco or nicotine product for at least 6 months] |
| 489 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 490 | * Currently uses other tobacco or nicotine product ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 491 | * ![RiskFactorQuestionnaire: Do you currently use any other tobacco or nicotine product] |
| 492 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 493 | * Maximum tobacco or nicotine product usage per week ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 494 | * ![RiskFactorQuestionnaire: How much of the tobacco or nicotine product per week did you use when you were using the most] |
| 495 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 496 | * Age of tobacco or nicotine product usage onset (Numeric) |
| 497 | * ![RiskFactorQuestionnaire: How old were you when you began using the tobacco or nicotine product] |
| 498 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 499 | * Age of tobacco or nicotine product usage cessation (Numeric) |
| 500 | * ![RiskFactorQuestionnaire: How old were you when you stopped using the tobacco or nicotine product] |
| 501 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 502 | * Current tobacco or nicotine product usage per week (Numeric) |
| 503 | * ![RiskFactorQuestionnaire: How much of the tobacco or nicotine product do you use per week] |
| 504 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 505 | * Time since last tobacco or nicotine usage(Recent time) |
| 506 | * ![RiskFactorQuestionnaire: When was the last time you had any tobacco or nicotine] |
| 507 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 508 | |
| 509 | * Alcohol |
| 510 | * Has drunk alcohol ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 511 | * ![RiskFactorQuestionnaire: Have you ever drunk alcohol] |
| 512 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 513 | * Has drunk alcohol at least once per week('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 514 | * ![RiskFactorQuestionnaire: Have you ever drunk alcohol at least once per week] |
| 515 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 516 | * Currently drinks alcohol at least once per week ('Y', 'N', 'Prefer not to answer' & 'Don't know') |
| 517 | * ![RiskFactorQuestionnaire: Do you currently drink alcohol at least once per week] |
| 518 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 519 | * Current pints of beer drunk in a typical week (Numeric) |
| 520 | * ![RiskFactorQuestionnaire: How many pints of beer do you drink in a typical week] |
| 521 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 522 | * Current glasses of white wine drunk in a typical week (Numeric) |
| 523 | * ![RiskFactorQuestionnaire: How many glasses of white wine do you drink in a typical week] |
| 524 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 525 | * Current glasses of red wine in a typical week (Numeric) |
| 526 | * ![RiskFactorQuestionnaire: How many glasses of red wine do you drink in a typical week] |
| 527 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 528 | * Current glasses of rose wine in a typical week (Numeric) |
| 529 | * ![RiskFactorQuestionnaire: How many glasses of rose wine do you drink in a typical week] |
| 530 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 531 | * Current measures of spirits in a typical week (Numeric) |
| 532 | * ![RiskFactorQuestionnaire: How many measures of spirits do you drink in a typical week] |
| 533 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 534 | * Age of Alcohol usage onset (Numeric) |
| 535 | * ![RiskFactorQuestionnaire: How old were you when you began drinking alcohol] |
| 536 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 537 | * Time since last alcohol usage(Recent time) |
| 538 | * ![RiskFactorQuestionnaire: When was the last time you had a drink containing alcohol] |
| 539 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 540 | |
| 541 | * Diet |
| 542 | * Type of diet(Enumerated list) |
| 543 | * ![RiskFactorQuestionnaire: How would you describe your diet] |
| 544 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 545 | |
| 546 | * Exercise |
| 547 | * Work involves physical activity(yes/no) |
| 548 | * ![RiskFactorQuestionnaire: If you work, does your work involve any physical activity] |
| 549 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 550 | * Undertakes regular exercise(yes/no) |
| 551 | * ![RiskFactorQuestionnaire: Apart from work, do you undertake any regular physical exercise over and above that of daily living] |
| 552 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 553 | |
| 554 | * Familiy History |
| 555 | * Number of brothers(Numeric) |
| 556 | * ![RiskFactorQuestionnaire: How many brothers do you have] |
| 557 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 558 | * Number of sisters(Numeric) |
| 559 | * ![RiskFactorQuestionnaire: How many sisters do you have] |
| 560 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 561 | * Number of children (Numeric) |
| 562 | * ![RiskFactorQuestionnaire: How many children do you have] |
| 563 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 564 | * Relatives suffered angina or other Coronary Artery Disease (y, n, pnta, dk) |
| 565 | * ![RiskFactorQuestionnaire: Have any of your relatives suffered angina or other Coronary Artery Disease] |
| 566 | * Modifier: Father, Mother, Brother, Sister, Child |
| 567 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 568 | * Relatives suffered a heart attack or Myocardial Infarction (y, n, pnta, dk) |
| 569 | * ![RiskFactorQuestionnaire: Have any of your relatives suffered a heart attack or Myocardial Infarction] |
| 570 | * Modifier: Father, Mother, Brother, Sister, Child |
| 571 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 572 | * Relatives been diagnosed with heart failure (y, n, pnta, dk) |
| 573 | * ![RiskFactorQuestionnaire: Have any of your relatives ever been diagnosed with heart failure] |
| 574 | * Modifier: Father, Mother, Brother, Sister, Child |
| 575 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 576 | * Relatives suffered Atrial Fibrillation (AF) (y, n, pnta, dk) |
| 577 | * ![RiskFactorQuestionnaire: Have any of your relatives ever suffered Atrial Fibrillation (AF)] |
| 578 | * Modifier: Father, Mother, Brother, Sister, Child |
| 579 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 580 | * Relatives suffered a stroke or CVA (y, n, pnta, dk) |
| 581 | * ![RiskFactorQuestionnaire: Have any of your relatives ever suffered a stroke or CVA] |
| 582 | * Modifier: Father, Mother, Brother, Sister, Child |
| 583 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 584 | * Relatives diagnosed with high blood pressure (y, n, pnta, dk) |
| 585 | * ![RiskFactorQuestionnaire: Have any of your relatives been diagnosed with high blood pressure] |
| 586 | * Modifier: Father, Mother, Brother, Sister, Child |
| 587 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 588 | * Relatives diagnosed with valvular heart disease (y, n, pnta, dk) |
| 589 | * ![RiskFactorQuestionnaire: Have any of your relatives been diagnosed with valvular heart disease] |
| 590 | * Modifier: Father, Mother, Brother, Sister, Child |
| 591 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 592 | |
| 593 | * Relatives age of onset of angina or Coronary Artery Disease (numeric) |
| 594 | * ![RiskFactorQuestionnaire: At what age did they first suffer from angina or Coronary Artery Disease] |
| 595 | * Modifier: Father, Mother, Brother, Sister, Child |
| 596 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 597 | * Relatives received treatment for angina or Coronary Artery Disease (y, n, pnta, dk) |
| 598 | * ![RiskFactorQuestionnaire: Have they received treatment for their angina or Coronary Artery Disease] |
| 599 | * Modifier: Father, Mother, Brother, Sister, Child |
| 600 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 601 | |
| 602 | * Relatives age of first heart attack or Myocardial Infarction (numeric) |
| 603 | * ![RiskFactorQuestionnaire: At what age did they suffer their first heart attack or Myocardial Infarction] |
| 604 | * Modifier: Father, Mother, Brother, Sister, Child |
| 605 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 606 | * Relatives received treatment for heart attack or Myocardial Infarction (y, n, pnta, dk) |
| 607 | * ![RiskFactorQuestionnaire: Have they received treatment for their heart attack or Myocardial Infarction] |
| 608 | * Modifier: Father, Mother, Brother, Sister, Child |
| 609 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 610 | |
| 611 | * Relatives age of first suffer from heart failure (numeric) |
| 612 | * ![RiskFactorQuestionnaire: At what age did they first suffer from heart failure] |
| 613 | * Modifier: Father, Mother, Brother, Sister, Child |
| 614 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 615 | * Relatives received treatment for their heart failure (y, n, pnta, dk) |
| 616 | * ![RiskFactorQuestionnaire: Have they received treatment for their heart failure] |
| 617 | * Modifier: Father, Mother, Brother, Sister, Child |
| 618 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 619 | |
| 620 | * Relatives age of first suffer from Atrial Fibrillation (numeric) |
| 621 | * ![RiskFactorQuestionnaire: At what age did they first suffer from Atrial Fibrillation] |
| 622 | * Modifier: Father, Mother, Brother, Sister, Child |
| 623 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 624 | * Relatives received treatment for their Atrial Fibrillation (y, n, pnta, dk) |
| 625 | * ![RiskFactorQuestionnaire: Have they received treatment for their Atrial Fibrillation] |
| 626 | * Modifier: Father, Mother, Brother, Sister, Child |
| 627 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 628 | |
| 629 | * Relatives age suffer their first stroke or CVA (numeric) |
| 630 | * ![RiskFactorQuestionnaire: At what age did they suffer their first stroke or CVA] |
| 631 | * Modifier: Father, Mother, Brother, Sister, Child |
| 632 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 633 | * Relatives received treatment for the stroke or CVA (y, n, pnta, dk) |
| 634 | * ![RiskFactorQuestionnaire: Were they treated for the stroke or CVA] |
| 635 | * Modifier: Father, Mother, Brother, Sister, Child |
| 636 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 637 | |
| 638 | * Relatives age first suffer from high blood pressure (numeric) |
| 639 | * ![RiskFactorQuestionnaire: At what age did they first suffer from high blood pressure] |
| 640 | * Modifier: Father, Mother, Brother, Sister, Child |
| 641 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 642 | * Relatives received treatment for high blood pressure (y, n, pnta, dk) |
| 643 | * ![RiskFactorQuestionnaire: Have they received treatment for their high blood pressure] |
| 644 | * Modifier: Father, Mother, Brother, Sister, Child |
| 645 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 646 | |
| 647 | * Relatives age first suffer from valvular heart disease (numeric) |
| 648 | * ![RiskFactorQuestionnaire: At what age did they first suffer from valvular heart disease] |
| 649 | * Modifier: Father, Mother, Brother, Sister, Child |
| 650 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 651 | * Relatives received treatment for valvular heart disease (y, n, pnta, dk) |
| 652 | * ![RiskFactorQuestionnaire: Have they received treatment for their valvular heart disease] |
| 653 | * Modifier: Father, Mother, Brother, Sister, Child |
| 654 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |
| 655 | |
| 656 | ''The cause of relative's death is a tricky one. Here are some options:'' |
| 657 | |
| 658 | * Cause of close relative's death (Leaf for each type) |
| 659 | * ![RiskFactorQuestionnaire: Do you know the cause of your xxxx's death] |
| 660 | * Modifier: Father, Mother, Brother, Sister, Child |
| 661 | * Modifier 'Sudden': ![RiskFactorQuestionnaire: Was their death sudden and unexpected] |
| 662 | * Modifier 'Sudden': ![RiskFactorQuestionnaire: Was their |
| 663 | |
| 664 | death sudden and unexpected] |
| 665 | * Start Date: ![RiskFactorQuestionnaire: QuestionnaireRun.timeStart] |