12 | | * '''Participant - ONXv2:0000002''' |
13 | | * '''Discharges From Hospital - ONXv2:0000003''' (Node for each method) |
| 12 | * '''Recruitment- ONXv2:0000002''' |
| 13 | * '''Interview Language - ONXv2:00000024''' |
| 14 | * ![RecruitmentContextQuestionnaire : int_lang] |
| 15 | * Start Date : ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 16 | * Options: |
| 17 | * ENGLISH |
| 18 | * GUJARATI |
| 19 | * HINDI |
| 20 | * PUNJABI |
| 21 | * URDU |
| 22 | * BENGALI |
| 23 | * POLISH |
| 24 | * '''Recruiting Episode Type - ONXv2:00000025''' |
| 25 | * ![RecruitmentContextQuestionnaire : epi_type] |
| 26 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 27 | * Options: |
| 28 | * Inpatient |
| 29 | * Outpatient |
| 30 | * Healthy_control |
| 31 | * Study_specific |
| 32 | * DK = Don't Know |
| 33 | * '''Recruiting Episode Inpatient Type - ONXv2:00000026''' |
| 34 | * ![RecruitmentContextQuestionnaire : epi_iptype] |
| 35 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 36 | * Options: |
| 37 | * Acute |
| 38 | * Elective |
| 39 | * DK = Don't Know |
| 40 | * '''Recruiting Episode Hospital - ONXv2:00000027''' |
| 41 | * ![RecruitmentContextQuestionnaire : epi_hosp] |
| 42 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 43 | * Options: |
| 44 | * Glenfield |
| 45 | * LGH |
| 46 | * LRI |
| 47 | * DK = Don't Know |
| 48 | * '''Recruiting Episode Ward - ONXv2:00000027''' |
| 49 | * '''Glenfield - ONXv2:00000028''' |
| 50 | * ![RecruitmentContextQuestionnaire : epi_ipward_Glenfield] |
| 51 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 52 | * Options: |
| 53 | * FCCU = GH Coronary Care Unit |
| 54 | * FCCL = GH WD Card Cath Lab |
| 55 | * FCDU = GH WD Clin Decision |
| 56 | * FCHD = GH WD 33 HDU Card |
| 57 | * F27 = GH WD 27 |
| 58 | * F28 = GH WD 28 |
| 59 | * F31 = GH WD 31 |
| 60 | * F31H = GH WD 31 HDU |
| 61 | * F32 = GH WD 32 |
| 62 | * F33 = GH WD 33 |
| 63 | * F33A = GH WD 33A |
| 64 | * F15 = GH WD 15 |
| 65 | * F16 = GH WD 16 Respiratory Unit |
| 66 | * F17 = GH WD 17 |
| 67 | * F17H = GH WD 17 HDU |
| 68 | * F20 = GH WD 20 |
| 69 | * F23 = GH WD 23 (CLOSED) |
| 70 | * F23A = GH WD 23A |
| 71 | * F24 = WARD 24 |
| 72 | * F25 = GH WD 25 (CLOSED) |
| 73 | * F25E = GH WD 25E |
| 74 | * F26 = GH WD 26 |
| 75 | * F26H = GH WD 26 HDU |
| 76 | * F27A = GH WD 27A (CLOSED) |
| 77 | * F29 = GH WD 29 EXT 3656 |
| 78 | * F29H = GH WD 29 HDU (Closed) |
| 79 | * F30 = GH WD 30 |
| 80 | * F30H = GH WD 30 HDU (Closed) |
| 81 | * F32H = GH WD 32 HDU (CLOSED) |
| 82 | * F33C = GH WD 33C Card Trans (Closed) |
| 83 | * F33H = GH WD 33A HDU (Closed) |
| 84 | * F34 = GH WD 34 (Closed) |
| 85 | * FBUP = GH WD BUPA Activity |
| 86 | * FCDH = GH WD HDU Clin Dec (Closed) |
| 87 | * FCFD = GH WD Cystic Fibrosis W/A |
| 88 | * FCIC = GH WD ITU Card Trans |
| 89 | * FCID = GH WD Card Investigation |
| 90 | * FCSU = GH WD Card Surg Unit |
| 91 | * FDCO = GH WD Card DC Overflow(Closed) |
| 92 | * FDIS = GH WD Dis Lounge |
| 93 | * FETU = GH WD 28 ETU Em Transfer |
| 94 | * FGI = GH WD GI Resp Lab |
| 95 | * FGOO = GH WD Goole Hospital |
| 96 | * FHIS = PRDHISS ITU TEST WARD GH a |
| 97 | * FITU = GH WD GICU Gen Intensive |
| 98 | * FNCI = GH WD Nuffield Cardiac ITU |
| 99 | * FNUF = GH WD Nuffield Activity |
| 100 | * FPHA = GH WD Private Activity |
| 101 | * FPIC = GH WD Paed ITU |
| 102 | * FSAC = GH WD Surg Acute Care |
| 103 | * DK = Don't know |
| 104 | * '''LGH- ONXv2:00000028''' |
| 105 | * ![RecruitmentContextQuestionnaire : epi_ipward_LGH] |
| 106 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 107 | * Options: |
| 108 | * G1 = LGH WD 1 |
| 109 | * G10 = LGH WD 10 (CLOSED DO NOT USE) |
| 110 | * G10D = LGH WD 10D Day Case |
| 111 | * G11 = LGH WD 11(Temp WD22 PATIENTS) |
| 112 | * G11A = LGH WD 11 Arrivals |
| 113 | * G12 = LGH WD 12 (TEST) |
| 114 | * G15A = LGH WD 15A HDU Neph |
| 115 | * G15N = LGH WD 15N Nephrology |
| 116 | * G16 = LGH WD 16 |
| 117 | * G17 = LGH WD 17 Transplant |
| 118 | * G17A = WARD 17A Waiting Area |
| 119 | * G18 = LGH WD 18 |
| 120 | * G19 = LGH WD 19 |
| 121 | * G2 = LGH WD 2 |
| 122 | * G20 = LGH WD 20 |
| 123 | * G20A = LGH WD 20A |
| 124 | * G22 = LGH WD 22 |
| 125 | * G23 = LGH WD 23 |
| 126 | * G26 = LGH WD 26 SAU |
| 127 | * G27 = LGH WD 27 SAU |
| 128 | * G28 = LGH WD 28 Urology |
| 129 | * G28A = LGH WD 28A Urol Pre Ass |
| 130 | * G28B = LGH WD 28 Access Area |
| 131 | * G28D = LGH WD 28D Dis Lounge |
| 132 | * G29 = LGH WD 29 Urology |
| 133 | * G3 = LGH WD 3 |
| 134 | * G30 = LGH WD 30 |
| 135 | * G30B = LGH WD 30B Babies |
| 136 | * G31 = LGH WD 31 |
| 137 | * G31B = LGH WD 31B Babies |
| 138 | * G4 = LGH WD 4 |
| 139 | * G5 = LGH WD 5 |
| 140 | * G6 = LGH WD 6 |
| 141 | * G6D = LGH WD 6 Day Care |
| 142 | * G7 = LGH WD 7 |
| 143 | * G8 = LGH WD 8 |
| 144 | * G8A = LGH WD 8A Stroke Assess |
| 145 | * GBH1 = LGH WD BELGRAVE UNIT MWF |
| 146 | * GBH2 = LGH WD BELGRAVE UNIT TTS |
| 147 | * GBIU = LGH WD Brain Injury Unit |
| 148 | * GBRU = LGH WD Belgrave Renal Unit |
| 149 | * GBUP = LGH WD BUPA Activity |
| 150 | * GCC = LGH WD Continence Clinic |
| 151 | * GDC1 = LGH WD Day Case Unit 1 |
| 152 | * GDC2 = LGH WD Day Case Unit 2 |
| 153 | * GDCM = LGH WD Crit Care Med |
| 154 | * GDHE = LGH WD Assess & Rehab Ctr |
| 155 | * GDIA = LGH WD Diabetes Care |
| 156 | * GDL = LGH WD 11 Discharge Lounge |
| 157 | * GEMU = LGH WD EMU |
| 158 | * GEND = LGH WD Endoscopy |
| 159 | * GENO = LGH WD Endoscopy OP |
| 160 | * GGCI = LGH WD Gynae Clin Invest |
| 161 | * GGSU = LGH WD Gynae Services |
| 162 | * GHB = LGH WD Home Birth |
| 163 | * GHDU = LGH WD Haemodialysis |
| 164 | * GHIS = PRDHISS TEST WARD LGH |
| 165 | * GLD1 = LGH WD L'boroHD MWF |
| 166 | * GLD2 = LGH WD L'boro HD TTS |
| 167 | * GLD3 = LGH WD L'boro CAPD |
| 168 | * GLD4 = LGH WD L'boro PD CLINIC |
| 169 | * GLDU = LGH WD Lough Dialysis Unit |
| 170 | * GLW = LGH WD Labour Ward |
| 171 | * GLWB = LGH WD Labour Ward Babies |
| 172 | * GMH1 = LGH WD MAIN DIALYSIS UNIT MWF |
| 173 | * GMH2 = LGH WD MAIN DIALYSIS UNIT TTS |
| 174 | * GNUF = LGH WD Nuffield Activity |
| 175 | * GOP = LGH WD Ortho Pre Ass |
| 176 | * GOP4 = LD LGH WD OPD 4 |
| 177 | * GPAS = LGH WD Pregnancy Ass |
| 178 | * GSAC = LGH WD Surg Acute Care |
| 179 | * GSCB = LGH WD Spec Care Babies |
| 180 | * GSM = LGH WD Sports Medicine |
| 181 | * GSS = LGH WD Sleep Studies |
| 182 | * GUEA = LGH WD 29 EMU Urology |
| 183 | * GXDA = LGH WD Xray Day Ward |
| 184 | * GYDU = LGH WD Young Disabled |
| 185 | * DK = Don't know |
| 186 | * '''LRI- ONXv2:00000028''' |
| 187 | * ![RecruitmentContextQuestionnaire : epi_ipward_epi_ipward_LRI] |
| 188 | * Start Date '''DUMMY''': ![RecruitmentContextQuestionnaire:QuestionnaireRun.timeStart] |
| 189 | * Options: |
| 190 | * 3000 = LRI WD 3000 |
| 191 | * R01 = LRI WD 1 Ken L1 |
| 192 | * R02 = LRI WD 2 Ken L1 |
| 193 | * R03 = LRI WD 3 Ken L2 |
| 194 | * R03B = LRI WD 3B Babies Ken L2 |
| 195 | * R05 = LRI WD 5 Ken L3 |
| 196 | * R05B = LRI WD 5B Babies Ken L3 |
| 197 | * R06 = LRI WD 6 Ken L3 |
| 198 | * R06B = LRI WD 6B Babies Ken L3 |
| 199 | * R07 = LRI WD 7 Bal L3 |
| 200 | * R08 = LRI WD 8 Bal L3 |
| 201 | * R09 = LRI WD 9 Bal L3 |
| 202 | * R10 = LRI WD 10 Bal L4 |
| 203 | * R10H = LRI WD 10H BAL L4 |
| 204 | * R11 = LRI WD 11 Bal L4 |
| 205 | * R11H = LRI WD 11H BAL L4 |
| 206 | * R12 = LRI WD 12 Bal L4 |
| 207 | * R12A = WD 12A HDU Paed |
| 208 | * R14 = LRI WD 14 Bal L4 |
| 209 | * R15 = LRI WD 15 AMU Bal L5 |
| 210 | * R16 = LRI WD 16 AMU Bal L5 |
| 211 | * R17 = LRI WD 17 Bal L5 |
| 212 | * R18 = LRI WD 18 Bal L5 |
| 213 | * R19 = LRI WD 19 Bal L6 (Closed) |
| 214 | * R21 = LRI WD 21 Bal L6 |
| 215 | * R22 = LRI WD 22 Bal 6 |
| 216 | * R23 = LRI WD 23 Win L3 |
| 217 | * R24 = LRI WD 24 Win L3 |
| 218 | * R25 = LRI WD 25 Win L3 |
| 219 | * R26 = LRI WD 26 Win L3 |
| 220 | * R27 = LRI WD 27 Win L4 |
| 221 | * R29 = LRI WD 29 Win L4 |
| 222 | * R30 = LRI WD 30 Win L4 |
| 223 | * R30H = LRI WD 30 HDU |
| 224 | * R31 = LRI WD 31 Win L5 |
| 225 | * R32 = LRI WD 32 Win L5 |
| 226 | * R33 = LRI WD 33 Win L5 |
| 227 | * R35 = LRI WD 35 Win L6 |
| 228 | * R35D = LRI WD 35D DC Win L6 |
| 229 | * R36 = LRI WD 36 Win L6 |
| 230 | * R37 = LRI WD 37 Win L6 |
| 231 | * R37D = LRI WD 37D DC Win L6 |
| 232 | * R38 = LRI WD 38 Win L6 |
| 233 | * RAAA = LRI WD Ante Nat Ass Ken L0 |
| 234 | * RAFM = LRI WD 15 Acute Frailty Male |
| 235 | * RAFU = LRI WD 16 Acute Frailty Female |
| 236 | * RAHD = LRI WD HDU |
| 237 | * RAMU = LRI WD Acute Medical Unit |
| 238 | * RANG = LRI WD Angiography Suite |
| 239 | * RBMT = LRI WD Bone Marrow Transplant |
| 240 | * RBUP = LRI WD BUPA Activity |
| 241 | * RCAE = LRI WD Caesium Bed |
| 242 | * RCAT = LRI WD Paed Theatre Waiting |
| 243 | * RCAU = LRI WD Childrens Admissions |
| 244 | * RCDU = LRI WD Clin Diagnostic |
| 245 | * RCDW = LRI WD 11 Child DC Win L4 |
| 246 | * RCHM = LRI WD Chemo Suite Osb L1 |
| 247 | * RCIC = LRI WD Paed ITU |
| 248 | * RCOD = LRI WD Cent Operating |
| 249 | * RCOV = LRI WD COV Activity |
| 250 | * RCVU = LRI WD Card Vascular Unit |
| 251 | * RDAY = LRI WD Day Ward |
| 252 | * RDIS = LRI WD Discharge Suite Ext7969 |
| 253 | * REDU = LRI WD EDU Emerg Decisions |
| 254 | * REND = LRI WD Endoscopy Win L2 |
| 255 | * RFJW = LRI WD Fielding John Vic L1 |
| 256 | * RHAD = LRI WD DC Haematology |
| 257 | * RHAE = LRI WD Haematology |
| 258 | * RHAM = LRI WD Hambleton Suite |
| 259 | * RHB = LRI WD Home Birth |
| 260 | * RHW = LRI HOLDING WARD |
| 261 | * RIDU = LRI WD IDU Infec Diseases |
| 262 | * RITU = LRI WD ITU Bal L2 |
| 263 | * RKIN = LRI WD Kinmonth Unit Bal L3 |
| 264 | * RLAN = LRI WD Langham (Closed) |
| 265 | * RLEE = LRI WD LEEDS SPIRE |
| 266 | * RLIT = LRI WD LEEDS ITU |
| 267 | * RLWM = LRI WD Labour Ken L4 |
| 268 | * RNUF = LRI WD Nuffield Activity |
| 269 | * ROAK = LRI WD Oakham Hosp DC |
| 270 | * RODA = LRI WD Odames Vic L1 |
| 271 | * RODD = LRI WD Odames DC Vic L1 |
| 272 | * ROMO = LRI WD Ophth Minor Op Bal L1 |
| 273 | * RONC = LRI WD Oncology Osb L1 |
| 274 | * ROND = LRI WD Oncology DC Osb L1 |
| 275 | * ROWA = LRI WD AE Ortho WA Bal L1 |
| 276 | * RPAC = LRI WD PACU Recovery Bal L2 |
| 277 | * RPHA = LRI WD Private Hosp Activity |
| 278 | * RPMD = LRI WD Pain Man DC Osb L2 |
| 279 | * RPOD = LRI WD Paed Onc DC Win L4 |
| 280 | * RSAC = LRI WD Surg Acute Bal L6 |
| 281 | * RSAU = LRI WD Surg Ass Bal L6 |
| 282 | * RSCB = LRI WD Spec Care Baby Ken L5 |
| 283 | * RTCU = LRI WD Trans Care Ken L2 |
| 284 | * RXDA = LRI WD Xray Day Ward |
| 285 | * DK = Don't know |
| 286 | * '''Discharges From Hospital - ONXv2:0000003''' |
54 | | * '''Demographics - ONXv2:0000016''' |
55 | | * '''Age - ONXv2:0000017''' |
56 | | * ![Participants : Admin.Participant.age] |
57 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
58 | | * '''Date of Birth - ONXv2:0000018''' |
59 | | * Exists if not null |
60 | | * Start Date: ![Participants:Admin.Participant.birthDate] |
61 | | * '''Year of Birth - ONXv2:0000019''' |
62 | | * ![Participants : Admin.Participant.birthYear] |
63 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
64 | | * '''Gender - ONXv2:0000020''' |
65 | | * '''Female - ONXv2:0000021''' |
66 | | * ![Participants : Admin.Participant.gender] = 'FEMALE' |
67 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
68 | | * '''Male - ONXv2:0000022''' |
69 | | * ![Participants : Admin.Participant.gender] = 'MALE' |
70 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
71 | | * '''Ethnicity - ONXv2:00000023''' |
72 | | * '''A - White British - ONXv2:0000024''' |
73 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'A' |
74 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
75 | | * '''B - White Irish - ONXv2:0000025''' |
76 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'B' |
77 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
78 | | * '''C - White Other White Background - ONXv2:0000026''' |
79 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'C' |
80 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
81 | | * '''D - Mixed White & Black Caribbean - ONXv2:0000027''' |
82 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'D' |
83 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
84 | | * '''E - Mixed White & Black African - ONXv2:0000028''' |
85 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'E' |
86 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
87 | | * '''F - Mixed White & Asian - ONXv2:0000029''' |
88 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'F' |
89 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
90 | | * '''G - Any Other Mixed Background - ONXv2:0000030''' |
91 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'G' |
92 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
93 | | * '''H - !Asian/Asian British Indian - ONXv2:0000031''' |
94 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'H' |
95 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
96 | | * '''J - !Asian/Asian British Pakistani - ONXv2:0000032''' |
97 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'J' |
98 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
99 | | * '''K - !Asian/Asian British Bangladeshi - ONXv2:0000033''' |
100 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'K' |
101 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
102 | | * '''L - Any Other Asian Background - ONXv2:0000034''' |
103 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'L' |
104 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
105 | | * '''M - !Black/Black British Caribben - ONXv2:0000035''' |
106 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'M' |
107 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
108 | | * '''N - !Black/Black British African - ONXv2:0000036''' |
109 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'N' |
110 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
111 | | * '''P - Any Other Black Background - ONXv2:0000037''' |
112 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'P' |
113 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
114 | | * '''R - Other Ethnic Group Chinese - ONXv2:0000038''' |
115 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'R' |
116 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
117 | | * '''S - Any Other Ethnic Group - ONXv2:0000039''' |
118 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'S' |
119 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
120 | | * '''Z - Not Stated - ONXv2:0000040''' |
121 | | * ![Participants : Admin.Participant.pat_ethnicity] = 'Z' |
122 | | * Start Date: ![Participants:Admin.StageInstance.startTime] |
123 | | |
124 | | * '''Recruitment Type - ONXv2:0000001''' |
| 327 | * '''Demographics - ONXv2:0000016''' |
| 328 | * '''Age - ONXv2:0000017''' |
| 329 | * ![Participants : Admin.Participant.age] |
| 330 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 331 | * '''Date of Birth - ONXv2:0000018''' |
| 332 | * Exists if not null |
| 333 | * Start Date: ![Participants:Admin.Participant.birthDate] |
| 334 | * '''Year of Birth - ONXv2:0000019''' |
| 335 | * ![Participants : Admin.Participant.birthYear] |
| 336 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 337 | * '''Gender - ONXv2:0000020''' |
| 338 | * '''Female - ONXv2:0000021''' |
| 339 | * ![Participants : Admin.Participant.gender] = 'FEMALE' |
| 340 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 341 | * '''Male - ONXv2:0000022''' |
| 342 | * ![Participants : Admin.Participant.gender] = 'MALE' |
| 343 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 344 | * '''Ethnicity - ONXv2:00000023''' |
| 345 | * '''A - White British - ONXv2:0000024''' |
| 346 | * ![Participants : Admin.Participant.pat_ethnicity] = 'A' |
| 347 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 348 | * '''B - White Irish - ONXv2:0000025''' |
| 349 | * ![Participants : Admin.Participant.pat_ethnicity] = 'B' |
| 350 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 351 | * '''C - White Other White Background - ONXv2:0000026''' |
| 352 | * ![Participants : Admin.Participant.pat_ethnicity] = 'C' |
| 353 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 354 | * '''D - Mixed White & Black Caribbean - ONXv2:0000027''' |
| 355 | * ![Participants : Admin.Participant.pat_ethnicity] = 'D' |
| 356 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 357 | * '''E - Mixed White & Black African - ONXv2:0000028''' |
| 358 | * ![Participants : Admin.Participant.pat_ethnicity] = 'E' |
| 359 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 360 | * '''F - Mixed White & Asian - ONXv2:0000029''' |
| 361 | * ![Participants : Admin.Participant.pat_ethnicity] = 'F' |
| 362 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 363 | * '''G - Any Other Mixed Background - ONXv2:0000030''' |
| 364 | * ![Participants : Admin.Participant.pat_ethnicity] = 'G' |
| 365 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 366 | * '''H - !Asian/Asian British Indian - ONXv2:0000031''' |
| 367 | * ![Participants : Admin.Participant.pat_ethnicity] = 'H' |
| 368 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 369 | * '''J - !Asian/Asian British Pakistani - ONXv2:0000032''' |
| 370 | * ![Participants : Admin.Participant.pat_ethnicity] = 'J' |
| 371 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 372 | * '''K - !Asian/Asian British Bangladeshi - ONXv2:0000033''' |
| 373 | * ![Participants : Admin.Participant.pat_ethnicity] = 'K' |
| 374 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 375 | * '''L - Any Other Asian Background - ONXv2:0000034''' |
| 376 | * ![Participants : Admin.Participant.pat_ethnicity] = 'L' |
| 377 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 378 | * '''M - !Black/Black British Caribben - ONXv2:0000035''' |
| 379 | * ![Participants : Admin.Participant.pat_ethnicity] = 'M' |
| 380 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 381 | * '''N - !Black/Black British African - ONXv2:0000036''' |
| 382 | * ![Participants : Admin.Participant.pat_ethnicity] = 'N' |
| 383 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 384 | * '''P - Any Other Black Background - ONXv2:0000037''' |
| 385 | * ![Participants : Admin.Participant.pat_ethnicity] = 'P' |
| 386 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 387 | * '''R - Other Ethnic Group Chinese - ONXv2:0000038''' |
| 388 | * ![Participants : Admin.Participant.pat_ethnicity] = 'R' |
| 389 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 390 | * '''S - Any Other Ethnic Group - ONXv2:0000039''' |
| 391 | * ![Participants : Admin.Participant.pat_ethnicity] = 'S' |
| 392 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 393 | * '''Z - Not Stated - ONXv2:0000040''' |
| 394 | * ![Participants : Admin.Participant.pat_ethnicity] = 'Z' |
| 395 | * Start Date: ![Participants:Admin.StageInstance.startTime] |
| 396 | |