Tables
| Table | Date Range | Start Date Field | Records |
|---|---|---|---|
| EPS_EPS | 2003-2007 | DateOfAdmission | 2170 |
| EPS_EPSINIVW | 2007-2012 | DateOfAdmission | 5116 |
Columns
| Column | EPS_EPS | EPS_EPSINIVW |
|---|---|---|
| AblationAttempted | Y | Y |
| AblationComplications | Y | Y |
| AblationEnergySource | Y | Y |
| AblationProcedure_s | Y | Y |
| AccessoryPathway | Y | Y |
| AfAblationStrategies | Y | Y |
| AgeAtOperation | Y | Y |
| Anticoagulation | Y | Y |
| ArterialRepair | Y | Y |
| AuditTrail | Y | Y |
| AvBlock | Y | Y |
| Bmi | Y | |
| Catheter | Y | Y |
| CatheterCcad | Y | Y |
| CatheterReach | Y | Y |
| CatheterReachCcad | Y | Y |
| Ccso | Y | Y |
| ChestDrain | Y | Y |
| Date_timeOfProcedure | Y | Y |
| DateAddedToWaitingList | Y | Y |
| DateLastFollow_Up | Y | Y |
| DateOfAdmission | Y | Y |
| DateOfCurrentStatus | Y | Y |
| DateOfDischarge | Y | Y |
| DateOfEndStatus | Y | Y |
| DateOfEntry | Y | |
| DateofEPSRFA | Y | |
| DateTimeRecordCreated | Y | Y |
| DateTimeRecordLastChanged | Y | Y |
| DeathOnSameAdmission | Y | Y |
| DeviceImplanted | Y | Y |
| Early_24hrs_Recurrence | Y | Y |
| EnteredByTag | Y | Y |
| EntryCurrentStatus | Y | Y |
| EntryEndStatus | Y | Y |
| EntryId | Y | Y |
| EntryStatus | Y | Y |
| Eps_ablationIndicationForIntervention | Y | Y |
| ExceededDrl | Y | |
| FirstOperatorStatus | Y | Y |
| Ga | Y | Y |
| GeneratorPacingMode | Y | Y |
| GpPracticeCode | Y | Y |
| Height | Y | |
| HeparinDose_iu | Y | Y |
| HospitalIdentifier | Y | Y |
| HospitalTag | Y | Y |
| ImportLinkId | Y | |
| IntraopDrugs2 | Y | Y |
| IsThisARe_Do | Y | Y |
| LateRecurrenceOfArrhythmia | Y | Y |
| MappingTechnique | Y | Y |
| MedicalRecordNumberAtTimeOfEntry | Y | Y |
| NameOfReferringGpOrDentist | Y | Y |
| NextEntry | Y | Y |
| NumberOfElectrodeCatheters | Y | Y |
| NumberOfEnergyApplications | Y | Y |
| OperativeUrgency | Y | Y |
| PatientAdminStatus | Y | Y |
| PatientEthnicGroup | Y | Y |
| PatientGender | Y | Y |
| PatientId | Y | Y |
| Pct | Y | Y |
| PericardialTap | Y | Y |
| PostOpStay | Y | Y |
| Preeps_ablationAetiology2 | Y | Y |
| Preeps_ablationArrhythmia | Y | Y |
| Preeps_ablationEcg | Y | Y |
| Preeps_ablationPreviousIntervention | Y | Y |
| Preicd_ablationQrsDuration | Y | Y |
| PreOpStay | Y | Y |
| Prepacing_eps_ablationPresentingSymptom | Y | Y |
| PreviousEntry | Y | Y |
| PrimaryOperator | Y | Y |
| ProcedureDuration | Y | Y |
| ProcedureEndTime | Y | Y |
| ProcedureReport_comment | Y | Y |
| ProcedureStartTime | Y | Y |
| ProcedureUrgency | Y | Y |
| Radiographer | Y | |
| ReasonForExceedingDrl | Y | |
| ReferringGpOrDentist | Y | Y |
| Score | Y | Y |
| ScreeningDose | Y | |
| SecondOperator | Y | Y |
| SecondOperatorStatus | Y | Y |
| Success | Y | Y |
| ThirdOperator | Y | Y |
| ThirdOperatorStatus | Y | Y |
| TimeofEPSRFA | Y | Y |
| TimeToRecurrence_months | Y | Y |
| TotalFluoroscopyTime | Y | Y |
| TotalHospitalStay | Y | Y |
| TotalTimeOfEnergyApplication | Y | Y |
| TotalTimeOnWaitingList | Y | Y |
| TransientHeartBlock | Y | Y |
| TransseptalApproach | Y | Y |
| Tvac_pvac | Y | |
| WaitingTime | Y | Y |
| Weight | Y | |
| WhichPulmonaryVeinsAblated | Y | Y |
| WhyAblationNotAttempted | Y | Y |
Last modified
13 years ago
Last modified on 04/05/13 15:39:01
Note:
See TracWiki
for help on using the wiki.
