Tables
| Table | Date Range | Start Date Field | Records |
|---|---|---|---|
| PACE_PACE | 1981-2006 | Dateofimplant_procedure | 7056 |
| GGHPACEICD_GGHPACEICDINIALVW | 2006-2012 | DateOfProcedure_Implant | 5519 |
| GGHPACEICD_GGHPACEICD | 2006-2010 | DateOfProcedure_Implant | 3981 |
Columns
| Column | PACE_PACE | GGHPACEICD_GGHPACEICDINIALVW | GGHPACEICD_GGHPACEICD |
|---|---|---|---|
| AccessToAdditionalLead | Y | ||
| AcuteComplications | Y | ||
| AcuteComplications_within6wks | Y | ||
| Adapter | Y | ||
| AdapterAditionalLead | Y | ||
| AdditionalLeadDetails | Y | ||
| AdditionalLeadPlaced | Y | ||
| AdditionalLeadWherePlaced | Y | ||
| AdditionLeadModel | Y | ||
| AditionalLead5_6mm | Y | ||
| AditionalLeadStabilityChecksAt1vOk | Y | ||
| AdministrativeCategory | Y | ||
| AetiologyOfDisease | Y | ||
| AgeAtPacemakerImplant | Y | ||
| AgeAtProcedure | Y | Y | |
| ALeadImpedance_ohms | Y | ||
| Anti_TachycardiaPacingOn_Ccad | Y | Y | |
| AtrialLead_ft | Y | ||
| AtrialLead2ConfirmCorrectConnection | Y | Y | |
| AtrialLead2Current_5v_0_5ms | Y | Y | |
| AtrialLead2Impedance_ohms | Y | Y | |
| AtrialLead2ImplantApproachCcad | Y | Y | |
| AtrialLead2ManufacturerCcad | Y | Y | |
| AtrialLead2ModelCcad | Y | Y | |
| AtrialLead2RWave_mv | Y | Y | |
| AtrialLead2SerialNumberCcad | Y | Y | |
| AtrialLead2Stability_1v | Y | Y | |
| AtrialLead2ThresholdProblems | Y | Y | |
| AtrialLead2Twitch_10v | Y | Y | |
| AtrialLead5_6mm | Y | ||
| AtrialLeadAccess | Y | ||
| AtrialLeadAdapter | Y | ||
| AtrialLeadBpegCode | Y | ||
| AtrialLeadConfirmCorrectConnection | Y | Y | |
| AtrialLeadCurrent_5v_0_5ms | Y | Y | |
| AtrialLeadCurrentAt5v_0_5ms | Y | ||
| AtrialLeadDetails | Y | ||
| AtrialLeadImpedance_ohms | Y | Y | |
| AtrialLeadImplantApproachCcad | Y | Y | |
| AtrialLeadImplantDate | Y | ||
| AtrialLeadManufacturer | Y | ||
| AtrialLeadManufacturerCcad | Y | Y | |
| AtrialLeadModel | Y | ||
| AtrialLeadModelCcad | Y | Y | |
| AtrialLeadPWave_mv | Y | Y | |
| AtrialLeadRepositioned | Y | ||
| AtrialLeadSerialNumber | Y | ||
| AtrialLeadSerialNumberCcad | Y | Y | |
| AtrialLeadStability_1v | Y | Y | |
| AtrialLeadStabilityChecksAt1vOk | Y | ||
| AtrialLeadThreshold_0_5ms | Y | Y | |
| AtrialLeadThresholdProblems | Y | Y | Y |
| AtrialLeadTwitch_10v | Y | Y | |
| AtrialLeas2Threshold_0_5ms | Y | Y | |
| AtrialThresholdAt0_5ms | Y | ||
| AtrialThresholdAt1_0ms | Y | ||
| AuditLoopClosed | Y | ||
| AuditTrail | Y | Y | |
| AvDelay_paced | Y | Y | |
| AvDelay_sensed_Ccad | Y | Y | |
| BiventricularDelay_paced | Y | Y | |
| BiventricularPacingOn_Ccad | Y | Y | |
| BiventricularPacingWhichChamberPacedFirst_Ccad | Y | Y | |
| BivFunctionCcad | Y | Y | |
| Bmi | Y | ||
| BpegCodeAditionalLead | Y | ||
| BradycardiaPacingModeCcad | Y | Y | |
| BradycardiaPacingOn_Ccad | Y | Y | |
| Ccso | Y | Y | |
| ChangesToCurrentMedication | Y | ||
| ClinicalGuidance | Y | ||
| Complications | Y | ||
| ComplicationsBeforeDischarge | Y | Y | |
| ConfirmPacingAtrialLead | Y | Y | |
| ConfirmPacingAtrialLead2 | Y | Y | |
| ConfirmPacingVentricularLead | Y | Y | |
| ConfirmPacingVentricularLead2 | Y | Y | |
| ConnectorAtrialLead | Y | Y | |
| ConnectorAtrialLead2 | Y | Y | |
| ConnectorVentricularLead | Y | Y | |
| ConnectorVentricularLead2 | Y | Y | |
| ConsultantResponsibleForProcedureCcad | Y | Y | |
| Continue1 | Y | ||
| Continue10 | Y | ||
| Continue11 | Y | ||
| Continue12 | Y | ||
| Continue13 | Y | ||
| Continue14 | Y | ||
| Continue15 | Y | ||
| Continue16 | Y | ||
| Continue17 | Y | ||
| Continue18 | Y | ||
| Continue2 | Y | ||
| Continue3 | Y | ||
| Continue4 | Y | ||
| Continue5 | Y | ||
| Continue6 | Y | ||
| Continue7 | Y | ||
| Continue8 | Y | ||
| Continue9 | Y | ||
| Contract | Y | ||
| CurrentAt5v_0_5ms | Y | ||
| CurrentAt5v_0_5msAditionalLead | Y | ||
| DataTransferred | Y | ||
| DateAndTimeProcedureEnd | Y | Y | |
| DateAndTimeProcedureStart | Y | Y | |
| DateAtrialLead2ChangedCcad | Y | Y | |
| DateAtrialLead2Cut_cappedAndBuried | Y | Y | |
| DateAtrialLeadChangedCcad | Y | Y | |
| DateAtrialLeadCut_cappedAndBuried | Y | Y | |
| DateAtrialLeadRemoved_capped | Y | ||
| DateAtrialLeadRepositioned | Y | ||
| DateAuditLoopClosed | Y | ||
| DateFormFilledIn | Y | ||
| DateGeneratorChangedCcad | Y | Y | |
| DateGeneratorExplanted | Y | ||
| DateLeadRepositioned | Y | ||
| DateOfAcuteComplication | Y | ||
| DateOfAdmission | Y | Y | Y |
| DateOfAtrialLead2Implant | Y | Y | |
| DateOfAtrialLeadImplant | Y | Y | |
| DateOfComplication | Y | Y | |
| DateOfComplications | Y | ||
| DateOfCurrentStatus | Y | ||
| DateOfDeath | Y | ||
| DateOfDeathPostDischarge | Y | ||
| DateOfDischarge | Y | Y | Y |
| DateOfEndStatus | Y | ||
| DateOfExplant | Y | Y | |
| DateOfFileClosureCcad | Y | Y | |
| DateOfFirstImplantCcad | Y | Y | |
| DateOfFirstPacemakerImplant | Y | ||
| DateOfImplant_procedure | Y | ||
| DateOfImplantOfThisLead | Y | ||
| DateOfProcedure_Implant | Y | Y | |
| DateOfReferalFromOtherHospital | Y | ||
| DateOfRemovel_reposition | Y | ||
| DateOfRepositionOfUnit | Y | ||
| DateOfTransfer | Y | Y | Y |
| DateOfVentricularLead2Implant | Y | Y | |
| DateOfVentricularLeadImplant | Y | Y | |
| DateOnWaitingList | Y | ||
| DateTimeRecordCreated | Y | ||
| DateTimeRecordLastChanged | Y | ||
| DateVentricularLead2ChangedCcad | Y | Y | |
| DateVentricularLead2Cut_cappedAndBuried | Y | Y | |
| DateVentricularLeadChangedCcad | Y | Y | |
| DateVentricularLeadCut_cappedAndBuried | Y | Y | |
| DateVentricularLeadRemoved_capped | Y | ||
| DaysOnList | Y | ||
| DaysTemporaryPacingWire | Y | ||
| DaysWaitingForTransfer | Y | ||
| DeathPostDischargeInterval_days | Y | ||
| DefbrillatorLeadSiteCcad | Y | Y | |
| Dermabond | Y | ||
| DeviceFileClosureCcad | Y | Y | |
| Df1 | Y | ||
| Df1AditionalLead | Y | ||
| Df1AtrialLead | Y | ||
| DischargeDelayedDueToComplication | Y | Y | |
| DischargeDelayedDuToComplication | Y | ||
| DischargeDestination | Y | ||
| DischargeDrugs_name_dose_frequency | Y | ||
| DischargedTo | Y | ||
| DischargeWard | Y | ||
| Drug1 | Y | ||
| Drug10 | Y | ||
| Drug11 | Y | ||
| Drug12 | Y | ||
| Drug13 | Y | ||
| Drug14 | Y | ||
| Drug15 | Y | ||
| Drug16 | Y | ||
| Drug17 | Y | ||
| Drug18 | Y | ||
| Drug2 | Y | ||
| Drug3 | Y | ||
| Drug4 | Y | ||
| Drug5 | Y | ||
| Drug6 | Y | ||
| Drug7 | Y | ||
| Drug8 | Y | ||
| Drug9 | Y | ||
| DrugSensitivity | Y | ||
| DurationOfSickNoteInDays | Y | ||
| Ecg | Y | ||
| EnteredByTag | Y | ||
| EntryCurrentStatus | Y | Y | |
| EntryEndStatus | Y | Y | |
| EntryId | Y | Y | Y |
| EntryStatus | Y | Y | Y |
| EpsTestedNice | Y | Y | |
| ExceededDrl | Y | ||
| GeneratorDetails | Y | ||
| GeneratorManufacturer | Y | ||
| GeneratorManufacturerCcad | Y | Y | |
| GeneratorModel | Y | ||
| GeneratorModelCcad | Y | Y | |
| GeneratorPacingModeCcad | Y | Y | |
| GeneratorSerialNumber | Y | ||
| GeneratorSerialNumberCcad | Y | Y | |
| GeneratorSite | Y | ||
| GeneratorSiteOfImplantCcad | Y | Y | |
| GlenfieldCardiologist | Y | ||
| GpAtTimeOfProcedure | Y | Y | |
| GpPracticeCode | Y | Y | Y |
| Grade | Y | ||
| Height | Y | ||
| HospitalCode | Y | ||
| HospitalIdentifierCcad | Y | Y | |
| HospitalTag | Y | ||
| IcdFunctionCcad | Y | Y | |
| IcdIndicationCcad | Y | Y | |
| IfOtherComplicationPleaseState | Y | Y | |
| ImmediateComplications | Y | ||
| ImpedanceAditionalLead | Y | ||
| ImplantedAtWhichHospital | Y | ||
| Infection | Y | ||
| IntervalBetweenProc_LoopClosed_days | Y | ||
| InterventionCcad | Y | Y | |
| Is_1 | Y | ||
| Is_1AditionalLead | Y | ||
| Is_1AtrialLead | Y | ||
| LeadExtractedCcad | Y | Y | |
| Lv1 | Y | ||
| Lv1AditionalLead | Y | ||
| Lv1AtrialLead | Y | ||
| Lvef_30_Nice | Y | Y | |
| LvFunctionAssessmentCcad | Y | Y | |
| LvPortPlugged | Y | Y | |
| ManufacturerOfAdditionalLead | Y | ||
| MedicalRecordNumber | Y | Y | |
| MedicalRecordNumberAtTimeOfEntry | Y | ||
| MedicationOnDischarge1 | Y | ||
| MedicationOnDischarge2 | Y | ||
| MedicationOnDischarge3 | Y | ||
| MedicationOnDischarge4 | Y | ||
| MedicationOnDischarge5 | Y | ||
| MedicationOnDischarge6 | Y | ||
| MedicationOnDischarge7 | Y | ||
| MedicationOnDischarge8 | Y | ||
| MedicationOnDischarge9 | Y | ||
| ModelOfAdditionalLead | Y | ||
| NameOfDischargingDoctor | Y | ||
| NameOfGp | Y | Y | |
| NextEntry | Y | Y | Y |
| NumberOfDays1 | Y | ||
| NumberOfDays10 | Y | ||
| NumberOfDays11 | Y | ||
| NumberOfDays12 | Y | ||
| NumberOfDays13 | Y | ||
| NumberOfDays14 | Y | ||
| NumberOfDays15 | Y | ||
| NumberOfDays16 | Y | ||
| NumberOfDays17 | Y | ||
| NumberOfDays18 | Y | ||
| NumberOfDays2 | Y | ||
| NumberOfDays3 | Y | ||
| NumberOfDays4 | Y | ||
| NumberOfDays5 | Y | ||
| NumberOfDays6 | Y | ||
| NumberOfDays7 | Y | ||
| NumberOfDays8 | Y | ||
| NumberOfDays9 | Y | ||
| NumberOfDaysDeviceImplanted | Y | Y | Y |
| NumberOfDaysDischargeDelayed | Y | ||
| NyhaDyspnoeaStatus_pre_ProcedureStableOnly_Ccad | Y | Y | |
| Operator1 | Y | ||
| Operator2 | Y | ||
| OtherComplications | Y | ||
| OtherComplications2 | Y | ||
| OtherComplicationSpecify | Y | ||
| OtherOperators | Y | Y | |
| OtherOperatorsOldData | Y | Y | |
| PacemakerChecksTransferred | Y | Y | Y |
| PacingMode | Y | ||
| PacingProcedureComplicationsCcad | Y | Y | |
| PacingRate_low_Ccad | Y | Y | |
| PagerNumber | Y | ||
| PatientAdminStatusCcad | Y | Y | |
| PatientCareTransferredTo | Y | ||
| PatientEthnicGroupCcad | Y | Y | |
| PatientGenderCcad | Y | Y | |
| PatientId | Y | Y | Y |
| Pcg | Y | ||
| Pct | Y | Y | Y |
| PolarityOfAdditionalLead | Y | ||
| PolarityOfAtrialLead | Y | Y | Y |
| PolarityOfAtrialLead2 | Y | Y | |
| PolarityOfVentricularLead | Y | Y | Y |
| PolarityOfVentricularLead2 | Y | Y | |
| PostOpStay_days | Y | ||
| Predevice_ablationQrsDuration_ms_Ccad | Y | Y | |
| Predevice_eps_ablationPresentingSymptomCcad | Y | Y | |
| PredeviceAetiologyCcad | Y | Y | |
| PredeviceEcgCcad | Y | Y | |
| PreOpAnxiety_depression | Y | ||
| PreOpMobility | Y | ||
| PreOpPain_discomfort | Y | ||
| PreOpSelfCare | Y | ||
| PreopStay_days | Y | ||
| PreOpUsualActivities | Y | ||
| PresentingSymptom_s | Y | ||
| PreviousEntry | Y | Y | Y |
| PrimaryOperatorCcad | Y | Y | |
| PrimaryOperatorCcadOldData | Y | Y | |
| PrimaryReplacementAppropriateTherapy | Y | ||
| ProceduralComplication | Y | ||
| ProcedureEndTime | Y | ||
| ProcedureReport | Y | Y | |
| ProcedureStartTime | Y | ||
| ProcedureTime_mins | Y | ||
| ProcedureType | Y | ||
| ProcedureUrgency | Y | Y | |
| ProphylacticAntibiotics | Y | ||
| PWaveMv | Y | ||
| Radiographer | Y | ||
| ReasonAuditLoopClosed | Y | ||
| ReasonForAtrialLeadRemoval_capping | Y | ||
| ReasonForExceedingDrl | Y | ||
| ReasonForExplant_removal_refirring | Y | ||
| ReasonForFileClosure | Y | ||
| ReasonForRemoval_refitting_repair | Y | ||
| ReasonForRemoval_refitting_repairAditionalLead | Y | ||
| ReasonForRemoval_refitting_repairAtrialLead | Y | ||
| ReasonForVentricularLeadRemoval_capping | Y | ||
| RepositionOfUnit | Y | ||
| RepositionOfVentricularLead | Y | ||
| Route1 | Y | ||
| Route10 | Y | ||
| Route11 | Y | ||
| Route12 | Y | ||
| Route13 | Y | ||
| Route14 | Y | ||
| Route15 | Y | ||
| Route16 | Y | ||
| Route17 | Y | ||
| Route18 | Y | ||
| Route2 | Y | ||
| Route3 | Y | ||
| Route4 | Y | ||
| Route5 | Y | ||
| Route6 | Y | ||
| Route7 | Y | ||
| Route8 | Y | ||
| Route9 | Y | ||
| RWave_qrs | Y | ||
| ScreeningDose | Y | ||
| ScreeningTime | Y | ||
| ScreeningTime_mins | Y | ||
| SerialNumberOfAdditionalLead | Y | ||
| SickNoteGiven | Y | ||
| SideUsed | Y | Y | |
| StabilityChecksAt1vOk | Y | ||
| Status | Y | ||
| TechnicianId | Y | ||
| TemporaryWire | Y | Y | |
| TemporaryWireInSituForProcedure | Y | ||
| ThresholdAt0_5msAditionalLead | Y | ||
| ThresholdAt1_0msAditionalLead | Y | ||
| ThresholdProblems | Y | ||
| ThresholdProblemsAditionalLead | Y | ||
| TimeOfEntry | Y | ||
| TimeOfProcedure_Implant | Y | Y | |
| TotalDaysInHospital | Y | Y | |
| TotalHospitalStay_day | Y | ||
| TotalTimeInMinutes | Y | ||
| TotalTimeOfProcedure | Y | Y | |
| TransferredTo | Y | Y | |
| TypeOfAdmission | Y | ||
| TypeOfAtrialLead2Procedure | Y | Y | |
| TypeOfAtrialLeadProcedure | Y | Y | |
| TypeOfComplication | Y | Y | |
| TypeOfIntervention | Y | ||
| TypeOfIntervention2 | Y | ||
| TypeOfProcedure | Y | Y | |
| TypeOfVentricularLead2Procedure | Y | Y | |
| TypeOfVentricularLeadProcedure | Y | Y | |
| VentLead_ft | Y | ||
| VentricularLead2ConfirmCorrectConnection | Y | Y | |
| VentricularLead2Current_5v_0_5ms | Y | Y | |
| VentricularLead2Impedance_ohms | Y | Y | |
| VentricularLead2ImplantApproachCcad | Y | Y | |
| VentricularLead2ManufacturerCcad | Y | Y | |
| VentricularLead2ModelCcad | Y | Y | |
| VentricularLead2RWave_mv | Y | Y | |
| VentricularLead2SerialNumberCcad | Y | Y | |
| VentricularLead2Stability_1v | Y | Y | |
| VentricularLead2Threshold_0_5ms | Y | Y | |
| VentricularLead2ThresholdProblems | Y | Y | |
| VentricularLead2Twitch_10v | Y | Y | |
| VentricularLead5_6mm | Y | ||
| VentricularLeadAccess | Y | ||
| VentricularLeadBpegCode | Y | ||
| VentricularLeadConfirmCorrectConnection | Y | Y | |
| VentricularLeadCurrent_5v_0_5ms | Y | Y | |
| VentricularLeadDetails | Y | ||
| VentricularLeadImpedance_ohms | Y | Y | |
| VentricularLeadImplantApproachCcad | Y | Y | |
| VentricularLeadImplantDate | Y | ||
| VentricularLeadManufacturer | Y | ||
| VentricularLeadManufacturerCcad | Y | Y | |
| VentricularLeadModel | Y | ||
| VentricularLeadModelCcad | Y | Y | |
| VentricularLeadRWave_mv | Y | Y | |
| VentricularLeadSerialNumber | Y | ||
| VentricularLeadSerialNumberCcad | Y | Y | |
| VentricularLeadStability_1v | Y | Y | |
| VentricularLeadThreshold_0_5ms | Y | Y | |
| VentricularLeadThresholdProblems | Y | Y | |
| VentricularLeadTwitch_10v | Y | Y | |
| VentricularThreshold_v_0_5ms | Y | ||
| VfShockTherapyOn_Ccad | Y | Y | |
| VLeadImpedance_ohms | Y | ||
| VLeadThreshold_v_1_0ms | Y | ||
| Vs_1 | Y | ||
| Vs_1AditionalLead | Y | ||
| Vs_1AtrialLead | Y | ||
| VtShockTherapyOn_Ccad | Y | Y | |
| Ward | Y | Y | |
| WasInterventionRequired | Y | ||
| WasInterventionRequired2 | Y | ||
| WaveAditionalLead | Y | ||
| Weight | Y | ||
| WhyThisALead2EventuallyExplantedCcad | Y | Y | |
| WhyThisALeadEventuallyExplantedCcad | Y | Y | |
| WhyThisGeneratorEventuallyExplantedCcad | Y | Y | |
| WhyThisVLead2EventuallyExplantedCcad | Y | Y | |
| WhyThisVLeadEventuallyExplantedCcad | Y | Y |
Last modified
13 years ago
Last modified on 04/05/13 15:59:27
Note:
See TracWiki
for help on using the wiki.
