Tables
| Table | Date Range | Start Date Field | Records |
|---|---|---|---|
| GGHPCI_GGHPCI | 2004-2010 | DateofprocedureCCAD | 9939 |
| GGHPCI_INITIALGGHPCIVIEW | 2004-2013 | DateofprocedureCCAD | 14513 |
Columns
| Column | GGHPCI_GGHPCI | GGHPCI_INITIALGGHPCIVIEW |
|---|---|---|
| AdministrativeCategoryCcad | Y | Y |
| AdmissionRoute_acs_Ccad | Y | Y |
| AngioNumber | Y | |
| ApproachToCto | Y | |
| ArrivalInPciHospital_acs_Ccad | Y | Y |
| ArterialAccessCcad | Y | Y |
| ArterialComplicationsCcad | Y | Y |
| ArterialManagementCcad | Y | Y |
| Athero_ThrombusRemovalDevice_s_UsedCcad | Y | Y |
| AuditTrail | Y | Y |
| BifurcationQuestion1 | Y | Y |
| BifurcationQuestion2 | Y | Y |
| BlueCathLabForm | Y | |
| Bmi | Y | |
| BmsSize | Y | Y |
| BrachytherapyDevice_s_UsedCcad | Y | Y |
| CardiacEnzymes_markersRaisedCcad | Y | Y |
| CardiogenicShockPre_Anaesthesia_pre_Pci_Ccad | Y | Y |
| Ccco | Y | Y |
| CcsClassificationForStableAnginaCcad | Y | Y |
| CholesterolCcad | Y | Y |
| ChronicTotalOcclusion | Y | Y |
| CirculatorySupportCcad | Y | Y |
| ClinicalSyndromeCcad | Y | Y |
| ClopidogrelDose | Y | |
| ConsultantResponsibleForProcedureCcad | Y | Y |
| ConsultantResponsibleForProcedureGmcNumberCcad | Y | |
| Creatinine | Y | |
| CxStenosis_postPci_Ccad | Y | Y |
| CxStenosis_pre_Pci_Ccad | Y | Y |
| Date_timeOfFirstBalloonInflation_pci_Ccad | Y | Y |
| DateAndTimeArrivalAtHospital_acsOnly_ccad | Y | Y |
| DateAndTimeOfCallForHelp_stemiOnly_Ccad | Y | |
| DateAndTimeOfEcgTriggeringPpciPathwayCcad | Y | |
| DateAndTimeOfOperation | Y | Y |
| DateAndTimeOfStemiAlert_stemiOnly | Y | |
| DateAndTimeOfSymptomOnset_acs_Ccad | Y | Y |
| DateOfAdmission | Y | Y |
| DateOfCholesterolResult | Y | |
| DateOfCurrentStatus | Y | Y |
| DateOfDeathPostProcedure | Y | Y |
| DateOfEndStatus | Y | Y |
| DateofProcedureCCAD | Y | Y |
| DateTimeRecordCreated | Y | Y |
| DateTimeRecordLastChanged | Y | Y |
| DesSize | Y | Y |
| DeviceFailureCcad | Y | Y |
| DiabetesCcad | Y | Y |
| DiagnosticDevice_s_UsedDuringProcedureCcad | Y | Y |
| DiagnosticDeviceUsedDuringProcedure | Y | |
| DischargeDateCcad | Y | Y |
| Drug_s_ElutedByStent_s_Ccad | Y | Y |
| DrugTherapyPreopCcad | Y | Y |
| EcgIschaemiaCcad | Y | Y |
| EmboliProtectionDevice_s_UsedCcad | Y | Y |
| EnteredByTag | Y | Y |
| EntryCurrentStatus | Y | Y |
| EntryEndStatus | Y | Y |
| EntryId | Y | Y |
| EntryStatus | Y | Y |
| EnzymesPostopCcad | Y | Y |
| ExceededDrl | Y | |
| FamilyHistoryOfCadCcad | Y | Y |
| FirstOperatorCcad | Y | Y |
| FlowInIraPostop_acs_Ccad | Y | Y |
| FlowInIraPreop_acs_Ccad | Y | Y |
| FollowOn_adhoc_ProcedureCcad | Y | Y |
| FollowOnFromCatheterAtSameTime | Y | |
| Gp | Y | Y |
| GpIib_iiiaDrug_s_UsedDuringProcedureCcad | Y | Y |
| GraftType | Y | Y |
| Height_cm_Ccad | Y | Y |
| HistoryOfRenalDiseaseCcad | Y | Y |
| HospitalIdentifierCcad | Y | Y |
| HospitalTag | Y | Y |
| IfAntegradeWereRetrogradeInjectionsUsed | Y | |
| ImportLinkId | Y | |
| IndicationForInterventionCcad | Y | Y |
| IndicationForStentCcad | Y | Y |
| InstentRestenosisDecribe | Y | Y |
| InstentRestenosisType | Y | Y |
| IntervalBetweenProcedureAndDeath | Y | Y |
| LadOtherStenosis_postPci_Ccad | Y | Y |
| LadOtherStenosis_pre_Pci_Ccad | Y | Y |
| LadProximalStenosis_postPci_Ccad | Y | Y |
| LadProximalStenosis_pre_Pci_Ccad | Y | Y |
| LargestBalloon_stentUsedCcad | Y | Y |
| LeftMainStemProtectedCcad | Y | Y |
| LeftMainStemStenosis_postPci_Ccad | Y | Y |
| LeftMainStemStenosis_pre_Pci_Ccad | Y | Y |
| LmsQuestion1 | Y | Y |
| LmsQuestion2 | Y | Y |
| LmsQuestion3 | Y | Y |
| LocalProcedureIdentifierCcad | Y | Y |
| LongestStented_TreatedSegmentCcad | Y | Y |
| LvEjectionFractionCategoryCcad | Y | Y |
| LvEjectionFractionCcad | Y | Y |
| MedicalHistoryCcad | Y | Y |
| MedicalRecordNumberAtTimeOfEntry | Y | Y |
| MedinaClassification | Y | |
| NameOfDoctorResponsibleForCompletingForm | Y | |
| NameOfInfarctRelatedArtery_ira | Y | |
| NameOfReferringGp | Y | Y |
| NextEntry | Y | Y |
| NumberCoronaryGraftsPatentPostopCcad | Y | Y |
| NumberDrug_ElutingStentsUsedCcad | Y | Y |
| NumberGraftsPatent_pre_Operation_Ccad | Y | Y |
| NumberGraftsPresent_pre_Operation_Ccad | Y | Y |
| NumberInstentStenosesAttemptedCcad | Y | Y |
| NumberLesionsSuccessfulCcad | Y | Y |
| NumberOfChronicOcclusionsAttemptedCcad | Y | Y |
| NumberOfLesionsAttemptedCcad | Y | Y |
| NumberOfVesselsAttempted_notEpicardialTerritories_ | Y | Y |
| NumberRestenosesAttemptedCcad | Y | Y |
| NumberStentsUsedCcad | Y | Y |
| NyhaDyspnoeaStatus_pre_Procedure_StableOnly_Ccad | Y | Y |
| OcclusionSuccess | Y | Y |
| OtherStenosis_postPci | Y | Y |
| OtherStenosis_prePci | Y | Y |
| PatientEthnicGroupCcad | Y | Y |
| PatientGenderCcad | Y | Y |
| PatientId | Y | Y |
| PatientLocationAtTimeOfStemiOnset_forPatientsTreat | Y | |
| PatientStatusDuringTransferToTheatreCcad | Y | Y |
| PciHospitalOutcomeCcad | Y | Y |
| Pct | Y | Y |
| PinkClerkingForm | Y | |
| PracticeCode | Y | Y |
| PresentingEcg_acsOnly_Ccad | Y | Y |
| PreviousCabgCcad | Y | Y |
| PreviousEntry | Y | Y |
| PreviousMiCcad | Y | Y |
| PreviousPciCcad | Y | Y |
| PrimaryOperatorGmcNumberCcad | Y | |
| PrimaryOperatorStatusCcad | Y | Y |
| ProceduralComplicationCcad | Y | Y |
| ProceduralDevice_s_UsedCcad | Y | Y |
| ProcedureReport_commentCcad | Y | Y |
| ProcedureUrgencyCcad | Y | Y |
| QWaveOnEcgCcad | Y | Y |
| Radiographer | Y | |
| RcaStenosis_postPci_Ccad | Y | Y |
| RcaStenosis_pre_Pci_Ccad | Y | Y |
| ReasonFoExceedingDrl | Y | |
| ReasonForDelaysInLab | Y | |
| RecentLysis_acs_Ccad | Y | Y |
| ReferringHospitalCcad | Y | |
| ResearchProcedureCcad | Y | Y |
| ResearchTitleCcad | Y | Y |
| Restenosis | Y | Y |
| ScreeningDose | Y | |
| ScreeningTime | Y | |
| SecondOperatorCcad | Y | Y |
| SecondOperatorGmcNumberCcad | Y | |
| SecondOperatorStatusCcad | Y | Y |
| SmokingStatusCcad | Y | Y |
| StatusAtDischargeCcad | Y | Y |
| SurgicalCoverCcad | Y | Y |
| ThirdOperatorCcad | Y | Y |
| ThirdOperatorGmcNumberCcad | Y | |
| ThirdOperatorStatusCcad | Y | Y |
| TimeOfArrivalInLab | Y | |
| TimeOffTable | Y | |
| TimeofProcedureCCAD | Y | Y |
| TimeOfSheathInsertion | Y | |
| TimeOfWireAcrossFirstLesion | Y | |
| TimeOnTable | Y | |
| TimeToBypassCcad | Y | Y |
| TotalInpatientStay | Y | Y |
| TrainingProcedureCcad | Y | Y |
| TypeOfLesionCx | Y | Y |
| TypeOfLesionIra | Y | Y |
| TypeOfLesionLadOther | Y | Y |
| TypeOfLesionLadProximal | Y | Y |
| TypeOfLesionLeftMainStem | Y | Y |
| TypeOfLesionOther | Y | Y |
| TypeOfLesionRca | Y | Y |
| TypeOfOcclusion | Y | Y |
| VentilatedPreopCcad | Y | Y |
| VesselsAttemptedCcad | Y | Y |
| VesselWithChronicTotalOcclusion | Y | Y |
| WardConsultant | Y | |
| WasPatientPre_LoadedWithClopidogrel | Y | |
| Weight_kg_Ccad | Y | Y |
| WhiteHospitalOutcome | Y | |
| WhyNoIib_iiiaDuringProcedureCcad | Y | Y |
Last modified
13 years ago
Last modified on 04/08/13 07:58:40
Note:
See TracWiki
for help on using the wiki.
